![]() |
OnLine Parish Clerks |
![]() |
Registers for Parishes beginning with T
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Tarleton
| Baptisms | 1719 - 1812 | 2662 | Records |
| Baptisms | 1813 - 1838 | 1588 | Records |
| Baptisms | 1839 - 1888 | 2455 | Records |
| Baptisms | 1888 - 1900 | 376 | Records |
| Banns | 1848 - 1880 | 300 | Records |
| Banns | 1880 - 1900 | 164 | Records |
| Marriages | 1720 - 1753 | 93 | Records |
| Marriages | 1822 - 1837 | 175 | Records |
| Marriages | 1837 - 1881 | 496 | Records |
| Marriages | 1881 - 1909 | 250 | Records |
| Burials | 1719 - 1812 | 396 | Records |
| Burials | 1813 - 1883 | 1587 | Records |
Registers for the Parish of Tatham
| Baptisms | 1558 - 1785 | 2913 | Records |
| Baptisms | 1786 - 1812 | 259 | Records |
| Baptisms | 1813 - 1860 | 800 | Records |
| Banns | 1823 - 1882 | 200 | Records |
| Marriages | 1557 - 1754 | 597 | Records |
| Marriages | 1754 - 1812 | 330 | Records |
| Marriages | 1813 - 1837 | 111 | Records |
| Burials | 1557 - 1785 | 2073 | Records |
| Burials | 1786 - 1812 | 174 | Records |
| Burials | 1813 - 1947 | 798 | Records |
| Baptisms | 1745 - 1803 | 852 | Records |
| Baptisms | 1803 - 1812 | 139 | Records |
| Baptisms | 1813 - 1900 | 688 | Records |
| Marriages | 1745 - 1754 | 4 | Records |
| Burials | 1760 - 1803 | 295 | Records |
| Burials | 1803 - 1812 | 47 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Thornley cum Wheatley
See the Parish of Chipping for RegistersRegisters for the Parish of Thornton-le-Fylde
| Baptisms | 1836 - 1841 | 162 | Records |
| Baptisms | 1841 - 1891 | 933 | Records |
| Baptisms | 1891 - 1900 | 360 | Records |
| Banns | 1838 - 1848 | 45 | Records |
| Marriages | 1838 - 1900 | 438 | Records |
| Burials | 1837 - 1841 | 26 | Records |
| Burials | 1841 - 1891 | 807 | Records |
| Burials | 1891 - 1900 | 292 | Records |
Registers for the Parish of Tockholes
| Baptisms | 1725 - 1758 | 612 | Records |
| Baptisms | 1759 - 1785 | 838 | Records |
| Baptisms | 1785 - 1812 | 599 | Records |
| Baptisms | 1813 - 1833 | 800 | Records |
| Baptisms | 1833 - 1909 | 2575 | Records |
| Baptisms | 1874 - 1876 | 9 | Records |
| Baptisms | 1909 - 1993 | 522 | Records |
| Baptisms | 1993 - 2012 | 46 | Records |
| Churchings | 1781 - 1794 | 543 | Records |
| Banns | 1841 - 1981 | 513 | Records |
| Banns | 1982 - 2007 | 37 | Records |
| Marriages | 1731 - 1753 | 9 | Records |
| Marriages | 1840 - 1933 | 487 | Records |
| Marriages | 1933 - 1951 | 50 | Records |
| Marriages | 1951 - 1970 | 50 | Records |
| Marriages | 1970 - 1978 | 18 | Records |
| Marriages | 1978 - 1993 | 20 | Records |
| Marriages | 1993 - 2007 | 11 | Records |
| Burials | 1753 - 1758 | 9 | Records |
| Burials | 1759 - 1783 | 11 | Records |
| Burials | 1785 - 1812 | 24 | Records |
| Burials | 1813 - 1833 | 122 | Records |
| Burials | 1833 - 1882 | 3006 | Records |
| Burials | 1882 - 1916 | 3016 | Records |
| Burials | 1916 - 1929 | 800 | Records |
| Burials | 1929 - 1944 | 813 | Records |
| Burials | 1945 - 1990 | 951 | Records |
| Burials | 1990 - 1993 | 11 | Records |
| Burials | 1994 - 2011 | 48 | Records |
| Baptisms | 1778 - 2011 | 1107 | Records |
| Marriages | 1854 - 1864 | 9 | Records |
| Marriages | 1954 - 1966 | 20 | Records |
| Marriages | 1967 - 1982 | 20 | Records |
| Marriages | 1982 - 1992 | 20 | Records |
| Marriages | 1993 - 2002 | 20 | Records |
| Marriages | 2006 - 2012 | 10 | Records |
| Burials | 1818 - 1865 | 248 | Records |
| Burials | 1865 - 1876 | 85 | Records |
| Burials | 1865 - 1876 | 75 | Records |
| Burials | 1891 - 1894 | 14 | Records |
| Burials | 1890 - 2018 | 1152 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Todmorden
| Baptisms | 1625 - 1634 | 60 | Records |
| Baptisms | 1670 - 1769 | 2073 | Records |
| Baptisms | 1770 - 1799 | 2963 | Records |
| Baptisms | 1800 - 1813 | 2305 | Records |
| Baptisms | 1814 - 1823 | 1822 | Records |
| Baptisms | 1824 - 1832 | 1530 | Records |
| Marriages | 1625 - 1754 | 404 | Records |
| Marriages | 1754 - 1780 | 253 | Records |
| Marriages | 1781 - 1799 | 320 | Records |
| Marriages | 1800 - 1813 | 390 | Records |
| Marriages | 1814 - 1823 | 166 | Records |
| Marriages | 1824 - 1832 | 212 | Records |
| Burials | 1625 - 1634 | 33 | Records |
| Burials | 1670 - 1769 | 1320 | Records |
| Burials | 1770 - 1799 | 1395 | Records |
| Burials | 1800 - 1813 | 761 | Records |
| Burials | 1814 - 1823 | 953 | Records |
| Burials | 1824 - 1832 | 1186 | Records |
| Baptisms | 1864 - 1879 | 245 | Records |
| Baptisms | 1880 - 1916 | 820 | Records |
| Marriages | 1872 - 1920 | 268 | Records |
| Baptisms | 1816 - 1837 | 79 | Records |
| Burials | 1825 - 1835 | 16 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the District of Tonge Moor
See the Town of Bolton le Moors for RegistersRegisters for the District of Tonge with Haulgh
See the Town of Bolton le Moors for RegistersRegisters for the Township of Torver
See the Parish of Ulverston for RegistersRegisters for the Parish of Tottington
See the Town of Bury for RegistersRegisters for the District of Toxteth
See the City of Liverpool for RegistersRegisters for the Township of Trawden
See the District of Pendle for RegistersRegisters for the Parish of Treales
| Baptisms | 1858 - 1900 | 509 | Records |
| Banns | 1859 - 1900 | 104 | Records |
| Marriages | 1858 - 1900 | 123 | Records |
| Burials | 1858 - 1900 | 311 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Tunstall
| Baptisms | 1625 - 1753 | 1784 | Records |
| Baptisms | 1754 - 1808 | 859 | Records |
| Baptisms | 1809 - 1812 | 93 | Records |
| Baptisms | 1813 - 1846 | 801 | Records |
| Banns | 1823 - 1900 | 165 | Records |
| Marriages | 1625 - 1754 | 569 | Records |
| Marriages | 1754 - 1812 | 278 | Records |
| Marriages | 1813 - 1837 | 121 | Records |
| Marriages | 1837 - 1900 | 179 | Records |
| Burials | 1627 - 1753 | 1704 | Records |
| Burials | 1754 - 1808 | 562 | Records |
| Burials | 1809 - 1812 | 31 | Records |
| Burials | 1813 - 1884 | 787 | Records |
Registers for the Hamlet of Tunstead
See the District of Rossendale for RegistersRegisters for the Parish of Turton
| Baptisms | 1713 - 1727 | 181 | Records |
| Baptisms | 1760 - 1769 | 453 | Records |
| Baptisms | 1770 - 1812 | 3017 | Records |
| Baptisms | 1813 - 1831 | 1601 | Records |
| Baptisms | 1831 - 1840 | 1020 | Records |
| Baptisms | 1841 - 1850 | 958 | Records |
| Baptisms | 1850 - 1885 | 3187 | Records |
| Burials | 1720 - 1730 | 144 | Records |
| Burials | 1759 - 1769 | 305 | Records |
| Burials | 1770 - 1812 | 1958 | Records |
| Burials | 1813 - 1830 | 1600 | Records |
| Burials | 1830 - 1840 | 1188 | Records |
| Burials | 1841 - 1850 | 814 | Records |
| Burials | 1850 - 1878 | 2399 | Records |
| Burials | 1878 - 1890 | 800 | Records |
| Burials | 1890 - 1927 | 1599 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Tyldesley
| Baptisms | 1825 - 1859 | 2393 | Records |
| Baptisms | 1859 - 1883 | 2292 | Records |
| Baptisms | 1883 - 1895 | 2402 | Records |
| Baptisms | 1895 - 1901 | 1767 | Records |
| Marriages | 1829 - 1837 | 175 | Records |
| Marriages | 1837 - 1852 | 498 | Records |
| Marriages | 1852 - 1868 | 500 | Records |
| Marriages | 1868 - 1882 | 500 | Records |
| Marriages | 1882 - 1893 | 500 | Records |
| Marriages | 1893 - 1901 | 424 | Records |
| Burials | 1825 - 1855 | 2396 | Records |
| Burials | 1855 - 1873 | 2368 | Records |
| Burials | 1874 - 1898 | 1601 | Records |
| Burials | 1898 - 1938 | 227 | Records |
| Marriages | 1902 - 1923 | 49 | Records |
| Marriages | 1923 - 1949 | 50 | Records |
| Marriages | 1950 - 1964 | 20 | Records |
| Marriages | 1964 - 1985 | 10 | Records |
| Baptisms | 1822 - 1837 | 85 | Records |
| Baptisms | 1850 - 1870 | 397 | Records |
| Baptisms | 1870 - 1881 | 397 | Records |
| Baptisms | 1881 - 1892 | 399 | Records |
| Baptisms | 1892 - 1906 | 398 | Records |
| Baptisms | 1906 - 1923 | 387 | Records |
| Baptisms | 1923 - 1949 | 396 | Records |
| Baptisms | 1870 - 1957 | 418 | Records |
| Baptisms | 1789 - 1837 | 1027 | Records |
| Baptisms | 1838 - 1919 | 1297 | Records |
| Burials | 1789 - 1837 | 1256 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
| ©Lancashire OnLine Parish Clerks |