![]() |
OnLine Parish Clerks |
![]() |
Registers for Parishes beginning with H
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Township of Habergham
See the Parish of Burnley for RegistersRegisters for the Township of Habergham Eaves
See the Parish of Burnley for RegistersRegisters for the District of Haigh
See the Town of Wigan for RegistersRegisters for the Township of Hale
See the Town of Widnes for RegistersRegisters for the District of Halewood
See the City of Liverpool for RegistersRegisters for the District of Halliwell
See the Town of Bolton le Moors for RegistersRegisters for the Parish of Halsall
| Baptisms | 1651 - 1712 | 1098 | Records |
| Baptisms | 1711 - 1787 | 2078 | Records |
| Baptisms | 1788 - 1812 | 772 | Records |
| Baptisms | 1813 - 1837 | 1589 | Records |
| Baptisms | 1838 - 1887 | 2854 | Records |
| Baptisms | 1892 - 1914 | 798 | Records |
| Banns | 1754 - 1787 | 318 | Records |
| Marriages | 1660 - 1710 | 202 | Records |
| Marriages | 1711 - 1754 | 311 | Records |
| Marriages | 1754 - 1787 | 419 | Records |
| Marriages | 1787 - 1812 | 181 | Records |
| Marriages | 1813 - 1837 | 272 | Records |
| Marriages | 1837 - 1904 | 500 | Records |
| Burials | 1653 - 1711 | 1117 | Records |
| Burials | 1711 - 1787 | 1854 | Records |
| Burials | 1787 - 1812 | 773 | Records |
| Burials | 1813 - 1844 | 1600 | Records |
| Burials | 1844 - 1872 | 1584 | Records |
| Burials | 1872 - 1884 | 623 | Records |
| Burials | 1884 - 1896 | 624 | Records |
| Burials | 1896 - 1919 | 800 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Halton
| Baptisms | 1592 - 1727 | 1220 | Records |
| Baptisms | 1727 - 1791 | 896 | Records |
| Baptisms | 1792 - 1812 | 522 | Records |
| Baptisms | 1813 - 1840 | 796 | Records |
| Baptisms | 1841 - 1879 | 803 | Records |
| Baptisms | 1879 - 1900 | 351 | Records |
| Banns | 1824 - 1895 | 275 | Records |
| Banns | 1896 - 1900 | 26 | Records |
| Marriages | 1593 - 1725 | 274 | Records |
| Marriages | 1727 - 1754 | 132 | Records |
| Marriages | 1754 - 1812 | 267 | Records |
| Marriages | 1813 - 1837 | 111 | Records |
| Marriages | 1837 - 1900 | 267 | Records |
| Burials | 1592 - 1726 | 1014 | Records |
| Burials | 1726 - 1791 | 631 | Records |
| Burials | 1792 - 1812 | 348 | Records |
| Burials | 1813 - 1855 | 792 | Records |
| Burials | 1872 - 1875 | 29 | Records |
Registers for the Parish of Hambleton
| Baptisms | 1695 - 1812 | 1534 | Records |
| Baptisms | 1813 - 1863 | 802 | Records |
| Banns | 1846 - 1900 | 79 | Records |
| Marriages | 1695 - 1757 | 22 | Records |
| Marriages | 1838 - 1900 | 137 | Records |
| Burials | 1695 - 1812 | 623 | Records |
| Burials | 1813 - 1914 | 797 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Hapton
| Baptisms | 1925 - 2012 | 909 | Records |
| Confirmations | 1947 - 1972 | 219 | Records |
| Banns | 1937 - 1955 | 149 | Records |
| Banns | 1955 - 1981 | 174 | Records |
| Marriages | 1937 - 1948 | 50 | Records |
| Marriages | 1949 - 1955 | 50 | Records |
| Marriages | 1955 - 1960 | 20 | Records |
| Marriages | 1960 - 1973 | 50 | Records |
| Marriages | 1973 - 1985 | 50 | Records |
| Marriages | 1985 - 2011 | 50 | Records |
| Burials | 1940 - 2012 | 351 | Records |
Registers for the District of Harpurhey
See the City of Manchester for RegistersRegisters for the District of Harwood
See the Town of Bolton le Moors for RegistersRegisters for the Township of Haslingden
See the District of Rossendale for RegistersRegisters for the District of Hathershaw
See the Town of Oldham for Registers| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Haughton
| Baptisms | 1882 - 1909 | 1599 | Records |
| Marriages | 1882 - 1916 | 497 | Records |
| Baptisms | 1805 - 1837 | 225 | Records |
| Baptisms | 1871 - 1932 | 394 | Records |
| Marriages | 1900 - 1916 | 50 | Records |
| Marriages | 1930 - 1947 | 50 | Records |
| Burials | 1811 - 1830 | 471 | Records |
| Burials | 1830 - 1837 | 584 | Records |
Registers for the Township of Haverthwaite
See the Parish of Colton for RegistersRegisters for the Hamlet of Hawkshaw
See the Town of Bury for RegistersRegisters for the Parish of Hawkshead
| Baptisms | 1568 - 1706 | 4910 | Records |
| Baptisms | 1705 - 1787 | 2718 | Records |
| Baptisms | 1788 - 1812 | 1013 | Records |
| Baptisms | 1813 - 1847 | 1596 | Records |
| Baptisms | 1847 - 1967 | 2355 | Records |
| Banns | 1790 - 1810 | 131 | Records |
| Banns | 1844 - 1881 | 299 | Records |
| Banns | 1882 - 1901 | 153 | Records |
| Banns | 1902 - 1928 | 196 | Records |
| Marriages | 1568 - 1704 | 1390 | Records |
| Marriages | 1705 - 1753 | 401 | Records |
| Marriages | 1754 - 1790 | 399 | Records |
| Marriages | 1790 - 1812 | 239 | Records |
| Marriages | 1813 - 1837 | 292 | Records |
| Marriages | 1837 - 1882 | 496 | Records |
| Marriages | 1882 - 1924 | 250 | Records |
| Marriages | 1924 - 1933 | 48 | Records |
| Marriages | 1933 - 1942 | 50 | Records |
| Marriages | 1943 - 1964 | 100 | Records |
| Marriages | 1964 - 1974 | 50 | Records |
| Burials | 1568 - 1705 | 5376 | Records |
| Burials | 1705 - 1787 | 2341 | Records |
| Burials | 1788 - 1812 | 719 | Records |
| Burials | 1813 - 1864 | 1458 | Records |
| Burials | 1869 - 1930 | 800 | Records |
| Baptisms | 1766 - 1812 | 325 | Records |
| Baptisms | 1813 - 1893 | 795 | Records |
| Baptisms | 1893 - 1903 | 61 | Records |
| Burials | 1867 - 1905 | 155 | Records |
| Baptisms | 1837 - 1884 | 384 | Records |
| Marriages | 1837 - 1884 | 1 | Records |
| Burials | 1838 - 1884 | 172 | Records |
| Marriages | 1866 - 1977 | 102 | Records |
| Baptisms | 1870 - 1943 | 604 | Records |
| Marriages | 1873 - 1978 | 231 | Records |
| Burials | 1865 - 1894 | 18 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Haydock
| Baptisms | 1866 - 1877 | 794 | Records |
| Baptisms | 1877 - 1899 | 2384 | Records |
| Baptisms | 1899 - 1901 | 189 | Records |
| Marriages | 1867 - 1892 | 494 | Records |
| Marriages | 1892 - 1901 | 222 | Records |
| Burials | 1867 - 1885 | 800 | Records |
| Burials | 1886 - 1899 | 798 | Records |
| Burials | 1899 - 1909 | 808 | Records |
Registers for the Township of Healey
See the Town of Rochdale for RegistersRegisters for the Parish of Heapey
| Baptisms | 1737 - 1770 | 771 | Records |
| Baptisms | 1771 - 1804 | 751 | Records |
| Baptisms | 1805 - 1812 | 163 | Records |
| Baptisms | 1813 - 1831 | 798 | Records |
| Baptisms | 1831 - 1887 | 2353 | Records |
| Baptisms | 1868 - 1912 | 1050 | Records |
| Marriages | 1741 - 1746 | 5 | Records |
| Burials | 1826 - 1914 | 2391 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the District of Heaton
See the Town of Bolton le Moors for RegistersRegisters for the District of Heaton Norris
See the City of Manchester for RegistersRegisters for the Parish of Hesketh with Becconsall
| Baptisms | 1745 - 1762 | 117 | Records |
| Baptisms | 1774 - 1783 | 108 | Records |
| Baptisms | 1789 - 1812 | 314 | Records |
| Baptisms | 1813 - 1856 | 803 | Records |
| Banns | 1822 - 1886 | 185 | Records |
| Banns | 1887 - 1900 | 68 | Records |
| Marriages | 1822 - 1837 | 46 | Records |
| Marriages | 1837 - 1900 | 261 | Records |
| Burials | 1745 - 1765 | 86 | Records |
| Burials | 1788 - 1812 | 175 | Records |
| Burials | 1813 - 1871 | 800 | Records |
| Burials | 1871 - 1898 | 511 | Records |
| Burials | 1899 - 1900 | 32 | Records |
Registers for the District of Hey (Lees)
See the District of Lees for Registers| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Heysham
| Baptisms | 1658 - 1742 | 711 | Records |
| Baptisms | 1743 - 1792 | 474 | Records |
| Baptisms | 1792 - 1812 | 303 | Records |
| Baptisms | 1813 - 1849 | 803 | Records |
| Baptisms | 1849 - 1900 | 901 | Records |
| Banns | 1831 - 1900 | 317 | Records |
| Marriages | 1659 - 1741 | 130 | Records |
| Marriages | 1743 - 1753 | 19 | Records |
| Marriages | 1754 - 1811 | 136 | Records |
| Marriages | 1813 - 1837 | 91 | Records |
| Marriages | 1837 - 1901 | 291 | Records |
| Burials | 1658 - 1743 | 723 | Records |
| Burials | 1743 - 1812 | 448 | Records |
| Burials | 1813 - 1873 | 800 | Records |
| Burials | 1873 - 1900 | 316 | Records |
Registers for the District of Heyside
See the Town of Oldham for RegistersRegisters for the Township of Heywood
See the Town of Bury for RegistersRegisters for the Village of Higham
See the District of Pendle for Registers| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the District of Higher Croft
See the Town of Blackburn for RegistersRegisters for the Parish of Hindley
| Baptisms | 1698 - 1723 | 515 | Records |
| Baptisms | 1723 - 1754 | 634 | Records |
| Baptisms | 1754 - 1793 | 1343 | Records |
| Baptisms | 1793 - 1812 | 1182 | Records |
| Baptisms | 1813 - 1840 | 1599 | Records |
| Baptisms | 1840 - 1858 | 2383 | Records |
| Baptisms | 1858 - 1873 | 3193 | Records |
| Baptisms | 1873 - 1876 | 800 | Records |
| Baptisms | 1876 - 1880 | 798 | Records |
| Baptisms | 1880 - 1886 | 1598 | Records |
| Baptisms | 1886 - 1893 | 1629 | Records |
| Baptisms | 1893 - 1901 | 2412 | Records |
| Baptisms | 1901 - 1904 | 817 | Records |
| Baptisms | 1904 - 1908 | 813 | Records |
| Baptisms | 1908 - 1915 | 1575 | Records |
| Baptisms | 1915 - 1925 | 1570 | Records |
| Baptisms | 1925 - 1942 | 1566 | Records |
| Baptisms | 1942 - 1948 | 568 | Records |
| Marriages | 1698 - 1722 | 59 | Records |
| Marriages | 1723 - 1754 | 29 | Records |
| Marriages | 1754 - 1807 | 408 | Records |
| Marriages | 1807 - 1812 | 287 | Records |
| Marriages | 1813 - 1837 | 332 | Records |
| Marriages | 1837 - 1851 | 494 | Records |
| Marriages | 1851 - 1866 | 499 | Records |
| Marriages | 1866 - 1880 | 499 | Records |
| Marriages | 1880 - 1891 | 500 | Records |
| Marriages | 1891 - 1899 | 496 | Records |
| Marriages | 1899 - 1907 | 500 | Records |
| Marriages | 1907 - 1916 | 499 | Records |
| Marriages | 1916 - 1924 | 499 | Records |
| Marriages | 1924 - 1935 | 499 | Records |
| Marriages | 1935 - 1946 | 499 | Records |
| Burials | 1698 - 1723 | 213 | Records |
| Burials | 1722 - 1754 | 397 | Records |
| Burials | 1754 - 1793 | 874 | Records |
| Burials | 1793 - 1812 | 943 | Records |
| Burials | 1813 - 1834 | 1600 | Records |
| Burials | 1834 - 1864 | 4607 | Records |
| Burials | 1864 - 1876 | 3200 | Records |
| Burials | 1876 - 1879 | 800 | Records |
| Burials | 1879 - 1883 | 800 | Records |
| Burials | 1883 - 1887 | 400 | Records |
| Burials | 1887 - 1904 | 800 | Records |
| Burials | 1905 - 1948 | 441 | Records |
| Marriages | 1903 - 1908 | 100 | Records |
| Marriages | 1908 - 1920 | 250 | Records |
| Marriages | 1921 - 1933 | 250 | Records |
| Marriages | 1933 - 1944 | 250 | Records |
| Marriages | 1944 - 1961 | 250 | Records |
| Marriages | 1961 - 1966 | 100 | Records |
| Marriages | 1966 - 1984 | 250 | Records |
| Baptisms | 1899 - 1911 | 799 | Records |
| Baptisms | 1911 - 1921 | 809 | Records |
| Baptisms | 1921 - 1935 | 810 | Records |
| Baptisms | 1935 - 1953 | 792 | Records |
| Marriages | 1906 - 1909 | 100 | Records |
| Marriages | 1909 - 1917 | 249 | Records |
| Marriages | 1917 - 1925 | 250 | Records |
| Marriages | 1926 - 1935 | 250 | Records |
| Marriages | 1935 - 1946 | 250 | Records |
| Marriages | 1946 - 1961 | 250 | Records |
| Marriages | 1961 - 1985 | 250 | Records |
| Baptisms | 1866 - 1885 | 1595 | Records |
| Baptisms | 1885 - 1892 | 800 | Records |
| Baptisms | 1892 - 1898 | 798 | Records |
| Baptisms | 1898 - 1904 | 802 | Records |
| Baptisms | 1904 - 1911 | 798 | Records |
| Baptisms | 1911 - 1920 | 799 | Records |
| Baptisms | 1920 - 1930 | 792 | Records |
| Baptisms | 1930 - 1945 | 786 | Records |
| Marriages | 1866 - 1889 | 497 | Records |
| Marriages | 1889 - 1902 | 500 | Records |
| Marriages | 1902 - 1916 | 499 | Records |
| Marriages | 1916 - 1934 | 495 | Records |
| Marriages | 1934 - 1941 | 248 | Records |
| Marriages | 1942 - 1951 | 248 | Records |
| Baptisms | 1811 - 1836 | 184 | Records |
| Baptisms | 1846 - 1910 | 397 | Records |
| Baptisms | 1910 - 1923 | 41 | Records |
| Marriages | 1924 - 1979 | 108 | Records |
| Burials | 1870 - 1882 | 16 | Records |
| Baptisms | 1871 - 1936 | 573 | Records |
| Marriages | 1933 - 1940 | 20 | Records |
| Marriages | 1941 - 1958 | 14 | Records |
| Baptisms | 1898 - 1932 | 394 | Records |
| Marriages | 1936 - 1947 | 50 | Records |
| Marriages | 1948 - 1954 | 20 | Records |
| Marriages | 1954 - 1967 | 50 | Records |
| Marriages | 1967 - 1973 | 19 | Records |
| Baptisms | 1864 - 1916 | 780 | Records |
| Marriages | 1901 - 1913 | 50 | Records |
| Marriages | 1913 - 1919 | 50 | Records |
| Marriages | 1919 - 1924 | 50 | Records |
| Marriages | 1925 - 1930 | 50 | Records |
| Marriages | 1930 - 1941 | 100 | Records |
| Marriages | 1941 - 1955 | 100 | Records |
| Marriages | 1955 - 1962 | 35 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Hoghton
| Baptisms | 1786 - 1803 | 276 | Records |
| Baptisms | 1804 - 1806 | 55 | Records |
| Baptisms | 1824 - 1903 | 1599 | Records |
| Banns | 1824 - 1889 | 195 | Records |
| Banns | 1889 - 1900 | 52 | Records |
| Marriages | 1824 - 1825 | 10 | Records |
| Marriages | 1842 - 1920 | 283 | Records |
| Burials | 1824 - 1920 | 1354 | Records |
Registers for the Village of Holcombe
See the Town of Bury for RegistersRegisters for the Village of Hollinfare
See the Town of Warrington for RegistersRegisters for the District of Hollinwood
See the Town of Oldham for RegistersRegisters for the Township of Holme in Cliviger
See the Parish of Burnley for RegistersRegisters for the Parish of Hoole
| Baptisms | 1663 - 1673 | 65 | Records |
| Baptisms | 1673 - 1775 | 1565 | Records |
| Baptisms | 1776 - 1812 | 815 | Records |
| Baptisms | 1813 - 1835 | 795 | Records |
| Baptisms | 1836 - 1902 | 1596 | Records |
| Baptisms | 1902 - 1960 | 800 | Records |
| Baptisms | 1960 - 1992 | 799 | Records |
| Baptisms | 1992 - 2007 | 375 | Records |
| Baptisms | 2007 - 2018 | 321 | Records |
| Confirmations | 1941 - 1982 | 570 | Records |
| Confirmations | 1983 - 2010 | 364 | Records |
| Confirmations | 2011 - 2017 | 60 | Records |
| Banns | 1870 - 1938 | 391 | Records |
| Banns | 1938 - 1970 | 299 | Records |
| Banns | 1970 - 2014 | 487 | Records |
| Banns | 2015 - 2018 | 38 | Records |
| Marriages | 1665 - 1673 | 9 | Records |
| Marriages | 1673 - 1753 | 282 | Records |
| Marriages | 1754 - 1812 | 242 | Records |
| Marriages | 1813 - 1836 | 148 | Records |
| Marriages | 1837 - 1931 | 495 | Records |
| Marriages | 1931 - 1939 | 50 | Records |
| Marriages | 1939 - 1956 | 99 | Records |
| Marriages | 1956 - 1970 | 100 | Records |
| Marriages | 1970 - 1986 | 100 | Records |
| Marriages | 1986 - 2001 | 100 | Records |
| Marriages | 2001 - 2006 | 50 | Records |
| Marriages | 2006 - 2011 | 49 | Records |
| Marriages | 2011 - 2017 | 50 | Records |
| Marriages | 2017 | 7 | Records |
| Burials | 1664 - 1673 | 62 | Records |
| Burials | 1673 - 1775 | 859 | Records |
| Burials | 1776 - 1812 | 394 | Records |
| Burials | 1813 - 1858 | 800 | Records |
| Burials | 1858 - 1892 | 799 | Records |
| Burials | 1892 - 1942 | 800 | Records |
| Burials | 1942 - 2000 | 801 | Records |
| Burials | 2000 - 2018 | 313 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Hornby
| Baptisms | 1742 - 1790 | 693 | Records |
| Baptisms | 1790 - 1805 | 413 | Records |
| Baptisms | 1813 - 1900 | 1292 | Records |
| Banns | 1863 - 1900 | 105 | Records |
| Marriages | 1743 - 1748 | 2 | Records |
| Burials | 1763 - 1789 | 74 | Records |
| Burials | 1791 - 1803 | 102 | Records |
Registers for the Parish of Horwich
| Baptisms | 1660 - 1690 | 91 | Records |
| Baptisms | 1695 - 1711 | 113 | Records |
| Baptisms | 1737 - 1753 | 65 | Records |
| Baptisms | 1753 - 1795 | 820 | Records |
| Baptisms | 1796 - 1812 | 666 | Records |
| Baptisms | 1813 - 1841 | 1587 | Records |
| Baptisms | 1841 - 1860 | 1584 | Records |
| Baptisms | 1871 - 1883 | 1175 | Records |
| Marriages | 1854 - 1881 | 499 | Records |
| Burials | 1662 - 1678 | 66 | Records |
| Burials | 1695 - 1712 | 105 | Records |
| Burials | 1737 - 1753 | 128 | Records |
| Burials | 1754 - 1812 | 1637 | Records |
| Burials | 1813 - 1838 | 1586 | Records |
| Burials | 1838 - 1853 | 1600 | Records |
| Burials | 1853 - 1873 | 2399 | Records |
| Burials | 1873 - 1883 | 106 | Records |
| Burials | 1938 - 1955 | 1154 | Records |
| Burials | 1955 - 1964 | 397 | Records |
| Burials | 1964 - 2012 | 566 | Records |
| Baptisms | 1884 - 1893 | 350 | Records |
| Baptisms | 1893 - 1907 | 975 | Records |
| Baptisms | 1907 - 1923 | 771 | Records |
| Marriages | 1887 - 1925 | 301 | Records |
| Baptisms | 1765 - 1837 | 1113 | Records |
| Burials | 1784 - 1828 | 55 | Records |
| Baptisms | 1751 - 1765 | 263 | Records |
| Baptisms | 1779 - 1785 | 86 | Records |
| Baptisms | 1785 - 1825 | 932 | Records |
| Baptisms | 1825 - 1837 | 193 | Records |
| Baptisms | 1890 - 1909 | 194 | Records |
| Baptisms | 1909 - 1952 | 198 | Records |
| Baptisms | 1898 - 1969 | 402 | Records |
| Baptisms | 1872 - 1953 | 465 | Records |
| Baptisms | 1893 - 1969 | 595 | Records |
| Marriages | 1890 - 1904 | 59 | Records |
| Marriages | 1904 - 1917 | 50 | Records |
| Marriages | 1917 - 1931 | 50 | Records |
| Burials | 1928 - 1946 | 1600 | Records |
| Burials | 1946 - 1961 | 1608 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Township of Hough Green
See the Town of Widnes for RegistersRegisters for the District of Hulme
See the City of Manchester for RegistersRegisters for the Parish of Hurst
| Baptisms | 1849 - 1881 | 2381 | Records |
| Baptisms | 1881 - 1895 | 1600 | Records |
| Baptisms | 1895 - 1912 | 1600 | Records |
| Baptisms | 1912 - 1934 | 663 | Records |
| Banns | 1849 - 1880 | 302 | Records |
| Marriages | 1849 - 1885 | 499 | Records |
| Marriages | 1885 - 1907 | 495 | Records |
| Marriages | 1907 - 1941 | 498 | Records |
| Marriages | 1941 - 1948 | 249 | Records |
| Burials | 1849 - 1876 | 2399 | Records |
| Burials | 1876 - 1888 | 1601 | Records |
| Burials | 1888 - 1916 | 1600 | Records |
| Burials | 1916 - 1976 | 269 | Records |
Registers for the District of Huyton
See the City of Liverpool for Registers| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
| ©Lancashire OnLine Parish Clerks |