![]() |
OnLine Parish Clerks |
![]() |
Registers for Parishes beginning with F
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Township of Facit
See the Town of Rochdale for RegistersRegisters for the District of Failsworth
See the Town of Oldham for RegistersRegisters for the District of Fairfield
See the City of Liverpool for RegistersRegisters for the Parish of Farington
| Baptisms | 1840 - 1878 | 1599 | Records |
| Baptisms | 1878 - 1898 | 1294 | Records |
| Baptisms | 1898 - 1900 | 138 | Records |
| Marriages | 1858 - 1890 | 500 | Records |
| Marriages | 1890 - 1900 | 178 | Records |
| Burials | 1840 - 1894 | 1614 | Records |
| Burials | 1894 - 1900 | 240 | Records |
Registers for the Parish of Farnworth (Widnes)
See the Town of Widnes for RegistersRegisters for the Parish of Farnworth with Kearsley
| Baptisms | 1826 - 1840 | 1583 | Records |
| Baptisms | 1841 - 1852 | 1546 | Records |
| Baptisms | 1852 - 1864 | 2378 | Records |
| Baptisms | 1864 - 1873 | 2384 | Records |
| Baptisms | 1873 - 1881 | 2406 | Records |
| Baptisms | 1881 - 1885 | 1597 | Records |
| Baptisms | 1885 - 1890 | 1559 | Records |
| Baptisms | 1890 - 1895 | 1613 | Records |
| Baptisms | 1895 - 1900 | 1616 | Records |
| Baptisms | 1900 - 1906 | 1622 | Records |
| Marriages | 1830 - 1837 | 196 | Records |
| Marriages | 1837 - 1849 | 500 | Records |
| Marriages | 1849 - 1858 | 499 | Records |
| Marriages | 1858 - 1867 | 498 | Records |
| Marriages | 1867 - 1872 | 500 | Records |
| Marriages | 1872 - 1878 | 500 | Records |
| Marriages | 1878 - 1886 | 495 | Records |
| Marriages | 1886 - 1893 | 500 | Records |
| Marriages | 1893 - 1901 | 499 | Records |
| Marriages | 1901 - 1909 | 500 | Records |
| Burials | 1826 - 1852 | 1584 | Records |
| Burials | 1852 - 1866 | 2400 | Records |
| Burials | 1866 - 1870 | 800 | Records |
| Burials | 1870 - 1877 | 1520 | Records |
| Burials | 1877 - 1884 | 1517 | Records |
| Burials | 1884 - 1893 | 1600 | Records |
| Burials | 1893 - 1903 | 1618 | Records |
| Baptisms | 1880 - 1894 | 800 | Records |
| Marriages | 1909 - 1915 | 100 | Records |
| Baptisms | 1865 - 1875 | 799 | Records |
| Baptisms | 1875 - 1884 | 798 | Records |
| Baptisms | 1884 - 1904 | 1601 | Records |
| Baptisms | 1904 - 1911 | 803 | Records |
| Marriages | 1866 - 1891 | 496 | Records |
| Marriages | 1891 - 1910 | 499 | Records |
| Marriages | 1910 - 1918 | 248 | Records |
| Marriages | 1918 - 1925 | 250 | Records |
| Marriages | 1925 - 1935 | 250 | Records |
| Marriages | 1935 - 1940 | 250 | Records |
| Marriages | 1940 - 1946 | 249 | Records |
| Burials | 1866 - 1870 | 800 | Records |
| Burials | 1870 - 1875 | 799 | Records |
| Burials | 1875 - 1879 | 800 | Records |
| Burials | 1879 - 1883 | 797 | Records |
| Burials | 1883 - 1893 | 1600 | Records |
| Burials | 1893 - 1903 | 1600 | Records |
| Burials | 1903 - 1908 | 805 | Records |
| Burials | 1908 - 1924 | 800 | Records |
| Burials | 1924 - 1939 | 760 | Records |
| Burials | 1939 - 1952 | 800 | Records |
| Marriages | 1888 - 1908 | 498 | Records |
| Marriages | 1908 - 1921 | 500 | Records |
| Marriages | 1921 - 1935 | 484 | Records |
| Baptisms | 1870 - 1935 | 3686 | Records |
| Marriages | 1872 - 1910 | 500 | Records |
| Marriages | 1910 - 1938 | 500 | Records |
| Burials | 1874 - 1993 | 3981 | Records |
| Baptisms | 1878 - 1887 | 800 | Records |
| Baptisms | 1887 - 1911 | 1578 | Records |
| Baptisms | 1911 - 1921 | 810 | Records |
| Baptisms | 1921 - 1937 | 846 | Records |
| Baptisms | 1937 - 1955 | 809 | Records |
| Marriages | 1880 - 1900 | 496 | Records |
| Marriages | 1900 - 1915 | 497 | Records |
| Marriages | 1915 - 1934 | 498 | Records |
| Marriages | 1934 - 1946 | 248 | Records |
| Marriages | 1947 - 1962 | 250 | Records |
| Marriages | 1962 - 1991 | 173 | Records |
| Baptisms | 1849 - 1873 | 1684 | Records |
| Baptisms | 1874 - 1885 | 2165 | Records |
| Baptisms | 1911 - 1914 | 399 | Records |
| Baptisms | 1914 - 1919 | 597 | Records |
| Baptisms | 1868 - 1871 | 26 | Records |
| Baptisms | 1893 - 1925 | 384 | Records |
| Marriages | 1857 - 1889 | 603 | Records |
| Marriages | 1890 - 1908 | 376 | Records |
| Baptisms | 1809 - 1959 | 2385 | Records |
| Marriages | 1903 - 1972 | 513 | Records |
| Baptisms | 1890 - 1980 | 398 | Records |
| Baptisms | 1852 - 1959 | 1342 | Records |
| Marriages | 1871 - 1959 | 353 | Records |
| Baptisms | 1898 - 1962 | 261 | Records |
| Baptisms | 1885 - 1959 | 548 | Records |
| Marriages | 1903 - 1915 | 50 | Records |
| Marriages | 1915 - 1923 | 50 | Records |
| Baptisms | 1808 - 1831 | 99 | Records |
| Baptisms | 1830 - 1879 | 91 | Records |
| Baptisms | 1837 - 2009 | 2256 | Records |
| Marriages | 1894 - 1924 | 124 | Records |
| Burials | 1894 - 1935 | 276 | Records |
| Baptisms | 1904 - 1923 | 65 | Records |
| Baptisms | 1838 - 1861 | 389 | Records |
| Baptisms | 1861 - 1926 | 1596 | Records |
| Marriages | 1852 - 1895 | 186 | Records |
| Marriages | 1895 - 1903 | 58 | Records |
| Marriages | 1899 - 1903 | 50 | Records |
| Marriages | 1903 - 1908 | 50 | Records |
| Marriages | 1908 - 1911 | 50 | Records |
| Marriages | 1911 - 1914 | 50 | Records |
| Marriages | 1915 - 1917 | 50 | Records |
| Marriages | 1917 - 1921 | 50 | Records |
| Baptisms | 1872 - 1894 | 395 | Records |
| Baptisms | 1894 - 1930 | 388 | Records |
| Marriages | 1892 - 1899 | 59 | Records |
| Marriages | 1899 - 1907 | 50 | Records |
| Marriages | 1907 - 1915 | 50 | Records |
| Marriages | 1915 - 1922 | 50 | Records |
| Baptisms | 1860 - 1909 | 392 | Records |
| Marriages | 1896 - 1906 | 20 | Records |
| Marriages | 1907 - 1922 | 50 | Records |
| Baptisms | 1857 - 1897 | 393 | Records |
| Baptisms | 1897 - 1961 | 333 | Records |
| Marriages | 1867 - 1901 | 47 | Records |
| Burials | 1876 - 1884 | 1030 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Fence in Pendle
See the District of Pendle for RegistersRegisters for the District of Feniscowles
See the Town of Blackburn for RegistersRegisters for the Township of Finsthwaite
See the Parish of Colton for RegistersRegisters for the Parish of Fleetwood
| Baptisms | 1841 - 1873 | 2400 | Records |
| Baptisms | 1873 - 1890 | 2394 | Records |
| Baptisms | 1890 - 1898 | 1601 | Records |
| Baptisms | 1898 - 1900 | 514 | Records |
| Confirmations | 1889 - 1900 | 757 | Records |
| Marriages | 1842 - 1874 | 489 | Records |
| Marriages | 1874 - 1890 | 499 | Records |
| Marriages | 1890 - 1900 | 453 | Records |
Registers for the District of Flixton
See the City of Manchester for RegistersRegisters for the Village of Flookburgh
See the Parish of Cartmel for Registers| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the Parish of Formby
| Baptisms | 1710 - 1812 | 3171 | Records |
| Baptisms | 1813 - 1872 | 1588 | Records |
| Baptisms | 1873 - 1923 | 1596 | Records |
| Marriages | 1710 - 1754 | 237 | Records |
| Marriages | 1754 - 1812 | 289 | Records |
| Marriages | 1813 - 1836 | 93 | Records |
| Marriages | 1837 - 1918 | 491 | Records |
| Burials | 1710 - 1812 | 2757 | Records |
| Burials | 1813 - 1872 | 1400 | Records |
| Burials | 1873 - 1922 | 1597 | Records |
Registers for the Parish of Freckleton
| Baptisms | 1860 - 1900 | 665 | Records |
| Banns | 1874 - 1900 | 173 | Records |
| Marriages | 1874 - 1900 | 146 | Records |
| Burials | 1860 - 1900 | 628 | Records |
| Baptisms | 1798 - 1837 | 1420 | Records |
| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
Registers for the District of Fulwood
See the Town of Preston for Registers| PREVIOUS | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | NEXT |
| ©Lancashire OnLine Parish Clerks |