OnLine Parish Clerks
for the County of
-- Lancashire --

Registers for Parishes beginning with F

PREVIOUS A B C D E F G H I J K L M N O P Q R S T U V W X Y Z NEXT

Registers for the Parish of Farington

St Paul  
Baptisms 1840 - 1878 1600  Records
Baptisms 1878 - 1898 1294  Records
Baptisms 1898 - 1900 138  Records
 
Marriages 1858 - 1890 204  Records

Registers for the Parish of Farnworth near Prescot

St Wilfrid  
Baptisms 1728 - 1743 1049  Records
Baptisms 1743 - 1760 1266  Records
Baptisms 1761 - 1812 3750  Records
Baptisms 1813 - 1828 1600  Records
Baptisms 1828 - 1842 1599  Records
Baptisms 1842 - 1862 2396  Records
 
Marriages 1600 - 1611 109  Records
Marriages 1728 - 1743 151  Records
Marriages 1744 - 1754 148  Records
Marriages 1754 - 1781 759  Records
Marriages 1781 - 1812 1101  Records
Marriages 1813 - 1824 600  Records
Marriages 1824 - 1832 600  Records
Marriages 1832 - 1837 375  Records
Marriages 1837 - 1845 500  Records
Marriages 1845 - 1850 500  Records
Marriages 1850 - 1857 500  Records
 
Burials 1728 - 1743 1061  Records
Burials 1743 - 1760 898  Records
Burials 1761 - 1812 2951  Records
PREVIOUS A B C D E F G H I J K L M N O P Q R S T U V W X Y Z NEXT

Registers for the Parish of Farnworth with Kearsley

St John the Evangelist  
Baptisms 1826 - 1840 1586  Records
Baptisms 1841 - 1852 1551  Records
Baptisms 1852 - 1864 2390  Records
Baptisms 1864 - 1873 2381  Records
Baptisms 1873 - 1881 2406  Records
Baptisms 1881 - 1885 1600  Records
Baptisms 1885 - 1887 798  Records
Baptisms 1890 - 1895 1616  Records
Baptisms 1895 - 1900 1616  Records
 
Marriages 1830 - 1837 191  Records
Marriages 1837 - 1849 500  Records
Marriages 1849 - 1858 499  Records
Marriages 1858 - 1866 486  Records
Marriages 1867 - 1872 500  Records
Marriages 1872 - 1878 500  Records
Marriages 1878 - 1886 496  Records
Marriages 1886 - 1893 500  Records
 
Burials 1826 - 1843 808  Records
Burials 1843 - 1852 776  Records
Burials 1852 - 1866 2399  Records
Burials 1866 - 1870 799  Records
Burials 1870 - 1877 1519  Records
Burials 1877 - 1884 1517  Records
PREVIOUS A B C D E F G H I J K L M N O P Q R S T U V W X Y Z NEXT
  ©Lancashire OnLine Parish Clerks