click to return to Burnley Home & Contents

The Church of St Cuthbert, Burnley
in the County of
-- Lancashire --

click to return to Lancashire Home

Confirmations at St Cuthbert
in the Parish of Burnley

Index to the Confirmations recorded in the Registers for the period 1909 to 1956 and 1958 to 2013
Surnames beginning with S

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Sanderson Age Date
    Claire 10 18 May 1993
Sandler
    Karen 11 9 Dec 1965
Sarsfield
    Clare 11 7 May 1991
    Kelvin 11 6 May 1992
    Lynne 14 3 Dec 1970
    Terence 37 6 May 1992
Saul
    David Clifford 11 3 Dec 1970
Savage
    Ethel 14 24 Mar 1931
Savory
    Andrew Robert 10 21 Jan 1981
    Mark David 10 7 May 1985
Sawley
    Christopher David 12 2 May 1996
    Sarah 12 2 May 1989
    Victoria Annette 11 2 May 1996
Schofield
    Alfred 16 2 Apr 1909
    Sandra 17 30 Apr 1964
Scott
    Fred 48 30 Mar 1928
Seasman
    Hannah Jane 12 12 Jun 2005
    Juliet Ellen 11 12 Jun 2005
Sellars
    Vera 30 28 Apr 1925
Senior
    Alice Pickard 15 8 Feb 1951
    Maureen 14 8 Feb 1951
Shackleford
    Lynn 12 14 Dec 1971
Shapland
    Alan 18 14 Apr 1926
Sharples
    Gareth James 10 8 May 1984
    Joan 12 28 Nov 1967
    Kieran Michael 11 5 May 1988
    Maureen Mary 28 3 Dec 1975
    Renee 12 20 Nov 1962
Shaw
    Frank 12 28 Apr 1925
    Herbert Frederick 30 27 Nov 1929
Shepherd
    John 36 20 Mar 1929
Shields
    Amy 54 27 Jul 1971
Shirtcliffe
    Debra 11 3 Jun 2007
    Nicola Jayne 12 3 Jun 2007
Shorrocks
    William 17 3 Mar 1932
Shuttleworth
    Denice 12 20 Nov 1962
    Geoffrey 17 3 Mar 1932
Simmons
    Ethel Winifred 14 16 Apr 1921
Simpson
    Alan 13 22 Mar 1933
    Anne Mary 13 20 Nov 1962
    Benjamin 14 14 Apr 1924
    Christine 32 30 Jan 1979
    Christopher Paul 11 13 Dec 1972
    Craig Stuart 10 11 Dec 1974
    Donald 14 8 Feb 1951
    Edward 14 1 Mar 1941
    Ellen 26 2 Apr 1909
    Elsie 14 12 Apr 1919
    Emma Jane 11 26 Apr 1983
    Frank 14 2 Apr 1909
    Fred 16 3 Mar 1940
    Gertrude Elizabeth 36 16 Apr 1921
    Harry Eckersall 13 14 Apr 1926
    James Richard 32 9 Dec 1965
    Jeannie 19 8 May 1917
    Joan 12 29 Nov 1959
    John 15 12 Apr 1919
    Kathleen 29 4 Mar 1945
    Keith Charles Faraday 13 20 Feb 1947
    Leslie 17 24 Mar 1931
Simpson  (cont) Age Date
    Maggie 13 8 May 1916
    Margaret Elizabeth 14 10 Feb 1950
    Marjory 17 14 Apr 1924
    Mary 14 14 Apr 1924
    Michaela Sandra 10 23 May 1999
    Richard Lee 11 21 Jan 1981
    Sarah 14 20 Apr 1923
    Thomas 16 12 Apr 1919
    Zack Shaw 11 12 Jun 2005
Slater
    Alwyn 81 13 May 1997
    Bertha 15 8 May 1917
    David 53 13 May 1997
    Elsie 14 12 Apr 1919
    Henry Arthur 42 28 Apr 1925
    Ivy May 16 12 Apr 1919
    Kate 40 29 Nov 1959
    Marion 16 11 Apr 1930
    Nora 15 23 Apr 1914
    Robert 16 30 Mar 1928
Slinger
    Dorothy Isa. 11 29 Nov 1959
    George 13 23 Apr 1914
Smith
    Albert 15 16 Apr 1921
    Amanda Louise 11 7 May 1991
    Andrea Helen 11 13 Dec 1972
    Anita Carol 13 12 Feb 1952
    Annie 17 2 Apr 1909
    Christine Anne 14 10 Mar 1959
    Denise 26 21 Jan 1981
    Duncan 13 10 Mar 1959
    Florence N. 21 21 Dec 1910
    Frank Anthony 14 1 Dec 1966
    Gillian Elizabeth 14 26 Nov 1969
    Glenis Joyce 14 12 Dec 1961
    Gordon Stewart 19 10 Mar 1959
    Harriet Ridgedale 14 14 Apr 1924
    Hubert 26 20 Apr 1923
    Jacqueline Barbara 12 17 Feb 1949
    Jacqueline Carol 12 29 Nov 1959
    James 21 14 Apr 1926
    Janet Lesley 11 26 Nov 1969
    Kim Vivian 12 26 Nov 1969
    Lynda 12 13 Dec 1972
    Malcolm 12 1 Feb 1956
    Olivia Chloe 11 24 Apr 2013
    Patricia 14 10 Mar 1959
    Patricia Caroline 13 24 Nov 1964
    Sidney 20 21 Dec 1910
    Stella Vivien 12 24 Nov 1964
    Tom 32 28 Nov 1967
    Vena 17 8 Apr 1927
Smithson
    Ada 21 2 Apr 1909
    Sarah 26 2 Apr 1909
Sneyd
    Edith 24 16 Apr 1921
    Margaret May 21 8 May 1916
Southern
    Edwin Mellor 13 12 Feb 1952
    John Robert 15 12 Feb 1952
    Kathryn Roberta 12 29 Nov 1959
Spark
    Margaret 14 19 Mar 1912
Sparks
    Tony 14 26 Apr 1983
Spencer
    Donald Arthur 13 25 Feb 1937
    Ellen 14 14 Apr 1924
    Hilda 15 21 Dec 1910
    Jean 14 8 Feb 1951
    Marion 43 8 Feb 1951
    Vera 12 10 Feb 1950
Squire
    Adrian Philip 11 20 Jan 1982
    Joanne 11 26 Apr 1983
Stackhouse
    Marian 14 9 Dec 1965
    Nicholas William 11 21 Jan 1981
    Paul Jonathan 10 24 Jan 1978
Standen
    Robert 14 10 Apr 1960
Standige Age Date
    Edmund 17 15 Apr 1920
    John 15 15 Apr 1920
    Margaret 16 30 Mar 1928
    Mary Josephine 24 20 Mar 1929
Standing
    James 13 22 Mar 1933
    Walter 14 15 Apr 1920
Stanley
    Norah 14 8 May 1917
Stansfield
    James 62 17 May 1994
    Lesley 13 3 Dec 1970
    Nelly 14 21 Apr 1915
    Olga May 18 14 Mar 1942
    William Arthur 14 8 May 1916
Stanworth
    Ada 14 12 Apr 1919
    Albert 13 30 Mar 1928
    Arthur 12 20 Feb 1947
    Beatrice 40 12 Apr 1919
    Elsie 15 8 Apr 1927
    Harry 13 15 Apr 1920
    Irene 14 20 Mar 1929
    John 13 7 Mar 1946
    John Landless 12 20 Feb 1947
    Keith 12 13 Mar 1943
    Willie 13 8 May 1916
Starkey
    Sheniska 11 20 Jun 2001
Starkie
    Andrew Leslie 13 24 Nov 1976
    Barbara 27 3 Dec 1970
    Cheryl Ann 12 12 Dec 1961
    Clara 19 14 Apr 1924
    Dorothy 34 10 Apr 1960
    Edward Arthur 13 4 Mar 1954
    Janet 11 24 Nov 1976
    Martha Ellen 20 14 Apr 1924
    Tracy Jane 11 24 Jan 1978
Staveley
    Alfred Edlestone 14 12 Apr 1919
Steel
    Betty 13 4 Mar 1945
Steele
    Edith Annie 16 21 Dec 1910
    Florence 13 21 Dec 1910
Stephenson
    Cheryl Anita 11 8 Dec 1968
    Ralph 34 28 Nov 1967
Stevenson
    Alan 13 24 Nov 1964
    Damian Jon 11 5 May 1988
    Janet Elizabeth 26 30 Jan 1980
Stewart
    Susan Elizabeth 16 30 Apr 1964
Stockdale
    Adrian Matthew 60 7 May 1991
    Ann 11 26 Nov 1969
    Brenda 13 4 Mar 1945
    Peter Matthew 11 13 Dec 1972
Storey
    George 15 30 Mar 1928
    Helen 13 12 Feb 1952
    Pamela Sunter 13 10 Feb 1950
Stott
    Adelaide 15 25 Feb 1937
    Derek 13 10 Feb 1950
    Margaret 12 17 Feb 1940
Stowell
    Valerie 30 8 May 1984
Strutt
    Deborah 11 7 May 1985
Stuttard
    John 30 15 Apr 1920
    John Bernard 65 13 May 1997
    Phyllis 69 13 May 1997
Sugden
    Harriet Elsie 59 10 Mar 1959
Sullivan
    Roy Stephen 29 13 May 1997
Summersgill
    Irene 16 12 Apr 1919
Sutcliffe
    Ada 40 28 Apr 1925
    Bertha 15 15 Apr 1920
    Beryl 13 1 Dec 1966
    Clifford 12 28 Apr 1925
    John Leslie 13 17 Feb 1949
    Linda 15 1 Dec 1966
    Nicola Kay 11 8 May 1984
    Peter 14 29 Nov 1959
Sutteridge
    Ada 39 11 Feb 1958
Swann
    Irene Elizabeth 13 12 Mar 1936
Swierc
    Daisy 12 16 Jun 1998
    Rory 11 18 Jun 2000
Swiney
    Daniella Clare 13 7 May 1991
Swinnerton
    Ada 14 20 Apr 1923
    Frank 14 12 Apr 1919
    Mary Ann 32 20 Apr 1923
    Nora 12 14 Apr 1926
Sykes
    Malcolm 13 2 Feb 1955

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Burnley Home & Contents ©Lancashire OnLine Parish Clerks Lancashire Home