click to return to Burnley Home & Contents

The Church of St Cuthbert, Burnley
in the County of
-- Lancashire --

click to return to Lancashire Home

Confirmations at St Cuthbert
in the Parish of Burnley

Index to the Confirmations recorded in the Registers for the period 1909 to 1956 and 1958 to 2013
Surnames beginning with H

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Haigh Age Date
    Linda Susan 11 20 Jan 1982
Hajela
    Dorothy 39 12 Dec 1973
    Reba. 10 11 Dec 1974
    Vanita 12 12 Dec 1973
    Vijay Kumar 9 3 Dec 1975
Haley
    Graham Winn 30 7 May 1991
Hall
    Brenda 36 17 May 1994
    Ellen Ethel 22 21 Dec 1910
    Joan Winifred 14 14 Apr 1926
    Joseph 31 17 May 1994
Halstead
    Michael James 12 16 Jun 1998
    Sarah Ann 29 2 Apr 1909
Hamer
    Albert Edward 14 30 Mar 1928
    Alice 15 11 Apr 1930
    Constance Mary 14 20 Mar 1929
    Geoffrey 11 10 Mar 1959
    Rebecca 46 14 Apr 1926
    Vera 13 24 Mar 1931
Handford
    Esta 27 22 Mar 1934
    Henry 27 22 Mar 1934
Hanson
    Doris 15 15 Apr 1920
    Evelyn 18 15 Apr 1920
    Kenneth 12 11 Mar 1938
    William Edward 21 15 Apr 1920
Happer
    Christopher John 11 20 Nov 1962
    Maureen Elizabeth 11 10 Mar 1959
    Peter Michael 11 9 Dec 1965
Hardaker
    Joyce 12 22 Mar 1933
    Kenneth 16 22 Mar 1933
Hardy
    Elizabeth 46 26 Nov 1969
    Helen Elizabeth 11 24 Nov 1976
    Stanley 43 3 Dec 1970
Hargraves
    Jean Henrietta 21 4 Mar 1954
Hargreaves
    Alan James 11 6 Dec 1960
    Edward 11 14 Mar 1942
    Frank 12 28 Apr 1925
    Ian Richard 11 20 Nov 1962
    Irene 13 22 Mar 1934
    James 14 20 Apr 1923
    James 14 22 Mar 1934
    Janet Elizabeth 11 6 Dec 1960
    Janice Ann 12 20 Nov 1962
    Jean Margaret 12 29 Nov 1959
    Jeffrey 17 3 Mar 1940
    John Andrew 11 10 Mar 1959
    Marian Jane 13 20 Mar 1929
    Ronald 15 22 Mar 1933
    Sarah Jane 21 21 Dec 1910
    Susan 10 24 Nov 1976
    Tom 16 22 Mar 1934
Harris
    Emily 15 21 Apr 1915
    George 16 23 Apr 1914
Harrison
    Bertha 14 21 Dec 1910
    Dorothy 16 2 Apr 1909
    Ellen 16 2 Apr 1909
    Elsie 13 14 Apr 1924
    Frank 12 24 Mar 1931
    George 42 21 Dec 1910
    Harriet Sophia 31 12 Apr 1919
    Horace 14 12 Apr 1919
    Philip 11 8 Apr 1922
    Phyllis 19 11 Apr 1930
    Rita 14 24 Mar 1931
    Seth 18 3 Mar 1932
Hart
    Doris 15 15 Apr 1920
    Dorothy 14 6 Dec 1960
Hartley
    Anne Cheryl 13 12 Dec 1961
    Beatrice Louise 42 10 Mar 1959
    Catherine Mary 41 11 Jun 2006
    Edith 14 11 Apr 1930
    Eileen 16 20 Feb 1947
    Ellis James 10 1 Jun 2008
    Ethel 14 16 Apr 1921
    Euphemia 35 14 Apr 1926
    Eva Margaret 16 9 Dec 1937
    Evelyn 13 3 Mar 1932
    Faye 11 6 Nov 2011
    Ferguson 12 11 Apr 1930
    Florence 15 12 Apr 1919
    Frank 15 15 Apr 1920
    Freda Kathryn 12 12 Feb 1952
    George 45 29 Nov 1959
    Gillian 11 7 May 1987
    Gladys 14 8 May 1916
    Jack Thomas 10 3 Jun 2007
    James Malcolm Whittaker 12 1 Mar 1941
    Jason 11 26 Apr 1983
    Joan 41 26 Apr 1983
    John Robert 12 8 Apr 1922
    Jonathon 10 7 May 1985
    Kenneth 12 29 Nov 1959
    Lillian Margaret 13 20 Feb 1947
    Loretta 38 1 Jun 2008
    Margaret 14 22 Mar 1934
Hartley  (cont) Age Date
    Margaret 19 11 Mar 1938
    Mary Ferguson 12 12 Mar 1936
    Neil 14 20 Nov 1962
    Raymond 13 12 Mar 1936
    Robert 12 17 Feb 1940
    Ronald Fraser 12 14 Apr 1926
    Shirley Anne 13 10 Mar 1959
    Wendy Jane 16 10 Mar 1959
Harvey
    Ivy Kathleen 31 19 Feb 1953
Haslam
    Benjamin 23 19 Mar 1912
    Ivy 47 12 Feb 1952
    Joseph 55 10 Mar 1959
Haworth
    Amy 63 17 May 1994
    Arabella 16 14 Apr 1924
    David Russell 12 14 Dec 1971
    Lila 13 10 Feb 1950
    Susan 22 26 Apr 1983
Hayhurst
    Amber Paige 11 1 Jun 2008
Haynes
    Phyllis 27 9 Dec 1937
Heap
    Ada 14 8 May 1916
    Alice 51 10 Feb 1950
    Anthony 15 7 Mar 1946
    Edith 15 8 May 1916
    Edith 49 22 Feb 1970
    Edmund 14 2 Apr 1909
    Isaac 56 2 Feb 1955
    James Edward 13 28 Apr 1925
    Joyce 13 4 Mar 1945
    Patricia Mary 12 8 Feb 1951
    Winston 16 7 Mar 1946
Heaton
    Cyril 14 8 May 1917
    Elizabeth 25 26 Feb 1944
    Eric Raymond 14 12 Apr 1919
    Merle Winifred 13 10 Feb 1950
    Robert Geoffrey 14 14 Apr 1924
Hebden
    Diane Elizabeth 27 10 Dec 1967
Helm
    Elizabeth 69 12 Dec 1961
Heritage
    Cynthia 59 3 Jun 1990
Hewertson
    Andrew 28 17 May 1994
    Janet 37 2 May 1989
    John Andrew 10 13 May 1997
Heyes
    Beatrice 13 20 Mar 1929
Heywood
    Paula Elizabeth 13 20 Jan 1982
Heyworth
    Dorothy May 49 12 Feb 1952
    Lucy 16 21 Dec 1910
    Mark Andrew 10 20 Jan 1982
    Maud 17 21 Dec 1910
    Stephen David 10 6 May 1986
    Violet 14 2 Feb 1955
Higgin
    Doreen 13 8 Feb 1951
    Edith 14 21 Apr 1915
    Harriet 36 2 Apr 1909
    John 15 2 Apr 1909
    Miles 13 21 Dec 1910
    Thomas 22 12 Apr 1919
Higson
    Emil Sauer 26 20 Apr 1923
    Eveline 16 14 Apr 1924
    Evelyn 15 2 Apr 1909
    Margaret 16 29 Nov 1959
Hiley
    Angela Elizabeth 11 24 Nov 1976
    Kevin Michael 11 11 Dec 1974
    Wendy Ann 11 28 Nov 1967
Hind
    Shuttleworth 15 16 Apr 1921
Hirst
    Annie 47 8 Feb 1951
    Ethel 35 26 Feb 1944
    Herbert 13 23 Apr 1914
    Herbert 31 8 Apr 1922
    Herbert 20 14 Apr 1924
    Mary 31 8 Apr 1922
    Ronald 12 13 Mar 1943
    Tom 16 2 Apr 1909
    Walter 18 3 Mar 1932
Hitchen
    Ann 12 12 Feb 1952
    Howarth 14 8 May 1916
Hodgson
    Mildred 13 14 Mar 1935
    Rosita 13 1 Feb 1956
    Winifred 13 11 Mar 1938
Hodson
    Amy 19 2 Apr 1909
Holden
    Denise Margaret 12 8 Feb 1951
    Dora 15 19 Mar 1912
    Edwin 28 30 Mar 1928
    Elizabeth 14 21 Apr 1915
    Eric 14 30 Mar 1928
    Gilbert Edwin 15 1 Mar 1941
    Ivy 14 12 Apr 1919
    Mary Alice 14 15 Apr 1920
    Maureen Ann 11 12 Feb 1948
Holdsworth
    Barbara 13 26 Feb 1944
Holdsworth  (cont) Age Date
    Beresford 13 10 Feb 1950
    Brenda 12 20 Feb 1947
    Lesley Patricia 13 9 Dec 1965
Holgate
    Denise Mary 12 8 Dec 1968
    Eric 13 3 Mar 1932
    Rhoda 18 15 Apr 1920
    Richard David Donovan 12 8 Feb 1951
Hollis
    Brian 13 12 Feb 1948
    Margaret 13 12 Feb 1948
Holman
    Agnes Maud 14 16 Apr 1921
    Alice Mahala 13 12 Apr 1919
    Bertha 29 2 Apr 1909
    Christine 13 10 Mar 1959
    Emily 46 16 Apr 1921
    Emily Louisa 16 8 May 1916
    Evelyn Grace 13 8 May 1916
    Fred Geo. 14 8 May 1916
    Frederick John 50 16 Apr 1921
    Georgina 14 23 Apr 1914
    Henry 12 28 Apr 1925
    John Philip 12 11 Apr 1930
    Lilian May 13 14 Apr 1924
    Maureen 13 20 Nov 1962
    Sarah Alice 20 28 Apr 1925
    Sylvia Mahala 13 22 Mar 1933
    Violet Louisa 14 12 Apr 1919
    Vivian Cyril 12 11 Apr 1930
    Walter Marshall 13 8 May 1917
    William 12 28 Apr 1925
Holme
    Cyril 13 8 May 1917
Holmes
    Alice 13 14 Mar 1942
    Bryan 12 2 Feb 1955
    Elizabeth 38 4 Mar 1954
    Kenneth 13 19 Feb 1953
    Ronald Ernest Paton 15 16 Apr 1921
Holt
    George 17 20 Mar 1929
    Mabel 15 7 Mar 1946
    Wendy Karen 11 26 Nov 1969
    William 11 10 Mar 1959
Holtom
    Pamela Elizabeth 11 8 May 1984
    Richard Iain 10 7 May 1985
Hope
    Edith 16 20 Apr 1923
Horne
    Robert Uttley 14 30 Mar 1928
Horwood
    Sarah Ann 21 14 Apr 1926
Houghton
    Florence 63 24 Nov 1964
Howarth
    Allan 12 8 Apr 1922
    Allen David 13 3 Dec 1970
    Dora 13 14 Apr 1926
    Dorothy 31 9 Dec 1965
    Edward 17 26 Apr 1983
    Elsie Kathryn 11 3 Dec 1970
    Emma 13 21 Dec 1910
    Ernest 16 20 Apr 1923
    James Beatty 12 4 Mar 1954
    Juliet Andrea 13 30 Jan 1980
    Marjorie 12 12 Feb 1952
    Maureen 12 12 Feb 1952
    Michael Paul 11 8 Dec 1968
    Minnie 19 14 Apr 1924
    Ronald 37 9 Dec 1965
    Walter 14 19 Mar 1912
    Winifred 13 8 Apr 1922
Howe
    Janet 12 28 Nov 1967
Howorth
    Alfred 15 12 Apr 1919
Hoyle
    Alice May 27 2 Apr 1909
    Elizabeth Ann 20 21 Dec 1910
    Gladys 13 14 Apr 1924
Hudson
    Christine Elizabeth 12 8 Dec 1968
    Dorothy 12 22 Mar 1934
    Jean 11 2 Feb 1955
    Jennifer Ann 12 29 Nov 1959
    Julie 15 8 Feb 1951
    Keziah 17 14 Apr 1926
    Mary 11 2 Feb 1955
    Susan Margaret 16 8 Dec 1968
Hughes
    Charles 27 2 Apr 1909
    Dilys Britannia 18 11 Apr 1930
    Sylvia 16 12 Mar 1936
    William 18 21 Dec 1910
Hull
    Carol 29 24 Nov 1976
    Roy 12 30 Jan 1980
Hulme
    Brenda Elizabeth 13 8 Feb 1951
    Jack 13 19 Feb 1953
Humberstone
    Dorothy 18 16 Apr 1921
    Ivy May 13 15 Apr 1920
Hunter
    Alan 14 4 Mar 1954
    David Ian 11 30 Jan 1980
    John Stephen 10 24 Nov 1976
Hurst
    Michael John 12 1 Dec 1966
    Pamela Anne 12 30 Apr 1964
Huskinson
    Margaret 16 8 Feb 1951
Hutchinson
    Alfred 12 11 Apr 1930
    Edith 14 14 Apr 1924
    Elsie 16 20 Mar 1929
    Fred 16 20 Apr 1923
    Mary 13 30 Mar 1928
Hutton
    James 27 2 Apr 1909
Hyde
    Bessie Lilian 16 12 Apr 1919

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Burnley Home & Contents ©Lancashire OnLine Parish Clerks Lancashire Home