click to return to Atherton Home & Contents

The Church of St Michael and All Angels, Howe Bridge
in the County of
-- Lancashire --

click to return to Lancashire Home

Confirmations at St Michael and All Angels
in the Parish of Atherton

Index to the Confirmations recorded
in the Register for 1879 - 1918

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Ainscough Age Date
    Elizabeth 14 23 Feb 1906
Aldred
    Edmund 13 26 Feb 1918
    Edwin 14 26 Jul 1884
    Sarah Jane 37 6 Mar 1914
Alldred
    Edmund 14 14 Feb 1895
Alldred  (cont) Age Date
    George 14 20 Mar 1891
    Mary Jane 16 20 Feb 1912
Anderton
    Joseph 27 2 Apr 1889
Ashby
    Lilian 22 24 Feb 1915
Ashworth
    Ann 40 6 May 1887
Ashworth  (cont) Age Date
    Sarah Elizabeth 15 2 May 1885
Aspinall
    Hugh 18 14 Feb 1895
    James 59 22 Feb 1895

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Baker Age Date
    Emily 16 11 Feb 1897
    Hannah 16 15 Apr 1896
Bamford
    Betsy Ann 18 6 Mar 1914
    Thomas 15 25 Apr 1902
Banford
    Frances Maria 16 8 Jul 1882
    Jane 10 May 1879
Banks
    Ada 18 16 Apr 1894
    Alice 16 16 Apr 1894
    Alice 14 26 Feb 1918
    Annie 15 14 Feb 1895
    Arthur 15 14 Feb 1895
    Benjamin 16 25 Apr 1902
    Eliza 17 20 Mar 1891
    Elizabeth 16 26 Jul 1884
    Elsie 13 27 May 1908
    Florence 16 24 Feb 1917
    George 10 May 1879
    James 15 11 Apr 1907
    James 35 21 May 1908
    Jane 17 6 May 1887
    John 16 7 May 1881
    John 14 20 Mar 1891
    John 17 4 Feb 1901
    Joseph 14 2 May 1885
    Martha 15 7 May 1881
    Mary Alice 16 10 Apr 1905
    Minnie 15 24 Mar 1911
    Peter 16 9 May 1904
    Robert 15 11 Feb 1897
    William Harold 15 20 Feb 1912
    Wilmot 15 28 Apr 1883
Barker
    Henry 15 20 Mar 1891
Barnes
    Annie 15 2 Apr 1889
    Beatrice Ellen 15 16 Apr 1894
    James 14 20 Apr 1898
    John 15 11 Feb 1897
    John Peter 14 26 Jul 1884
    Mary Elizabeth 15 6 May 1887
    Mary Elizabeth 16 30 Apr 1900
Barton
    Elizabeth Helena 10 May 1879
Bates
    Edward 16 7 Feb 1899
    Ellen 14 24 Feb 1917
    Faith 17 9 May 1904
    Florence 23 6 Nov 1908
    James Herbert 17 20 Mar 1891
    Mary Ellen 22 7 Feb 1899
    Richard 17 14 Feb 1895
Battersby
    Ellen 17 20 Mar 1891
Battersby  (cont) Age Date
    George 10 May 1879
    Lily 15 22 Feb 1909
    Margaret Jane 17 2 Apr 1889
    Mary 34 7 May 1881
    Sarah 16 20 Mar 1891
    Thomas 16 30 Apr 1900
    William 44 31 Mar 1892
Baugham
    Ethel 15 10 Apr 1905
    Sarah 15 24 Feb 1915
Baxendale
    Alice 16 8 Jul 1882
    Dora 15 24 Feb 1915
    Edith 15 27 May 1908
    Ellen 15 26 Jul 1884
    Ellen 15 6 Mar 1914
    Ethel 15 17 Feb 1913
    Harry 15 9 May 1904
    John 14 23 Feb 1906
    Leonard 15 24 Feb 1915
    Richard 13 7 Feb 1899
    Robert 14 23 Feb 1906
Beardsworth
    Annie 15 24 Feb 1917
Bennett
    James 24 6 Nov 1908
Bimson
    Alice Smith 45 26 Jul 1884
Birt
    Alice 27 2 Apr 1889
    Alice 15 23 Feb 1906
    Elizabeth 15 25 Apr 1902
    Ethel 15 22 Feb 1909
    Maggie 15 24 Mar 1911
    Martha 15 11 Feb 1897
Blakemore
    Clarice 14 24 Feb 1915
Blenkinsop
    Michael 17 9 May 1904
    Mildred 14 11 Apr 1907
Blinkhorn
    Henry 16 24 Mar 1911
    William 19 21 Nov 1910
Bloxham
    Harriett Emma 23 14 May 1890
Bloy
    Ada 15 27 May 1908
    Albert 15 17 Feb 1913
    Florence 24 6 Mar 1914
    Fred 14 24 Feb 1917
    Robert Henry 16 9 May 1904
    Ruth 24 21 Nov 1910
    Selina Victoria 15 15 Apr 1916
    Thomas 14 17 Feb 1913
Boardman
    Ada 14 27 May 1908
Boardman  (cont) Age Date
    Hannah 14 15 Apr 1916
    Jane 15 6 Mar 1914
    Mary Maria 10 May 1879
    Nellie 16 23 Feb 1906
Bold
    Hannah Jameson 15 2 May 1888
Booth
    Margaret Ann 15 24 Mar 1911
    Mary 15 25 Apr 1902
    Mary Ellen 15 28 Apr 1883
Boothroyd
    Alan 29 2 Apr 1889
    Elizabeth 16 27 May 1908
    Jonathan 15 11 Feb 1897
Boughey
    Mary Edith 15 2 Apr 1889
Bridge
    James 31 3 May 1907
    Joseph 14 24 Mar 1911
    Walter 14 17 Feb 1913
Brierley
    Emma 10 May 1879
    Esther 10 May 1879
Brooks
    James 19 7 May 1881
Brown
    Alice Jane 17 20 Mar 1891
    Ann 15 8 Jul 1882
    Cecilia Edith 15 30 Apr 1900
    James 17 2 May 1885
Brownlow
    Amelia Coup 10 May 1879
    George 14 17 Mar 1903
    Joseph 15 7 May 1881
    Richard 10 May 1879
    Richard 14 24 Mar 1911
    Sarah 15 10 Apr 1905
Bruce
    Susan 39 21 Nov 1910
Bullough
    Henry William 14 11 Apr 1907
    Thomas 14 2 Apr 1889
Burrows
    Hannah 17 2 May 1885
    John 14 2 May 1885
Butler
    Alice 14 24 Feb 1917
    Elizabeth 15 14 Feb 1895
    Emily Helena 15 6 May 1887
    Herbert 13 24 Feb 1917
    James Henry 16 20 Feb 1912
    Nellie 13 20 Feb 1912
    Ruth 17 25 Apr 1902
    William 13 6 Mar 1914

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Caldwell Age Date
    Harry 14 26 Feb 1918
Catlow
    Benjamin Hainsworth 41 25 Apr 1902
    Florence 18 11 Mar 1910
Cawley
    Alice Ann 15 2 May 1888
Chapman
    William 17 7 May 1881
Clare
    Elizabeth 16 26 Jul 1884
Clarke
    Ethel 15 24 Feb 1915
    Rhoda 14 24 Feb 1917
Clarkson
    Elizabeth Ann 35 23 Nov 1911
Clayton
    Francis William 14 7 Feb 1899
Clegg
    Clara Gertrude 16 20 Apr 1898
Clegg  (cont) Age Date
    Edith 16 7 Feb 1899
    James 15 25 Apr 1902
    Mary Ann 15 15 Apr 1896
    William Hancock 16 30 Apr 1900
Clift
    Ann Maria 17 14 Feb 1895
    Lizzie 16 14 Feb 1895
Clough
    Charles 15 6 May 1887
    Hannah 15 30 Apr 1900
    John 15 11 Feb 1897
    John Bentley 15 20 Apr 1898
    Joseph 31 3 May 1907
    Leader Disraeli 15 11 Mar 1910
    Margaret 17 20 Mar 1891
    Samuel Holdsworth 14 11 Apr 1907
    Sarah 14 25 Apr 1902
    William 16 14 Feb 1895
    William 17 24 Feb 1917
Cope Age Date
    Lydia Jane 14 11 Feb 1897
Cottam
    Ann 16 25 Apr 1902
    Ellen 21 24 Feb 1915
    Florence 18 11 Apr 1907
Cowley
    Sidney 14 23 Feb 1906
Critchley
    Alice 15 26 Feb 1918
Croft
    Ann 26 20 Mar 1891
Crook
    John 30 24 Feb 1917
Crowe
    Ernest Clifford 16 21 Feb 1893

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Dagnall Age Date
    Sam 14 27 May 1908
Davies
    Annie 16 17 Feb 1913
    Bertha 16 22 Feb 1909
    Cyril 16 24 Feb 1917
    Maggie 13 20 Feb 1912
    Maggie 15 24 Feb 1917
    Margaret Jane 17 27 May 1908
    Mary 15 26 Feb 1918
Davis
    Charlotte Elizabeth 17 15 Apr 1916
Davison
    Annie 15 16 Apr 1894
Dawber Age Date
    William Henry 16 14 Feb 1895
Dean
    Elizabeth 14 15 Apr 1896
    John 25 3 May 1907
Dickenson
    William 30 14 May 1890
Dickinson
    Annie 15 9 May 1904
    Elizabeth 14 15 Apr 1916
    Frances 17 27 May 1908
    Hilda 16 20 Feb 1912
    Joseph 15 11 Feb 1897
Dootson
    Annie 16 20 Mar 1891
Dootson  (cont) Age Date
    Catherine 14 20 Mar 1891
    Elizabeth 15 6 May 1887
    Margaret Alice 14 26 Jul 1884
    Ralph 16 26 Jul 1884
Doyle
    John 39 10 May 1896
Drew
    Annie 16 11 Apr 1907

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Eddleston Age Date
    Annie 14 31 Mar 1892
    Frederick 16 15 Apr 1896
    John William 16 6 May 1887
Edge
    John Thomas 14 2 May 1885
    Joseph 15 2 May 1885
Edwards Age Date
    Elizabeth 15 24 Feb 1917
    George 14 20 Feb 1912
    James 14 6 Mar 1914
    Richard 17 17 Feb 1913
Eglinton
    Florrie 14 6 Mar 1914
    George Robert 22 16 Apr 1894
Eglinton  (cont) Age Date
    John 15 24 Mar 1911
    Minnie 16 6 Mar 1914
Evans
    Sarah 38 17 Jun 1887
Fairbrother Age Date
    Alice 16 6 Mar 1914
    Ellen 17 27 May 1908
    Mary Jane 15 25 Apr 1902
Fairhurst
    John Thomas 14 2 Apr 1889
    Maggie 14 15 Apr 1916
    William 13 2 May 1885
Farnworth
    Emma 15 16 Apr 1894
    Jane 14 27 May 1908
    Lucy 15 20 Apr 1898
    William 15 25 Apr 1902
Farrimond
    Ann Jane 16 30 Apr 1900
    Annie 16 31 Mar 1892
    Annie 19 6 Mar 1914
    Elizabeth 15 2 Apr 1889
    Elizabeth 23 Feb 1906
    Elizabeth 15 24 Mar 1911
    John 14 23 Feb 1906
Farrimond  (cont) Age Date
    John George 14 4 Feb 1901
    Joseph 14 17 Feb 1913
    Kate 16 6 May 1887
    Nancy 16 24 Feb 1917
    William 14 27 May 1908
Farrington
    Ethel 24 21 Nov 1910
    Fred 14 22 Feb 1909
    Nellie 18 21 Nov 1910
Fazackerley
    Harriet 26 24 Feb 1915
    John 15 14 Feb 1895
    Lily 15 30 Apr 1900
Fletcher
    Ellen 14 27 May 1908
    Herbert 18 23 Feb 1906
    Samuel 20 20 Feb 1912
    Walter 16 20 Feb 1912
    William 15 10 Apr 1905
Forshaw
    Ann 15 14 Feb 1895
Forshaw  (cont) Age Date
    Beatrice Annie 15 26 Feb 1918
    James 13 15 Apr 1916
Foster
    John 29 6 Mar 1914
Foulds
    Alice 16 20 Feb 1912
    George 15 28 Apr 1883
    Harry 14 27 May 1908
    Isabella 30 11 Jun 1901
    James 17 31 Mar 1892
    Minnie 14 6 Mar 1914
    Peter 17 2 Apr 1889
    Sarah Ann 15 7 May 1881
France
    Alice 40 7 May 1881
    Beatrice 15 24 Mar 1911
    Bertha 15 24 Mar 1911
Fullelove
    Harry Edwin 16 27 May 1908

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Gerrard Age Date
    Edwin 15 30 Apr 1900
    Eliza 16 16 Apr 1894
    Elizabeth 15 2 Apr 1889
    Emma 14 11 Feb 1897
    Isaac 10 May 1879
    Peter 15 2 May 1885
    Sarah 14 14 Feb 1895
Gibson
    Thomas 24 2 Apr 1889
Gill
    Ethel Frances 15 27 May 1908
    Florence Edna 15 6 Mar 1914
Gittins
    Harry 14 26 Feb 1918
Goulden
    Richard 17 6 May 1887
Greaves
    Major 15 30 Apr 1900
Green
    Alice 21 10 May 1879
    Betty 17 25 Apr 1902
    Jane 22 7 May 1881
    John 16 9 May 1904
    Margaret 15 7 May 1881
    Margaret Jane 15 6 May 1887
    Mary Elizabeth 17 6 May 1887
    Priscilla 16 24 Mar 1911
    Ralph 18 21 Nov 1910
    Thomas 16 20 Feb 1893
    William 21 7 May 1881
Greene Age Date
    Jane 17 20 Apr 1898
Greenough
    Alice 17 20 Feb 1912
    Annie 16 7 Feb 1899
    Beatrice May 15 6 Mar 1914
    Doris Mabel 15 24 Mar 1911
    Elizabeth 15 22 Feb 1909
    Ernest 15 11 Apr 1907
    Esther 14 24 Feb 1917
    Lily 17 23 Feb 1906
    Mary Alice 17 7 May 1881
    Mary Alice 14 9 May 1904
    Mary Jane 18 7 Feb 1899
    Peter 16 7 May 1881
    Peter 15 30 Apr 1900
    Vera 16 24 Feb 1917
    William 14 2 Apr 1889
Greenwood
    Mary 21 2 May 1885
Gregory
    Ada 16 6 May 1887
    Alice 15 31 Mar 1892
    Annie 14 26 Jul 1884
    Annie 18 20 Mar 1891
    Elizabeth 51 3 Jun 1894
    Elizabeth Ann 2 Apr 1889
    Ellen 15 14 Feb 1895
    James 49 2 Apr 1889
    Jane 14 20 Apr 1898
    John Robert 15 30 Apr 1900
    Lily 16 27 May 1908
Gregory  (cont) Age Date
    Margaret 16 26 Feb 1918
    Mary 15 2 May 1888
    Rosannah 17 14 Feb 1895
    Sarah 40 2 Apr 1889
    Thomas 17 14 Feb 1895
    William 14 2 Apr 1889
Gregson
    Jane 16 20 Mar 1891
Grundy
    Annie 15 31 Mar 1892
    Arthur 14 6 Mar 1914
    Elizabeth 17 20 Apr 1898
    Elizth. Annie 15 26 Jul 1884
    Frances 15 24 Feb 1917
    John Thomas 16 28 Apr 1883
    Martha 9 Apr 1892
    Mary Jane 10 May 1879
    Richard 15 20 Feb 1893
    William Ethelbert 15 20 Mar 1891
Guest
    Elsie 15 15 Apr 1916
Gwilliam
    Edith 15 26 Jul 1884
    Emily Alice 15 16 Apr 1894
    Henry 16 6 May 1887
    Margaret Eliza 16 10 May 1896
    Matilda 14 2 May 1888

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Hale Age Date
    Catherine 17 2 Apr 1889
    Elizabeth Ellen 17 4 Feb 1901
    Ellen 15 20 Feb 1893
    Luke 15 14 Feb 1895
    Margaret 45 13 Apr 1894
    Margaret 15 7 Feb 1899
    Mark 16 31 Mar 1892
    Richard 15 11 Feb 1897
Hall
    Minnie 14 24 Feb 1917
Halliwell
    Bernard 33 10 Apr 1905
    Florence 17 24 Feb 1917
Halsall
    Maggie 14 16 Apr 1894
    Thomas 10 May 1879
    Wilmot 15 4 Feb 1901
Hampson
    Annie 14 6 May 1887
    Benjamin 14 28 Apr 1883
    Elizabeth Helena 15 7 May 1881
    Gertrude 16 27 May 1908
    Jane 14 2 May 1885
    John 14 20 Mar 1891
    Margaret 13 28 Apr 1883
    Mary 15 28 Apr 1883
    Thomas 17 7 May 1881
Harrington
    Lily 19 24 Feb 1917
Harris
    Caroline 21 24 Feb 1915
Harrison
    Annie 14 2 Apr 1889
    Florence 16 17 Feb 1913
    Jane 14 26 Feb 1918
    Margaret May 14 24 Feb 1917
    Peter 14 17 Feb 1913
    William Henry 24 26 Feb 1918
Hartley
    Maggie 15 26 Feb 1918
Harvey
    Moses 14 10 Apr 1905
Haslam
    Bertha Ellen 16 30 Apr 1900
    Charlotte Letitia 15 20 Feb 1912
    Edith 16 14 Feb 1895
    Frederick 15 15 Apr 1896
    Rachel 37 24 Feb 1915
    Thomas Warren 18 11 Mar 1910
    William Hall 16 9 May 1904
Henrys
    Edward 13 24 Feb 1917
    Joseph 14 24 Feb 1917
    Martha 16 9 May 1904
Herbert
    Albert Frederick 14 17 Feb 1913
Heyes
    Bessie 15 11 Feb 1897
    Emma 14 7 May 1881
    John 15 4 Feb 1901
    Lily 15 11 Mar 1910
    Mabel 16 6 Mar 1914
    Maggie Gardiner 16 30 Apr 1900
    Mary 41 11 Jun 1901
    Mary Jane 10 May 1879
Hickman
    Doris 14 24 Feb 1917
    Ethel 17 17 Feb 1913
    Fred 16 24 Feb 1917
Higham
    James 14 30 Apr 1900
Hill Age Date
    Sarah Ann Royle 10 May 1879
Hilton
    Ada 15 6 Mar 1914
    Agnes 16 30 Apr 1900
    Amelia 16 4 Feb 1901
    Annie 16 20 Apr 1898
    Annie 15 22 Feb 1909
    Arthur 16 9 May 1904
    Arthur 13 17 Feb 1913
    Betsy Ann 17 11 Feb 1897
    Daniel 10 May 1879
    Elizabeth 10 May 1879
    Elizabeth 15 4 Feb 1901
    Ellen 15 28 Apr 1883
    Ethel 17 9 May 1904
    Ethel 23 24 Feb 1915
    Frank 15 4 Feb 1901
    Frank Ernest 15 30 Apr 1900
    George 19 21 Nov 1910
    James 17 28 Apr 1883
    Jane 15 26 Jul 1884
    Jane 26 24 Feb 1915
    John 15 9 May 1904
    Lily 18 23 Feb 1906
    Maggie 15 11 Feb 1897
    Maggie 23 23 Feb 1906
    Maggie 21 11 Mar 1910
    Maggie 15 15 Apr 1916
    Mary 15 26 Jul 1884
    Mary Elizabeth 14 20 Mar 1891
    Mary Lizzie 15 20 Feb 1893
    Peggy 15 7 May 1881
    Phoebe 17 11 Mar 1910
    Roger 14 24 Feb 1917
    Sarah 16 24 Mar 1911
    Sarah Ann 15 2 May 1885
    Sarah Ellen 14 9 May 1904
    Walter 16 15 Apr 1896
Hions
    Irene Alice 14 11 Apr 1907
    Thomas Henry 14 6 Mar 1914
    William Edwin 13 22 Feb 1909
Hodgkinson
    Alice 15 2 Apr 1889
    Alice 21 24 Feb 1917
    Edwin 15 11 Feb 1897
    Elizabeth Ann 18 11 Apr 1907
    Emma 15 20 Mar 1891
    Emma 15 16 Apr 1894
    Jane 10 May 1879
    Jane 15 14 Feb 1895
    Jane Ann 15 27 May 1908
    John 14 2 May 1885
    John 15 30 Apr 1900
    John 15 23 Feb 1906
    Joseph 17 2 Apr 1889
    Louisa 13 20 Mar 1891
    Margaret Ann 10 May 1879
    Mary 16 8 Jul 1882
    Ralph 16 26 Jul 1884
    Robert 15 11 Apr 1907
Hodson
    Ann 10 May 1879
    Betsy Ellen 15 16 Apr 1894
    John 17 16 Apr 1894
    Mary Ann 16 2 May 1888
Holcroft
    Herbert 14 2 May 1885
Holland
    Thomas 18 14 Feb 1895
Holman
    Eliza 15 26 Jul 1884
Holman  (cont) Age Date
    Francis 14 7 May 1881
    Mary Elizabeth 15 6 May 1887
Holmes
    Hezekiah 16 11 Mar 1910
    John 15 24 Mar 1911
Holt
    Herbert 19 3 May 1907
    Hilda 17 27 May 1908
    Margaret Ellen 22 27 May 1908
    Peter 15 20 Feb 1893
Horridge
    Elizabeth 15 23 Feb 1906
    Emily Moss 16 20 Feb 1893
    Esther 15 25 Apr 1902
    Frank 15 24 Mar 1911
    John William 16 16 Apr 1894
    Mary Ann 16 11 Feb 1897
    Robert 15 27 May 1908
Houghton
    John 19 14 Feb 1895
Howcroft
    Amelia 16 15 Apr 1896
    Margaret 22 6 May 1887
Hughes
    Albert Edward 14 24 Feb 1917
    Amelia 15 11 Feb 1897
    Annie 14 25 Apr 1902
    Dora 22 24 Feb 1917
    Elizabeth 2 May 1888
    Jane 15 7 Feb 1899
    John 15 11 Apr 1907
    Maggie 16 6 Mar 1914
    Mary Ann 2 Apr 1889
    Mary Elizabeth 15 30 Apr 1900
    Minnie 14 6 Mar 1914
    Peter 14 15 Apr 1916
    Samuel 15 7 Feb 1899
    Sarah Ann 15 24 Mar 1911
    Thomas 13 20 Feb 1912
    Tom 13 22 Feb 1909
Hunt
    John 14 15 Apr 1916
    Margaret 14 6 Mar 1914
Hunter
    James 19 2 May 1888
Hurst
    Alice 16 9 May 1904
    Alice Ann 20 6 May 1887
    Fred 16 11 Apr 1907
    Fred 16 11 Mar 1910
    Frederick 15 20 Apr 1898
    George 15 26 Jul 1884
    George 13 26 Feb 1918
    Joseph 15 14 Feb 1895
    Maggie 15 6 Mar 1914
    Mary 16 23 Feb 1906
    Mary Ann 52 23 Nov 1911
    Sarah Jane 18 28 Apr 1883
    Thomas 18 14 Feb 1895
    Thomas 16 4 Feb 1901
Hutchinson
    Ann 16 25 Apr 1902
    Elizabeth 15 6 Mar 1914
    Jane 16 17 Feb 1913
    Mary 17 9 May 1904
    William 17 22 Feb 1909

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Isherwood Age Date
    Florence 15 15 Apr 1916
    Ivy Evelyn 15 24 Feb 1915
Isherwood  (cont) Age Date
    Phyllis 14 24 Feb 1917
Ivers
    Martha Ann 10 May 1879
Ivill Age Date
    William 20 29 Jan 1911
Jay Age Date
    James 14 24 Feb 1915
    Mary 34 24 Feb 1915
    William 15 26 Feb 1918
    William Albert 15 26 Feb 1918
Johnson
    Alice Jane 14 24 Feb 1917
    Annie 14 17 Feb 1913
    Bertha 17 4 Feb 1901
    Elizabeth Ellen 18 4 Feb 1901
Johnson  (cont) Age Date
    Florence 17 10 Apr 1905
    Margaret 18 9 May 1904
    Walter 14 23 Feb 1906
    William Henry 14 24 Mar 1911
Jones
    Annie 14 6 Mar 1914
    Catherine 15 24 Feb 1915
    Edith 16 20 Feb 1912
    Eliza 36 6 Nov 1908
    Eliza 15 11 Mar 1910
Jones  (cont) Age Date
    Gladys 16 24 Feb 1915
    Jessie Elizabeth 23 Feb 1906
    John 15 4 Feb 1901
    Mary 19 14 May 1890
    Matilda 15 22 Feb 1909
    Peter 15 20 Feb 1912
    Richard 36 21 May 1908
    William 14 24 Mar 1911

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Kendrick Age Date
    Elizabeth 16 24 Mar 1911
    Mary 18 11 Mar 1910
    Robina 16 6 Mar 1914
    Sissie 15 22 Feb 1909
    Thomas 21 11 Mar 1910
Kendrick  (cont) Age Date
    William 14 6 Mar 1914
Kenwright
    Harry 14 20 Feb 1912
    Jane 16 20 Feb 1893
    Joseph 16 26 Feb 1918
Killingley
    Kathleen 15 20 Feb 1893
Kirkman Age Date
    James 22 10 Apr 1905
Knowles
    Eleanor Jane 21 23 Nov 1911
Lane Age Date
    Margaret 20 24 Feb 1917
    Richard 14 20 Mar 1891
Langshaw
    Alice 14 23 Feb 1906
    Thomas 43 21 May 1908
    Thomas 14 24 Feb 1915
Large
    Alice Ann 15 14 Feb 1895
    Ellen 14 31 Mar 1892
    Ethel 17 9 May 1904
    Robert Alexander 15 30 Apr 1900
Latchford
    Winnie 14 24 Feb 1917
Latham
    Alice 15 20 Feb 1893
    Arthur 14 26 Jul 1884
    Betsy 10 May 1879
    Elizabeth 17 11 Apr 1907
    Ellen 15 20 Feb 1893
    Emily 10 May 1879
    Mary Ann 16 20 Mar 1891
    Mary Jane 10 May 1879
    Richard 10 May 1879
    Richard 16 24 Mar 1911
    William 15 4 Feb 1901
Lawton
    John 14 11 Feb 1897
Lawton  (cont) Age Date
    Maggie 16 24 Mar 1911
    Mary Alice 14 14 Feb 1895
Lee
    Alice 31 14 Feb 1895
    Alice 14 6 Mar 1914
    Arthur 15 2 May 1885
    Bessie 14 9 May 1904
    Elizabeth 25 11 Apr 1907
    Ellen 15 9 May 1904
    Florrie 17 24 Feb 1917
    Herbert 15 17 Mar 1903
    James 14 27 May 1908
    Margaret Ellen 14 6 May 1887
    Sarah Ann 23 Feb 1906
    Sarah Jane 20 15 Apr 1896
    Thomas 17 26 Jul 1884
    Thomas 28 3 May 1907
    William 10 May 1879
Leigh
    Peter Darbyshire 21 2 May 1888
    Richard Peter Darbyshire 25 2 May 1888
Leyland
    Alice 41 3 Jun 1894
    Annie 15 16 Apr 1894
    Ellen 15 20 Apr 1898
    Florence 15 27 May 1908
    John James 16 11 Feb 1897
    Joseph 14 20 Apr 1898
Leyland  (cont) Age Date
    Mary Ellen 14 2 May 1888
    Mary Ellen 15 30 Apr 1900
    Ralph 15 17 Mar 1903
    William 15 6 May 1887
Littler
    John 21 7 May 1881
    Margaret 22 15 Apr 1916
    Rebecca 25 15 Apr 1916
Lloyd
    Elizabeth 14 20 Mar 1891
Lloyd-Matthews
    Alice 15 17 Feb 1913
Lowe
    Richard 23 6 Nov 1908
Lythgoe
    Alice 15 2 Apr 1889
    Ann 17 28 Apr 1883
    Annie 14 11 Mar 1910
    Betsy 16 17 Feb 1913
    Fred 13 6 Mar 1914
    George 15 26 Jul 1884
    George 13 17 Feb 1913
    Hermon 16 4 Feb 1901
    John 13 15 Apr 1916
    Lily 16 24 Feb 1917
    Mary 15 20 Mar 1891
    Peter 13 17 Feb 1913

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Macartney Age Date
    John 17 7 May 1881
Makin
    Joseph 13 15 Apr 1896
Makinson
    Esther 16 30 Apr 1900
Mansley
    Ellen 17 24 Mar 1911
    Harry 15 20 Feb 1912
    John 14 20 Feb 1912
Mather
    Annie 15 11 Feb 1897
    Annie 17 9 May 1904
    Arthur 14 6 Mar 1914
    Charles 15 20 Apr 1898
Mather  (cont) Age Date
    Florrie 16 24 Mar 1911
    Isabella 15 6 May 1887
    Jane 16 20 Mar 1891
    Martha 17 20 Mar 1891
    Mary 14 4 Feb 1901
    Sarah 15 31 Mar 1892
Mawdesley
    Alice 16 26 Feb 1918
    Helen 16 17 Feb 1913
    Thomas 15 26 Feb 1918
McHugh
    Mary 16 7 May 1881
Middleton
    Susan 22 23 Feb 1906
Miller
    John Houghton 16 28 Apr 1883
Millington Age Date
    Benjamin 15 20 Mar 1891
    Betsy Ann 15 20 Feb 1893
    Margaret Jane 14 16 Apr 1894
    Samuel 17 17 Mar 1903
    Thomas 14 17 Feb 1913
    William 15 11 Feb 1897
Monks
    Henry 15 15 Apr 1896
Myatt
    Esther 31 13 Apr 1894

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Ogden Age Date
    Elizabeth 19 24 Feb 1917
    Ellen 17 24 Feb 1917
Oram
    William 10 May 1879
Orchard Age Date
    Albert 10 May 1879
    Amelia 16 6 May 1887
Owens
    Mary 17 20 Mar 1891
Pace Age Date
    Bertha Nellie 19 17 Feb 1913
Page
    Mary Elizabeth 16 26 Jul 1884
Parker
    George Vernon Best 15 24 Mar 1911
    Letitia Mary 15 27 May 1908
Partington
    Alice 17 7 May 1881
Pasquill
    Ada 14 31 Mar 1892
    Alice 16 6 May 1887
    Alice 14 26 Feb 1918
    Ann 15 26 Jul 1884
    Annie 14 8 Jul 1882
    Annie 16 9 May 1904
    Charlotte 15 20 Feb 1912
    Edwin 15 15 Apr 1896
    Eliza 17 27 May 1908
    Elizabeth 15 2 Apr 1889
    Ellen 18 6 Mar 1914
    Frank 15 11 Apr 1907
    Frederick 16 20 Feb 1893
    John 17 2 Apr 1889
    Joseph 15 20 Apr 1898
    Joseph 14 20 Feb 1912
    Margaret 14 20 Feb 1893
    Martha 15 30 Apr 1900
Pasquill  (cont) Age Date
    Mary Annie 15 20 Mar 1891
    Norah 14 14 Feb 1895
    Sam 18 7 May 1881
    Sam 14 11 Feb 1897
    Samuel 15 2 Apr 1889
    Thomas 15 11 Feb 1897
Peacock
    Alice 16 20 Feb 1893
    Alice 15 4 Feb 1901
    Ann 14 2 May 1888
    Ellen 15 14 Feb 1895
    John 15 14 Feb 1895
    Margaret 16 25 Apr 1902
    Mary Ann 15 24 Feb 1917
    Thomas 14 11 Feb 1897
Pearman
    Ada Ellen 15 24 Mar 1911
    Frank 14 20 Feb 1912
    Harold 14 6 Mar 1914
    Mary Ann 14 27 May 1908
Penkethman
    Jane 10 May 1879
    John Henry 14 15 Apr 1896
Pennington
    Annie 21 24 Feb 1917
    James 13 6 Mar 1914
    Sarah 19 24 Feb 1917
Permain
    George 13 15 Apr 1916
Platt Age Date
    Ann 16 16 Apr 1894
    Samuel 16 15 Apr 1896
Podmore
    Annie 15 6 Mar 1914
Pollitt
    Martha 18 25 Apr 1902
Pomfret
    Alfred 10 May 1879
Prescott
    Annie 13 10 May 1879
    Betsey 16 10 May 1879
    Charles 14 20 Feb 1893
    James 16 28 Apr 1883
    John 16 7 May 1881
    John 36 14 May 1890
    Joseph 15 6 May 1887
