DISTRICT NAME:SCHOLES        HO107/523 Stepping Stones CD File 1
      SURNAME     FNAME  AGE              EMPLOY ENUM# FOLIO FILE REF	DISTRICT
ALLEN         JOHN         75JOINER                  1   5  HO107/523_1 Scholes
ALLEN         MARY         70HOUSEKEEPER             1   5  HO107/523_1 Scholes
COOK          JOHN         25BROKER                  1   5  HO107/523_1 Scholes
COOK          MARY         25                        1   5  HO107/523_1 Scholes
COOK          MARY          6                        1   5  HO107/523_1 Scholes
COOK          ELIAS         4                        1   5  HO107/523_1 Scholes
COOK          ELIZABETH     2                        1   5  HO107/523_1 Scholes
SEDDON        JOHN         45 ???                    1   5  HO107/523_1 Scholes
ASPINALL      SARAH        25 ???                    1   5  HO107/523_1 Scholes
MCCLOUD       JOHN         30 ???                    1   5  HO107/523_1 Scholes
TINSLEY       JOHN         55 ???                    1   5  HO107/523_1 Scholes
TINSLEY       ALICE        65                        1   5  HO107/523_1 Scholes
TINSLEY       THOMAS       25                        1   5  HO107/523_1 Scholes
TINSLEY       WILLIAM      35                        1   5  HO107/523_1 Scholes
TINSLEY       MARY         28                        1   5  HO107/523_1 Scholes
BAILON        JOHN         61BUTCHER                 1   5  HO107/523_1 Scholes
BAILON        JOHN         20BUTCHER                 1   5  HO107/523_1 Scholes
BERENS        ABIGIL       40HOUSEKEEPER             1   5  HO107/523_1 Scholes
BULLER        PETER        40? DRAPER                1   5  HO107/523_1 Scholes
BULLER        LYDIA        40                        1   5  HO107/523_1 Scholes
BULLER        LYDIA        14                        1   5  HO107/523_1 Scholes
BULLER        JOSEPH       10                        1   5  HO107/523_1 Scholes
BULLER        ELIZABETH    11                        1   5  HO107/523_1 Scholes
DAVENPORT     THOMAS       45BREWER                  1   5  HO107/523_1 Scholes
DAVENPORT     LYDIA        50                        1   5  HO107/523_1 Scholes
DAVENPORT     SAMUEL       15                        1   5  HO107/523_1 Scholes
DAVENPORT     JOHN         10                        1   5  HO107/523_1 Scholes
DAVENPORT     WILLIAM      10                        1   5  HO107/523_1 Scholes
DAVENPORT     THOMAS        8                        1   5  HO107/523_1 Scholes
DAVENPORT     GEORGE        8                        1   5  HO107/523_1 Scholes
SHARROCK      MARY         75SERVER                  1   5  HO107/523_1 Scholes
BARWISE       JOSEPH       20 ???                    1   5  HO107/523_1 Scholes
BARWISE       MARTHA       20                        1   5  HO107/523_1 Scholes
GLENDINING    JANE          7FEMALE SERVANT          1   5  HO107/523_1 Scholes
PLATT         WILLIAM      30PUBLICAN                1   5  HO107/523_1 Scholes
PLATT         CICELY       30                        1   5  HO107/523_1 Scholes
PLATT         JAMES         6                        1   5  HO107/523_1 Scholes
PLATT         GEV?          4                        1   5  HO107/523_1 Scholes
RIGBY         JAMES        15LABORER                 1   5  HO107/523_1 Scholes
FORSTER       ANN          15FEMALE SERVANT          1   5  HO107/523_1 Scholes
LOWE          JANE         35MILLINER                1   5  HO107/523_1 Scholes
LOWE          ELIZABETH    25MILLINER                1   5  HO107/523_1 Scholes
LIPTROTT      RICHARD      30                        1   5  HO107/523_1 Scholes
LIPTROTT      ELIZABETH    25                        1   5  HO107/523_1 Scholes
LIPTROTT      ALICE        11                        1   5  HO107/523_1 Scholes
LIPTROTT      RICHARD       4                        1   5  HO107/523_1 Scholes
LIPTROTT      ROGER     1MOS                         1   5  HO107/523_1 Scholes
MOLYNEUX      ALICE        35FEMALE SERVANT          1   6  HO107/523_1 Scholes
GASKILL       CHARLOTTE    15FEMALE SERVANT          1   6  HO107/523_1 Scholes
WADDINGTON    THOMAS       40PUBLICAN                1   6  HO107/523_1 Scholes
WADDINGTON    SARAH        40                        1   6  HO107/523_1 Scholes
WADDINGTON    JONATHAN     15                        1   6  HO107/523_1 Scholes
WADDINGTON    MARTHA       13                        1   6  HO107/523_1 Scholes
WADDINGTON    WILLIAM       4                        1   6  HO107/523_1 Scholes
RAWLINSON     WILLIAM      70INDEPENDENT             1   6  HO107/523_1 Scholes
BOLTON        ELLEN        15FEMALE SERVANT          1   6  HO107/523_1 Scholes
ASHTON        JOHN         35CHEMIST                 1   6  HO107/523_1 Scholes
ASHTON        MARY         25                        1   6  HO107/523_1 Scholes
ASHTON        ROBERT        4                        1   6  HO107/523_1 Scholes
ASHTON        WILLIAM       2                        1   6  HO107/523_1 Scholes
ASHTON        THOMAS        1                        1   6  HO107/523_1 Scholes
SHARROCK      ELLEN        25FEMALE SERVANT          1   6  HO107/523_1 Scholes
DELLMORE      ISABELLA     15FEMALE SERVANT          1   6  HO107/523_1 Scholes
HORROCKS      RICHARD      20SHOP KEEPER             1   6  HO107/523_1 Scholes
HORROCKS      MARGARET     25                        1   6  HO107/523_1 Scholes
HORROCKS      WILLIAM   3 MOS                        1   6  HO107/523_1 Scholes
MARSDEN       MARY         20FEMALE SERVANT          1   6  HO107/523_1 Scholes
UNDERWOOD     JOHN         45COLLIER                 1   6  HO107/523_1 Scholes
UNDERWOOD     ELLEN        45                        1   6  HO107/523_1 Scholes
UNDERWOOD     WILLIAM      20                        1   6  HO107/523_1 Scholes
UNDERWOOD     ANN          15                        1   6  HO107/523_1 Scholes
UNDERWOOD     ELIZABETH    14                        1   6  HO107/523_1 Scholes
UNDERWOOD     PRISCILIA     7                        1   6  HO107/523_1 Scholes
JACKSON       ADAM         40SHOP KEEPER             1   6  HO107/523_1 Scholes
JACKSON       BETTY        40                        1   6  HO107/523_1 Scholes
WOODS         ELLEN        40FEMALE SERVANT?         1   6  HO107/523_1 Scholes
WOODS         MARY         35                        1   6  HO107/523_1 Scholes
WOODS         ELIZABETH     5                        1   6  HO107/523_1 Scholes
WOODS         JOHN          4                        1   6  HO107/523_1 Scholes
WOODS         MARY      6 MOS                        1   6  HO107/523_1 Scholes
MOLYNEUX      ANN          30FEMALE SERVANT          1   6  HO107/523_1 Scholes
ATHERTON      WILLIAM   25?  CARPENTER J             1   6  HO107/523_1 Scholes
ATHERTON      MARGARET     15WIFE                    1   6  HO107/523_1 Scholes
SMALLEW?      JAMES        40LABOURER                1   6  HO107/523_1 Scholes
SMALLEW?      MARGARET     40                        1   6  HO107/523_1 Scholes
SMALLEW?      RICHARD      20                        1   6  HO107/523_1 Scholes
SMALLEW?      MARY         15                        1   6  HO107/523_1 Scholes
SMALLEW?      WILLIAM      15                        1   6  HO107/523_1 Scholes
WALSH         CHARLES      35MACHANIC J              1   6  HO107/523_1 Scholes
WALSH         HELEN        30                        1   6  HO107/523_1 Scholes
WALSH         JANE         13                        1   6  HO107/523_1 Scholes
WALSH         ELIZA        12                        1   6  HO107/523_1 Scholes
WALSH         HELEN         7                        1   6  HO107/523_1 Scholes
WALSH         JOHN          5                        1   6  HO107/523_1 Scholes
WALSH         WILLIAM       3                        1   6  HO107/523_1 Scholes
WALSH         ELIZABETH     1                        1   7  HO107/523_1 Scholes
BARON         JAMES        14                        1   7  HO107/523_1 Scholes
BARON         JOHN          9                        1   7  HO107/523_1 Scholes
CRITCHLEY     JAMES        65LABOURER                1   7  HO107/523_1 Scholes
CRITCHLEY     MARTHA       45                        1   7  HO107/523_1 Scholes
CRITCHLEY     JAMES         4                        1   7  HO107/523_1 Scholes
DONNELL       ARTHUR       40LABOURER                1   7  HO107/523_1 Scholes
BAMBER        JOHN         35LABOURER                1   7  HO107/523_1 Scholes
DARVINE?      JANE         20LABOURER                1   7  HO107/523_1 Scholes
LEIGH         MARY         30CHARWOMAN               1   7  HO107/523_1 Scholes
MAYERS        JOHN         20CHAIRMAKER              1   7  HO107/523_1 Scholes
LEIGH         ANN       1 1/2?                       1   7  HO107/523_1 Scholes
BAXENDALE     JAMES        50WEAVER                  1   7  HO107/523_1 Scholes
BAXENDALE     ANN          50                        1   7  HO107/523_1 Scholes
BAXENDALE     ANN          25                        1   7  HO107/523_1 Scholes
BAXENDALE     ELIZABETH    15                        1   7  HO107/523_1 Scholes
BAXENDALE     JAMES        14                        1   7  HO107/523_1 Scholes
BAXENDALE     JOHN         10                        1   7  HO107/523_1 Scholes
BAXENDALE     JOSEPH        6                        1   7  HO107/523_1 Scholes
DELLAN        ANN          40HOUSE KEEPER            1   7  HO107/523_1 Scholes
DELLAN        MARGERY      20WORKS IN FACTORY        1   7  HO107/523_1 Scholes
DELLAN        MARGARET     15                        1   7  HO107/523_1 Scholes
DELLAN        JULIA        15                        1   7  HO107/523_1 Scholes
MCDERMOT      PATRICK      50LABOURER                1   7  HO107/523_1 Scholes
MCDERMOT      MARY         40HOUSE KEEPER            1   7  HO107/523_1 Scholes
MCDERMOT      BRIDGET      15                        1   7  HO107/523_1 Scholes
BIRCH         PETER        50LABOURER                1   7  HO107/523_1 Scholes
BIRCH         MARGARET     40                        1   7  HO107/523_1 Scholes
BIRCH         JAMES        10                        1   7  HO107/523_1 Scholes
FAIRHURST     MARGARET     20                        1   7  HO107/523_1 Scholes
FAIRHURST     JAMES         1                        1   7  HO107/523_1 Scholes
HOWARTH       THOMAS       40LABOURER                1   7  HO107/523_1 Scholes
HOWARTH       MARY         40                        1   7  HO107/523_1 Scholes
HOWARTH       ANDREW        9                        1   7  HO107/523_1 Scholes
PARR          JOSEPH       40BANKS MAN               1   7  HO107/523_1 Scholes
PARR          MARY         55                        1   7  HO107/523_1 Scholes
PARR          HANNAH       15                        1   7  HO107/523_1 Scholes
BELSHAW       ELIZABETH    20WORKS IN FACTORY        1   7  HO107/523_1 Scholes
SMITH         TIMOTHY      45LABOURER                1   7  HO107/523_1 Scholes
COOK          THOMAS       55LABOURER                1   7  HO107/523_1 Scholes
LATHAM        RICHARD      35SMITH                   1   7  HO107/523_1 Scholes
LATHAM        ANN          30                        1   7  HO107/523_1 Scholes
LATHAM        MARGARET     10                        1   7  HO107/523_1 Scholes
LATHAM        ELIJAH        7                        1   7  HO107/523_1 Scholes
LATHAM        ESTHER        4                        1   7  HO107/523_1 Scholes
LATHAM        ELIZABETH     1                        1   7  HO107/523_1 Scholes
ASPINALL      HENRY        45                        1   7  HO107/523_1 Scholes
MANCHESTER    JOHN         15                        1   7  HO107/523_1 Scholes
BEAVER        ELLEN        11FEMALE SERVANT          1   8  HO107/523_1 Scholes
WINSTANLEY    WILLIAM      40CARTER                  1   8  HO107/523_1 Scholes
WINSTANLEY    LUCY         35                        1   8  HO107/523_1 Scholes
BOLTON        LEWIS        20COLLIERY?               1   8  HO107/523_1 Scholes
MARSDEN       WILLIAM      40OVERLOOKER IN COTTON    1   8  HO107/523_1 Scholes
MARSDEN       MARY         35                        1   8  HO107/523_1 Scholes
MARSDEN       MARGARET     15                        1   8  HO107/523_1 Scholes
MARSDEN       JOHN          7                        1   8  HO107/523_1 Scholes
MARSDEN       MARY          1                        1   8  HO107/523_1 Scholes
PARKINSON     JOSEPH       40COLLIER                 1   8  HO107/523_1 Scholes
PARKINSON     HELEN        40                        1   8  HO107/523_1 Scholes
PARKINSON     ALICE        20                        1   8  HO107/523_1 Scholes
PARKINSON     MARY         15COAL MINER              1   8  HO107/523_1 Scholes
PARKINSON     MARGARET     14                        1   8  HO107/523_1 Scholes
PARKINSON     RICHARD      14                        1   8  HO107/523_1 Scholes
PARKINSON     ELIZABETH    10                        1   8  HO107/523_1 Scholes
PARKINSON     JOSEPH        3                        1   8  HO107/523_1 Scholes
PARKINSON     HELEN         1                        1   8  HO107/523_1 Scholes
BETHRSLEY?    ROBERT       50COTTON SPINNER          1   8  HO107/523_1 Scholes
BETHRSLEY?    MARY         50                        1   8  HO107/523_1 Scholes
BETHRSLEY?    PETER        30                        1   8  HO107/523_1 Scholes
BETHRSLEY?    HELEN        20                        1   8  HO107/523_1 Scholes
BETHRSLEY?    MARY         15                        1   8  HO107/523_1 Scholes
BETHRSLEY?    WILLIAM      11                        1   8  HO107/523_1 Scholes
BETHRSLEY?    ROBERT        5                        1   8  HO107/523_1 Scholes
ATHERTON      WILLIAM      30OVERLOOKER IN COTTON    1   8  HO107/523_1 Scholes
ATHERTON      ANN          30                        1   8  HO107/523_1 Scholes
ATHERTON      HELEN        12                        1   8  HO107/523_1 Scholes
ATHERTON      WILLIAM       4                        1   8  HO107/523_1 Scholes
ATHERTON      MARGARET      2                        1   8  HO107/523_1 Scholes
ATHERTON      MARY      1 MO                         1   8  HO107/523_1 Scholes
MORRIS        JOHN         20LABOURER                1   8  HO107/523_1 Scholes
MORRIS        MARY         20                        1   8  HO107/523_1 Scholes
PARKINSON     THOMAS       50LABOURER                1   8  HO107/523_1 Scholes
PARKINSON     SARAH        55                        1   8  HO107/523_1 Scholes
PARKINSON     MARY         20                        1   8  HO107/523_1 Scholes
PARKINSON     JOHN         20                        1   8  HO107/523_1 Scholes
PARKINSON     SARAH        20                        1   8  HO107/523_1 Scholes
PARKINSON     HELEN        15                        1   8  HO107/523_1 Scholes
PARKINSON     THOMAS       15                        1   8  HO107/523_1 Scholes
PARKINSON     JAMES        15                        1   8  HO107/523_1 Scholes
PARKINSON     JOSEPH       14                        1   8  HO107/523_1 Scholes
PARKINSON     LABONA?  (   11                        1   8  HO107/523_1 Scholes
PARKINSON     HENRY         8                        1   8  HO107/523_1 Scholes
BRETHERTON    PETER        30SPINNER OF COTTON       1   8  HO107/523_1 Scholes
BRETHERTON    ALICE        35                        1   8  HO107/523_1 Scholes
BRETHERTON    MARY         15                        1   8  HO107/523_1 Scholes
BRETHERTON    JAMES        15                        1   8  HO107/523_1 Scholes
BRETHERTON    PETER        13                        1   9  HO107/523_1 Scholes
BRETHERTON    CHRISTOPHE   10                        1   9  HO107/523_1 Scholes
BRETHERTON    RICHARD       6                        1   9  HO107/523_1 Scholes
BRETHERTON    SARAH         3                        1   9  HO107/523_1 Scholes
BRETHERTON    ALICE     3 MOS                        1   9  HO107/523_1 Scholes
HARRISON      JOHN         40WEAVER                  1   9  HO107/523_1 Scholes
HARRISON      MARY         30                        1   9  HO107/523_1 Scholes
HURST         RICHARD      40WEAVER                  1   9  HO107/523_1 Scholes
HURST         ALICE        50                        1   9  HO107/523_1 Scholes
HESKETH       ELIZABETH    20WORKS IN FACTORY        1   9  HO107/523_1 Scholes
HESKETH       MARGARET  3 MOS?                       1   9  HO107/523_1 Scholes
HIGHTON       JOHN         55LABOURER                1   9  HO107/523_1 Scholes
HIGHTON       SARAH        55                        1   9  HO107/523_1 Scholes
HIGHTON       ELLEN        20                        1   9  HO107/523_1 Scholes
HIGHTON       MARGARET     15                        1   9  HO107/523_1 Scholes
HIGHTON       HENRY        13                        1   9  HO107/523_1 Scholes
WATMOUGH      BETH         25WORKS IN FACTORY        1   9  HO107/523_1 Scholes
WATMOUGH      HELEN         3                        1   9  HO107/523_1 Scholes
SANTUS        JAMES        30COLLIER                 1   9  HO107/523_1 Scholes
SANTUS        MARY         25                        1   9  HO107/523_1 Scholes
SANTUS        ALICE         4                        1   9  HO107/523_1 Scholes
BULLER        SUSANNAH     30ENGTE?                  1   9  HO107/523_1 Scholes
BULLER        JOHN          6                        1   9  HO107/523_1 Scholes
BULLER        ELIZABETH     1                        1   9  HO107/523_1 Scholes
BULLER        MARY         15WORKS IN FACTORY        1   9  HO107/523_1 Scholes
BANCKS        WILLIAM      40COLLIER                 1   9  HO107/523_1 Scholes
BANCKS        MARGARET     40                        1   9  HO107/523_1 Scholes
BANCKS        ELIZABETH    13                        1   9  HO107/523_1 Scholes
BANCKS        ANN          10                        1   9  HO107/523_1 Scholes
BANCKS        ALICE         3                        1   9  HO107/523_1 Scholes
HOUGHTON      GEORGE       25SMITH                   1   9  HO107/523_1 Scholes
HOUGHTON      MARGARET     25                        1   9  HO107/523_1 Scholes
HOUGHTON      ANN           6                        1   9  HO107/523_1 Scholes
HOUGHTON      WILLIAM       3                        1   9  HO107/523_1 Scholes
HOUGHTON      ABIGAIL       1                        1   9  HO107/523_1 Scholes
DICCONSON     MARGARET     20WEAVER                  1   9  HO107/523_1 Scholes
WALSH         MARY         40HAWKER                  1   9  HO107/523_1 Scholes
WALSH         MARY         15                        1   9  HO107/523_1 Scholes
EATOCK        TIMOTHY      45COLLIER                 1   9  HO107/523_1 Scholes
EATOCK        MARY         35                        1   9  HO107/523_1 Scholes
EATOCK        GEORGE       10                        1   9  HO107/523_1 Scholes
EATOCK        ROBERT        7                        1   9  HO107/523_1 Scholes
EATOCK        ALICE         3                        1   9  HO107/523_1 Scholes
EATOCK        ELIZABETH 7 MOS                        1   9  HO107/523_1 Scholes
GREEN         JAMES        55WEAVER                  1   9  HO107/523_1 Scholes
GREEN         HELEN        50                        1   9  HO107/523_1 Scholes
GREEN         ALICE        20                        1   9  HO107/523_1 Scholes
GREEN         ELIZABETH    14                        1   9  HO107/523_1 Scholes
GREEN         JOSPEH       10                        1  10  HO107/523_1 Scholes
GREEN         HELEN         4                        1  10  HO107/523_1 Scholes
KING          JANE         50HOUSEKEEPER             1  10  HO107/523_1 Scholes
KING          HENRY        25                        1  10  HO107/523_1 Scholes
KING          BARNARD      20                        1  10  HO107/523_1 Scholes
KING          ANN          14                        1  10  HO107/523_1 Scholes
KING          EDWARD        9                        1  10  HO107/523_1 Scholes
KING          HELEN         3                        1  10  HO107/523_1 Scholes
DISLEY        THOMAS       30WEAVER                  1  10  HO107/523_1 Scholes
DISLEY        BETTY        35                        1  10  HO107/523_1 Scholes
DISLEY        JANE          6                        1  10  HO107/523_1 Scholes
BIRCHALL      JOHN         30LABOURER                1  10  HO107/523_1 Scholes
BIRCHALL      ANN          30                        1  10  HO107/523_1 Scholes
SMITH         ELIZABETH    20                        1  10  HO107/523_1 Scholes
HALLIWELL     HENRY        11                        1  10  HO107/523_1 Scholes
PERRY         JAMES        25                        1  10  HO107/523_1 Scholes
PERRY         MARY         25                        1  10  HO107/523_1 Scholes
PERRY         MARGARET  5MONTHS                      1  10  HO107/523_1 Scholes
BELSHAM       JOHN         50                        1  10  HO107/523_1 Scholes
BELSHAM       JANE         50                        1  10  HO107/523_1 Scholes
BELSHAM       JANE         14                        1  10  HO107/523_1 Scholes
BELSHAM       JOHN         13                        1  10  HO107/523_1 Scholes
BELSHAM       THOMAS       11                        1  10  HO107/523_1 Scholes
ATHERTON      RICHARD      30ENGINE TENDER           1  10  HO107/523_1 Scholes
ATHERTON      ALICE        30                        1  10  HO107/523_1 Scholes
ATHERTON      ELIZABETH     7                        1  10  HO107/523_1 Scholes
ATHERTON      JAMES         4                        1  10  HO107/523_1 Scholes
ATHERTON      ELIAS         1                        1  10  HO107/523_1 Scholes
AMISCOUGH     SARAH        12FEMALE SERVANT          1  10  HO107/523_1 Scholes
HASELDEN      CHARLES      35                        1  10  HO107/523_1 Scholes
HASELDEN      MARY         35                        1  10  HO107/523_1 Scholes
HASELDEN      ALICE         3                        1  10  HO107/523_1 Scholes
HASELDEN      MARY          2                        1  10  HO107/523_1 Scholes
HASELDEN      ALICE        70INDEPENDENT             1  10  HO107/523_1 Scholes
ANDREWS       RALPH        60CARTER                  1  10  HO107/523_1 Scholes
TINSLEY       JAMES        30                        1  10  HO107/523_1 Scholes
TINSLEY       MARY         30                        1  10  HO107/523_1 Scholes
TINSLEY       JAMES        30                        1  10  HO107/523_1 Scholes
TINSLEY       JOHN         35                        1  10  HO107/523_1 Scholes
TINSLEY       CATHERINE    15                        1  10  HO107/523_1 Scholes
TINSLEY       MARY         15                        1  10  HO107/523_1 Scholes
PARKINSON     JOHN          3                        1  10  HO107/523_1 Scholes
TINSLEY       CHARLES      30                        1  10  HO107/523_1 Scholes
LEACH         EBENEZER     25FARMER                  1  10  HO107/523_1 Scholes
LEACH         FRANCES      25                        1  10  HO107/523_1 Scholes
LEACH         MARY          2                        1  10  HO107/523_1 Scholes
BAMFORD       THOMAS       50FOREMAN                 1  10  HO107/523_1 Scholes
BAMFORD       WILLIAM      20FOREMAN                 1  10  HO107/523_1 Scholes
BAMFORD       BENJAMIN     16                        1  11  HO107/523_1 Scholes
BAMFORD       DAVID        12                        1  11  HO107/523_1 Scholes
BAMFORD       ESTHER       10                        1  11  HO107/523_1 Scholes
BAMFORD       THOMAS        7                        1  11  HO107/523_1 Scholes
BAMFORD       FRANCES       5                        1  11  HO107/523_1 Scholes
RIGBY         HANNAH       25WORKS IN FACTORY        1  11  HO107/523_1 Scholes
RIGBY         NICHOLAS      6                        1  11  HO107/523_1 Scholes
RIGBY         MARY          3                        1  11  HO107/523_1 Scholes
WALLACE       ELIZABETH    70 ???                    1  11  HO107/523_1 Scholes
RUDD          BETTY        35WORKS IN FACTORY        1  11  HO107/523_1 Scholes
RUDD          RICHARD      15                        1  11  HO107/523_1 Scholes
RUDD          ELIZABETH    13                        1  11  HO107/523_1 Scholes
RUDD          MARY          2                        1  11  HO107/523_1 Scholes
SEDDON        RICHARD      30OVERLOOKER IN FACTOR    1  11  HO107/523_1 Scholes
SEDDON        HELEN        35                        1  11  HO107/523_1 Scholes
SEDDON        JAMES         9                        1  11  HO107/523_1 Scholes
SEDDON        MARY          7                        1  11  HO107/523_1 Scholes
SEDDON        ROBERT        3                        1  11  HO107/523_1 Scholes
SEDDON        THOMAS    3MTHS                        1  11  HO107/523_1 Scholes
WADDINGTON    ANN          20 ? IN FACTORY           1  11  HO107/523_1 Scholes
WADDINGTON    ALICE        20 ???                    1  11  HO107/523_1 Scholes
WADDINGTON    JONATHAN     15 ???                    1  11  HO107/523_1 Scholes
ATHERTON      HELEN        15 ???                    1  11  HO107/523_1 Scholes
BELSHAW       JOHN         35ENGINE ?                1  11  HO107/523_1 Scholes
BELSHAW       ANN          35                        1  11  HO107/523_1 Scholes
BELSHAW       ALICE        13                        1  11  HO107/523_1 Scholes
BELSHAW       ROBERT       10                        1  11  HO107/523_1 Scholes
BELSHAW       JANE          8                        1  11  HO107/523_1 Scholes
BELSHAW       MARY          3                        1  11  HO107/523_1 Scholes
BELSHAW       RICHARD       1                        1  11  HO107/523_1 Scholes
GREGORY       JOHN         35LABOURER                1  11  HO107/523_1 Scholes
GREGORY       ELIZABETH    35                        1  11  HO107/523_1 Scholes
GREGORY       HELEN        14                        1  11  HO107/523_1 Scholes
GREGORY       RUTH         12                        1  11  HO107/523_1 Scholes
GREGORY       GILES         4                        1  11  HO107/523_1 Scholes
GREGORY       MARGARET      1                        1  11  HO107/523_1 Scholes
HOPWOOD       WILLIAM      25BUTCHER                 1  11  HO107/523_1 Scholes
BURRELL       THOMAS       65LABOURER                1  11  HO107/523_1 Scholes
MERCER        EDWARD       45SMITH                   1  11  HO107/523_1 Scholes
MERCER        ELIZABETH    35                        1  11  HO107/523_1 Scholes
MERCER        EDWARD       15                        1  11  HO107/523_1 Scholes
MERCER        CATHERINE    14                        1  11  HO107/523_1 Scholes
MERCER        HELEN         4                        1  11  HO107/523_1 Scholes
MERCER        ROBERT        2                        1  11  HO107/523_1 Scholes
BARROW        OLIVER       30SMITH                   1  11  HO107/523_1 Scholes
BARROW        MARY         30                        1  11  HO107/523_1 Scholes
HIGHAM        JOHN         40LABOURER                1  11  HO107/523_1 Scholes
HIGHAM        ANN          30                        1  11  HO107/523_1 Scholes
HIGHAM        HENRY        15                        1  12  HO107/523_1 Scholes
HIGHAM        ELIZABETH     9                        1  12  HO107/523_1 Scholes
HIGHAM        JOHN          7                        1  12  HO107/523_1 Scholes
HIGHAM        HELLEN        4                        1  12  HO107/523_1 Scholes
HIGHAM        ANN           2                        1  12  HO107/523_1 Scholes
HIGHAM        JAMES     5MTHS                        1  12  HO107/523_1 Scholes
ROBERTSHAW    ROBERT       25COLLIER                 1  12  HO107/523_1 Scholes
ROBERTSHAW    ESTHER       25                        1  12  HO107/523_1 Scholes
PARK          ISAAC        45FORGEMAKER              1  12  HO107/523_1 Scholes
PARK            ???        45                        1  12  HO107/523_1 Scholes
HARRISON      DOROTHY      15SERVANT                 1  12  HO107/523_1 Scholes
GREENOUGH     ANN          65INDEPENDENT             1  12  HO107/523_1 Scholes
FARRINGTON    HANNAH       20FEMALE SERVANT          1  12  HO107/523_1 Scholes
CHARNOCK      ELIZABETH    25FEMALE SERVANT          1  12  HO107/523_1 Scholes
BIFSEL?       CHARLES      30CLERK                   1  12  HO107/523_1 Scholes
HEATON        JOHN         60INDEPENDENT             1  12  HO107/523_1 Scholes
HEATON        MARY         50                        1  12  HO107/523_1 Scholes
BRIDGE        MARY         70INDEPENDENT             1  12  HO107/523_1 Scholes
CATTERAL      THOMAS       35FLAGGER                 1  12  HO107/523_1 Scholes
CATTERAL      ELIZABETH    35                        1  12  HO107/523_1 Scholes
CATTERAL      JAMES        13                        1  12  HO107/523_1 Scholes
CATTERAL      SAMUEL       11                        1  12  HO107/523_1 Scholes
CATTERAL      MARGARET      9                        1  12  HO107/523_1 Scholes
CATTERAL      PETER         7                        1  12  HO107/523_1 Scholes
CATTERAL      JOHN          5                        1  12  HO107/523_1 Scholes
CATTERAL      MARY          3                        1  12  HO107/523_1 Scholes
CATTERAL      GEORGE        1                        1  12  HO107/523_1 Scholes
TAYLOR        THOMAS       35FLAGGER                 1  12  HO107/523_1 Scholes
TAYLOR        MARTHA       30                        1  12  HO107/523_1 Scholes
GREEN         GEORGE       35INDEPENDENT             1  12  HO107/523_1 Scholes
GREEN         ELLEN        45                        1  12  HO107/523_1 Scholes
GREEN         THOMAS       15                        1  12  HO107/523_1 Scholes
GREEN         ELIZABETH    15                        1  12  HO107/523_1 Scholes
GREEN         RICHARD       7                        1  12  HO107/523_1 Scholes
PARK          JOHN         40 ? KEEPER               1  12  HO107/523_1 Scholes
PARK          JANE         40                        1  12  HO107/523_1 Scholes
PARK          PETER        15                        1  12  HO107/523_1 Scholes
PARK          AGNES        14                        1  12  HO107/523_1 Scholes
PARK          JANE          6                        1  12  HO107/523_1 Scholes
PARK          JOHN          2                        1  12  HO107/523_1 Scholes
YATES         ANN          60WIDOW                   1  12  HO107/523_1 Scholes
YATES         CATHERINE    30SERVER                  1  12  HO107/523_1 Scholes
YATES         HELEN        20SERVER                  1  12  HO107/523_1 Scholes
YATES         ELIZABETH    20SERVER                  1  12  HO107/523_1 Scholes
RIGBY         THOMAS       45 ???                    1  12  HO107/523_1 Scholes
RIGBY         ELIZABETH    50INDEPENDENT             1  12  HO107/523_1 Scholes
NAYLOR        HELEN        50INDEPENDENT             1  12  HO107/523_1 Scholes
ARROWSMITH    MARY         25SMITH                   1  12  HO107/523_1 Scholes
ARROWSMITH    ANN          25HOUSEKEEPER             1  13  HO107/523_1 Scholes
ARROWSMITH    MARGARET      2                        1  13  HO107/523_1 Scholes
CLARK         RICHARD      50FORGEMAN                1  13  HO107/523_1 Scholes
CLARK         ANN          40                        1  13  HO107/523_1 Scholes
CLARK         THOMAS       12                        1  13  HO107/523_1 Scholes
CLARK         HANNAH        7                        1  13  HO107/523_1 Scholes
ANDERSON      MARY         30HOUSEKEEPER             1  13  HO107/523_1 Scholes
ANDERSON      ALICE         9                        1  13  HO107/523_1 Scholes
ANDERSON      FENTON        7                        1  13  HO107/523_1 Scholes
ANDERSON      JAMES         3                        1  13  HO107/523_1 Scholes
ANDERSON      MARY      4 MTHS                       1  13  HO107/523_1 Scholes
ASPINALL      CATHERINE    60WIDOW                   1  13  HO107/523_1 Scholes
ASPINALL      CATHERINE    14                        1  13  HO107/523_1 Scholes
DRAPER        HELEN        50WIDOW                   1  13  HO107/523_1 Scholes
DRAPER        JAMES        20WORKS IN FACTORY        1  13  HO107/523_1 Scholes
DRAPER        HELEN        20WORKS IN FACTORY        1  13  HO107/523_1 Scholes
DRAPER        JOHN         15WORKS IN FACTORY        1  13  HO107/523_1 Scholes
DRAPER        JANE         14WORKS IN FACTORY        1  13  HO107/523_1 Scholes
DRAPER        WILLIAM      11                        1  13  HO107/523_1 Scholes
DRAPER        ANN           8                        1  13  HO107/523_1 Scholes
