Catholic Census of Standish 1764
| ADLINGTON | Children | Servants | Total |
| Sam Dawson dissenter his wife Betty papist | 1 | ||
| Widow Roger | 1 | 2 | |
| George and Ann Green, she a papist | 2 | ||
| John and Mary Jolley | 3 | 5 | |
| Total | 9 | ||
| ANDERTON | |||
| James Rothwell and his wife | 2 | 4 | |
| Henry Green, Mary cawdwell a papist | 1 | 1 | |
| John Smalley and Betty his wife | 3 | 5 | |
| Total | 10 | ||
| HEATH CHARNOCK | |||
| Thomas and Jane Catteral | 5 | 7 | |
| Ann Caterall (servant) | 1 | ||
| Total | 8 | ||
| DUXBURY | |||
| Rich and Alice Fool | 2 | ||
| Wm? Woodcock his wife Mary | 3 | 4 | |
| John and Jane Waring | 5 | 7 | |
| Wm and Eleanor Stringfellow | 4 | 6 | |
| Wm Chadwich and his sister | 2 | 5 | 9 |
| Total | 28 | ||
| COPPULL | |||
| Henry and Fanny Tomlinson | 7 | 9 | |
| Saml and Betty Halliwell | 2 | ||
| John and Mary Taylor, Adam Kingsley | 1 | 4 | |
| Rich and Mary Wilson | 3 | 5 | |
| John and Mary Talbot | 1 | 3 | |
| Rich and Ellen Halliwell | 1 | 1 | 4 |
| Robt and Betty Smith | 3 | 5 | |
| Thos and Mary Hurdons, he and 5 children papist | 5 | 6 | |
| Thomas and Mary Taylor | 5 | 2 | 9 |
| Frank Brown, his mother and 2 nieces | 2 | 4 | |
| Ann Low | 1 | ||
| Henry & Peggy Fell, she & 2 girls Papists | 2 | 3 | |
| Thom and Mary Scott | 4 | 6 | |
| John and Jane Middlehurst and his father | 5 | 8 | |
| Total | 72 | ||
| CHARNOCK RICHARD | |||
| James and Mary Berry he & children papists | 3 | 4 | |
| James and Peggy Hurdons | 2 | 6 | |
| Frank & Frances Dickinson she and children papists | 4 | 5 | |
| Ellen Haddock | 1 | ||
| Ja and Ann Ralp | 2 | ||
| Ja and Hannah Derbyshire he a papist | 3 | 4 | |
| Jhn and Mary Roscoe | 2 | 4 | |
| John and Jane Felton | 5 | 7 | |
| Peter and Ellen Charnock | 1 | ||
| Mgt Allanson | 3 | 4 | |
| Wm and Mary Jackson | 4 | 6 | |
| Thomas Smith, his sister | 3 | ||
| ? Jackson | 1 | 2 | |
| Wm? And Jennet Taylor | 1 | 1 | 4 |
| John and Betty Fisher | 4 | 1 | 7 |
| Jane Day, Betty Clarkson | 1 | 3 | |
| Thos and Betty Turner, he a papist | 1 | ||
| Jos and Alice Morris, Betty Porter aged 93 yrs. | 4 | 7 | |
| Thos and Ellen Morris, he a papist | 1 | ||
| John and Mary Sharples | 3 | 5 | |
| Margt Dawson wid | 2 | 3 | |
| Wm and Betty Eastwood | 4 | 6 | |
| Mr. and Mrs. Waring | 5 | 7 | |
| Wm and Ann Lucas | 4 | 6 | |
| Total | 98 | ||
| WHITTLE | |||
| Rich and Ellen Ormstone | 5 | 7 | |
| Tho and Mary Booth? Thompson a papist | 1 | 1 | |
| Total | 8 | ||
| SHEVINGTON | |||
| ? Chamberlain with Hen and Betty Prescott | 10 | 1 | 12 |
| Roger and Betty Scott, Hen Houghton | 3 | ||
| Thomas and Mary Silcot | 2 | ||
| Will and Margt Baxondean she a papist | 1 | ||
| Wm Ralph, his wife Frances Lea | 1 | 2 | |
| Wm Derbyshire she and children papists | 2 | 3 | |
| John and Betty Rosbottom, Mrs. Clapham a papist | 1 | ||
| Mr. Jackson his wife papist | 3 | 1 | 5 |
| Wm and Eleanor Turner | 3 | 5 | |
| John Stringfellow two daus praying Mary | 3 | ||
| Thomas and Ann Dickinson | 3 | 5 | |
| Wm Rainford, his wife | 2 | 4 | |
| Peter and Ellen Blackburn | 2 | 4 | |
| Edw and Ellen Latham | 1 | 3 | |
| Edw and Ann Standish, he a papist | 5 | 7 | |
| Wm, Ellen Standish her and two sons papists | 3 | 5 | |
| Edw and Ann Slater | 4 | 6 | |
| Tho and Jane Grimshaw | 4 | 6 | |
| Total | 77 | ||
| STANDISH AND LANGTREE | |||
| Mrs. Townley, widow | 1 | 11 | 13 |
| Hen and Hannah Belward | 1 | 2 | 6 |
| Tho Brown, his wife, Capt. Taylor | 3 | 6 | |
| Tho Bibby, his wife | 1 | 3 | |
| Mr. Sandford, his wife her sister and daughter | 1 | 1 | 6 |
| Thos Miller, his wife papists all but his wife | 3 | 1 | 5 |
| Jas Marsden his wife and woman | 3 | ||
| John and Mgt Seddon, he and 2 children papist | 3 | 3 | |
| Henry Bolton his wife | 3 | 5 | |
| John Scott's 2 daughters | 2 | 2 | |
| Wm and Jane Occleshaw he and 2 children papists | 3 | 3 | |
| Martin Fisher, wife, mother all but wife papist | 4 | 6 | |
| John, Ann Seddon | 2 | 4 | |
| Rich Brindle his wife | 3 | 1 | 6 |
| Ann Tunstall | 1 | ||
| Henry Harkison and wife | 2 | 4 | |
| Tho Walley, his wife, she and child papists | 1 | 2 | |
| Grace Slater, widow | 2 | 3 | |
| Edw and Ann Whalley all but she papist | 4 | 5 | |
| Alice Brown, widow | 1 | 1 | 3 |
| Widow Greenhall | 2 | 3 | |
| Wm Read his wife | 6 | 8 | |
| Ann Thompson w(idow?) | 1 | 1 | 3 |
| Tho Berry his wife | 2 | ||
| Tho Halliwell, his wife papists all but he | 3 | 4 | |
| Wm Waring, his wife | 2 | 4 | |
| Robt Carter, his wife Jane Miller | 3 | 6 | |
| John Berry, his wife two Grunnels | 2 | 1 | 5 |
| Wm Walley, his wife all but she papists | 2 | 3 | |
| Rger Derbyshire, his wife | 2 | 4 | |
| Peter, Mary Derbyshire | 4 | 6 | |
| Thos Occleshaw, his wife | 2 | 4 | |
| Jas Heaton, his wife he and two children papists | 4 | 3 | |
| Wm Walsh, his wife | 3 | 5 | |
| Rich and Mary Occleshaw | 3 | 1 | 6 |
| Betty Heeps, papist she only | 1 | 2 | |
| Edw and Mary Bolton | 1 | 1 | 4 |
| Tho Smith, his wife | 3 | 5 | |
| Tho Tyrer, his wife, he a papist | 7 | 1 | |
| Mr. Platt, his wife | 4 | 5 | |
| Wm Ormethriding, his niece | 2 | ||
| Peter and Marg Sim, she a papist | 2 | 1 | |
| Wm Miller, his wife | 3 | 3 | 8 |
| Jas Rainford, wife, Mrs. Grimbaldeston | 7 | 1 | 8 |
| Wid Harvey, wid Lithgoe, wid Guest | 4 | 7 | |
| Wid Harvey, Mrs. Consiglio, Rich Fairbrother & wife | 6 | 11 | |
| John Lithgoe, Ja Winstanley, their wives | 8 | 12 | |
| Wm Fisher, Jas Lithgoe, their wives | 6 | 10 | |
| Jon and Henry Belward, their wives | 5 | 9 | |
| Thos Shaw, his wife and two daughters papists | 3 | 3 | |
| Ellis Guest, Peter Heaton, their wives 3 papists | 2 | 7 | |
| Hu Holden, Thos Fairbrother, their wives | 5 | 1 | 10 |
| Mrs. Marsdens | 3 | ||
| Jas and Ellen Prescott, one Brown a papist | 2 | 1 | 6 |
| Total | 261 | ||
| WORTHINGTON | |||
| No Papists |
In the whole Parish there were 100 Catholic families with 571 individuals. This compares with the total population of the parish 754 families 3624 individuals. 16% of the population were Catholic with 13% of families.
© Phillip Fairclough 2003
| Standish Home & Contents | ©Lancashire OnLine Parish Clerks | Lancashire Home |