click to return to 
Warton Home & Contents

The Parish of Warton
in the County of
-- Lancashire --

click to return to Lancashire Home

The Burials extracted from the Warton Parish Registers are tabulated below by year with the distribution shown by month. All years run from Jan to Dec, even for years prior to the introduction of the Gregorian calendar.

Annual Burials for the Parish of Warton, with distribution by month
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1704 11 0 0 0 2 0 0 1 1 1 1 3 2
1705 13 0 1 0 2 0 2 2 2 1 0 2 1
1706 26 3 2 5 2 0 1 1 4 1 3 4 0
1707 34 6 3 6 3 2 5 0 2 2 1 1 3
1708 27 1 6 2 3 2 3 3 0 1 1 4 1
1709 30 6 6 3 2 0 4 0 1 4 1 0 3
1710 23 3 0 4 2 1 3 3 3 2 1 0 0
1711 19 2 2 2 2 1 2 0 4 0 1 2 1
1712 24 4 1 4 5 5 2 0 0 1 1 0 1
1713 12 2 0 1 3 1 1 0 1 2 0 1 0
1714 26 1 2 2 4 4 2 1 3 0 2 3 2
1715 28 5 3 2 3 3 1 1 0 1 3 2 4
1716 22 4 1 4 1 2 2 2 0 1 2 2 1
1717 29 2 3 7 1 4 1 2 0 1 6 1 1
1718 23 0 1 2 5 1 3 2 1 3 3 2 0
1719 24 3 2 4 3 4 1 1 1 3 0 1 1
1720 28 2 0 4 4 5 3 1 0 2 1 3 3
1721 19 2 1 1 0 2 1 1 4 1 2 4 0
1722 13 3 1 1 3 1 1 0 0 1 2 0 0
1723 14 3 1 0 2 2 1 1 3 1 0 0 0
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1724 23 4 4 3 2 3 0 4 0 0 1 0 1
1725 22 0 5 1 2 3 2 2 0 3 0 2 2
1726 20 0 2 4 2 1 1 1 1 0 4 2 2
1727 29 0 2 0 4 0 1 1 8 1 5 4 2
1728 49 3 5 2 0 2 6 6 8 7 2 1 7
1729 64 6 11 7 8 3 2 2 5 8 6 2 4
1730 26 2 2 3 3 5 2 1 1 1 0 3 3
1731 19 2 1 1 0 1 1 7 2 3 0 0 1
1732 27 0 3 0 4 1 3 1 2 4 2 3 4
1733 28 0 2 4 3 2 2 3 2 1 5 2 2
1734 21 0 5 2 3 0 1 1 1 2 2 3 1
1735 14 1 1 1 4 1 1 1 0 3 0 0 1
1736 34 1 2 6 2 3 3 6 0 5 5 0 1
1737 18 2 1 0 1 1 1 0 3 1 2 1 5
1738 20 3 2 1 0 3 0 1 3 0 2 1 4
1739 13 1 0 1 2 1 2 0 1 1 2 0 2
1740 14 1 1 2 2 1 2 1 0 1 1 0 2
1741 20 1 0 2 4 2 1 1 4 1 2 1 1
1742 25 1 1 4 0 5 3 1 1 2 4 1 2
1743 17 2 1 2 3 4 2 0 0 2 1 0 0
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1744 20 0 3 1 6 4 2 0 1 1 0 2 0
1745 12 2 2 0 1 2 2 0 1 0 0 0 2
1746 27 1 4 5 4 3 0 1 3 1 2 2 1
1747 20 3 2 2 0 1 0 2 2 2 2 0 4
1748 14 0 2 2 0 3 0 0 0 1 0 1 5
1749 22 1 2 1 1 2 3 1 2 2 4 1 2
1750 19 1 0 1 2 2 1 1 4 2 3 1 1
1751 29 0 0 2 2 2 5 4 1 2 2 6 3
1752 20 4 1 1 0 4 1 0 4 0 1 1 3
1753 16 0 0 1 2 3 2 2 3 0 0 3 0
1754 9 0 2 0 1 0 1 1 0 0 3 0 1
1755 25 1 1 2 4 3 2 4 1 3 1 2 1
1756 17 7 0 1 0 0 1 1 2 1 0 1 3
1757 29 6 1 3 3 2 3 1 2 3 4 0 1
1758 12 1 2 1 2 1 1 1 1 0 0 1 1
1759 9 1 2 1 1 1 1 0 1 0 0 1 0
1760 14 2 0 1 0 1 1 2 2 1 2 2 0
1761 17 0 2 1 2 1 4 2 0 1 1 2 1
1762 39 4 5 2 1 2 3 0 2 4 2 4 10
1763 38 13 5 3 1 3 3 4 1 1 0 2 1
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1764 26 5 2 3 1 2 1 2 1 3 2 2 2
1765 20 4 1 2 2 0 3 4 0 1 1 1 1
1766 25 3 7 1 4 2 0 0 0 2 3 2 1
1767 15 0 2 0 1 3 1 1 1 1 2 3 0
1768 17 1 0 3 1 2 0 3 2 2 2 1 0
1769 26 3 4 5 4 4 0 0 2 2 1 1 0
1770 20 1 2 2 3 2 2 0 1 1 0 3 2
1771 17 0 0 3 1 1 5 1 0 1 1 2 1
1772 18 0 2 0 1 1 3 1 2 2 3 1 2
1773 20 2 3 0 2 3 0 1 3 2 1 2 1
1774 19 1 1 1 0 0 1 0 3 4 3 2 2
1775 12 0 0 3 1 2 1 0 0 0 1 3 1
1776 13 2 0 2 2 2 1 0 1 0 2 1 0
1777 14 1 1 3 2 1 0 0 0 1 0 2 3
1778 7 2 0 1 1 0 2 0 0 1 0 0 0
1779 21 1 3 0 3 2 2 2 1 0 0 4 3
1780 22 4 0 4 1 1 3 1 2 2 1 1 2
1781 20 2 5 1 3 1 3 0 0 2 0 0 1
1782 18 2 2 0 1 2 2 2 0 0 2 2 3
1783 19 2 1 5 1 0 0 4 1 0 1 0 4
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1784 19 3 0 0 2 1 2 2 1 1 1 4 2
1785 30 0 5 4 2 2 4 3 3 2 3 0 2
1786 16 1 1 0 2 1 2 0 1 0 2 3 3
1787 27 4 3 2 4 4 2 1 3 1 0 2 1
1788 21 1 3 2 4 2 3 0 2 1 1 0 1
1789 20 2 2 1 3 2 0 0 3 0 0 3 4
1790 21 0 3 2 2 3 2 1 1 1 1 0 5
1791 18 1 2 2 1 3 2 2 0 2 0 1 1
1792 16 2 0 1 1 4 2 0 0 0 0 1 4
1793 18 4 0 2 4 1 1 3 0 0 0 0 2
1794 27 2 3 2 0 5 1 5 0 2 2 3 2
1795 41 8 2 8 6 1 5 1 3 1 0 4 1
1796 25 4 2 1 2 2 0 4 1 3 1 2 3
1797 22 2 3 4 3 3 2 0 0 1 1 2 1
1798 28 2 5 3 7 2 1 1 0 1 3 0 3
1799 29 1 5 5 3 3 1 3 1 2 2 1 2
1800 25 3 4 4 2 1 3 1 2 2 1 0 1
1801 22 1 2 4 2 2 0 2 0 1 1 4 3
1802 25 5 2 1 6 4 2 1 0 2 1 1 0
1803 25 1 1 3 2 4 3 0 1 2 7 0 1
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1804 20 1 2 5 1 1 1 1 2 2 1 0 3
1805 28 2 2 7 6 1 1 3 1 0 1 2 2
1806 26 3 2 3 2 2 2 3 2 0 3 0 4
1807 16 1 6 1 0 0 0 1 0 1 3 1 2
1808 13 1 1 0 2 1 1 2 1 1 0 0 3
1809 22 2 0 3 1 5 3 1 1 1 1 1 3
1810 27 7 1 3 2 2 1 0 2 0 1 5 3
1811 25 2 4 5 4 2 1 0 3 0 2 0 2
1812 21 3 1 1 1 3 6 2 2 0 0 1 1
1813 20 0 1 1 0 0 3 1 3 6 1 2 2
1814 29 6 2 1 0 2 2 3 4 5 1 3 0
1815 16 0 2 3 1 1 2 3 0 1 1 1 1
1816 22 1 2 2 4 1 2 1 1 0 2 4 2
1817 13 0 2 0 0 0 3 2 1 2 1 2 0
1818 24 1 2 6 0 6 2 1 1 1 2 1 1
1819 31 0 3 5 3 2 0 0 1 3 3 5 6
1820 38 1 2 2 6 1 2 4 7 3 5 2 2
1821 31 6 2 2 6 4 1 0 4 2 2 2 0
1822 22 2 4 3 3 4 0 2 2 0 1 0 1
1823 22 2 3 2 3 0 4 1 0 1 3 2 1
Year Total Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1824 28 3 5 1 3 1 2 3 2 2 2 2 2
1825 34 2 3 3 3 6 5 4 1 1 2 0 4
1826 24 4 2 1 5 1 3 2 2 1 0 3 0
1827 21 4 3 1 3 1 3 1 1 1 2 1 0
1828 39 6 2 5 5 2 2 2 3 1 4 4 2
1829 39 4 3 5 1 4 5 1 2 3 4 3 3
1830 28 3 2 3 1 3 3 1 2 2 2 2 4
1831 32 2 2 3 3 2 9 2 5 1 2 0 1
1832 37 3 3 4 7 3 1 3 1 2 1 4 5
1833 21 4 3 1 2 1 1 0 2 1 2 2 2
1834 26 4 0 1 4 1 2 2 4 0 3 1 3
1835 34 6 2 2 2 5 4 3 1 1 0 4 4
1836 46 1 6 6 8 4 5 4 2 3 0 2 5
1837 31 3 3 4 4 4 3 3 4 0 0 1 2
1838 24 2 3 2 2 4 1 1 3 1 2 2 1
1839 33 2 4 1 6 3 1 1 3 3 5 3 1

Warton Home & Contents ©Lancashire OnLine Parish Clerks

Lancashire Home