click to return to 
Radcliffe Home & Contents

The Parish of Radcliffe
in the County of
-- Lancashire --

click to return to Lancashire Home

Church Records

The available Baptism, Marriage and Burial records from the various churches in the the parish of Radcliffe are detailed below. Follow the link in the list below to view these records.

St Mary  
Baptisms 1557 - 1674 1956  Records
Baptisms 1680 - 1738 1669  Records
Baptisms 1738 - 1783 2842  Records
Baptisms 1783 - 1812 3698  Records
Baptisms 1813 - 1827 2209  Records
Baptisms 1828 - 1837 1593  Records
Baptisms 1837 - 1851 1597  Records
Baptisms 1851 - 1864 1598  Records
Baptisms 1864 - 1878 1599  Records
Baptisms 1878 - 1897 2196  Records
Baptisms 1915 8  Records
 
Marriages 1559 - 1676 432  Records
Marriages 1676 - 1738 487  Records
Marriages 1738 - 1754 183  Records
Marriages 1754 - 1761 94  Records
Marriages 1761 - 1812 737  Records
Marriages 1813 - 1837 700  Records
Marriages 1837 - 1849 493  Records
Marriages 1849 - 1864 500  Records
Marriages 1864 - 1879 493  Records
Marriages 1879 - 1894 500  Records
Marriages 1894 - 1907 499  Records
Marriages 1907 - 1920 499  Records
Marriages 1920 - 1930 346  Records
 
Burials 1558 - 1677 1479  Records
Burials 1678 - 1738 1238  Records
Burials 1738 - 1783 1623  Records
Burials 1783 - 1812 2155  Records
Burials 1813 - 1833 1756  Records
Burials 1834 - 1850 1596  Records
Burials 1850 - 1865 1599  Records
Burials 1865 - 1880 1600  Records
Burials 1880 - 1896 1600  Records
Burials 1896 - 1903 800  Records
Burials 1903 - 1914 800  Records
Burials 1914 - 1925 816  Records
St Thomas  
Baptisms 1819 - 1825 148  Records
Baptisms 1878 261  Records
 
Marriages 1849 - 1874 500  Records
Marriages 1903 - 1914 499  Records
Marriages 1915 - 1928 500  Records
Marriages 1928 - 1930 57  Records
 
Burials 1826 - 1854 1606  Records
Burials 1854 - 1868 1601  Records
Burials 1868 - 1877 1602  Records
Burials 1877 - 1884 1589  Records
Burials 1884 - 1887 800  Records
Burials 1887 - 1890 800  Records
Burials 1890 - 1901 2400  Records
Burials 1901 - 1916 2400  Records
Burials 1916 - 1921 502  Records
St John  
Baptisms 1866 - 1897 2095  Records
Baptisms 1897 - 1914 1597  Records
Baptisms 1914 - 1915 56  Records
 
Marriages 1868 - 1897 500  Records
Marriages 1897 - 1908 250  Records
Marriages 1908 - 1921 250  Records
Marriages 1921 - 1930 210  Records
 
Burials 1878 - 1979 1904  Records
St Andrew  
Baptisms 1877 - 1898 799  Records
 
Banns 1878 - 1906 598  Records
Banns 1906 - 1928 600  Records
Banns 1928 - 1930 62  Records
 
Marriages 1878 - 1909 499  Records
 
Burials 1877 - 1908 799  Records
Radcliffe Bridge Wesleyan  
Baptisms 1816 - 1837 177  Records
Radcliffe Home & Contents ©Lancashire OnLine Parish Clerks

Lancashire Home