1851 Census for Chorley, Lancashire
HO107/2263
Census Data
The Surname index provides links to the start of the household for all persons listed in the census.
HO107/2263
County & Parliamentary Division of Lancaster Northern Division
Superintendents Registrar’s District: Chorley
Registrar’s District: Chorley
No of Enumeration District: 1c
NOTE: Writing is more difficult to read on these folios - a thicker pencil/nib has been used so is sometimes difficult to distinguish between the strokes.
| Folio 63b | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Schedule 1 | Address Hollinshead Street | ||||||||
| Robert | Taylor | Head | Un | 36 | General ?????????? Licenstate of S?????? Hall | Lancashire | Hiskam | ||
| Ann | Taylor | Sister | Un | 46 | Lancashire | Hiskam | |||
| Jane | Christopher | Servant | Un | 12 | House Servant | Lancashire | Hiskam | ||
| Schedule 2 | Address Hollinshead Street | ||||||||
| John | Howarth | Head | Mar | 68 | Hatter | Lancashire | Salford | ||
| Elizabeth | Howarth | Wife | Mar | 64 | Lancashire | Fenton? | |||
| Schedule 3 | Address Hollinshead Street | ||||||||
| Edward | Gent | Head | Mar | 22 | Tailor Master no men | Lancashire | Chorley | ||
| Elizabeth | Gent | Wife | Mar | 21 | Lancashire | Clitheroe | |||
| Schedule 4 | Address Hollinshead Street | ||||||||
| Ellen | Gent | Head | Wid | 60 | Winder of Hanks Cotton Mill | Lancashire | Bolton | ||
| Mary Ann | Gent | Daur | Un | 15 | Cap? Winder Cotton Mill | Lancashire | Walton | ||
| John | Noblet | Lodger | Wid | 50 | Cooper | Lancashire | Walton | ||
| Schedule 5 | Address Hollinshead Street | ||||||||
| James | Hodgates? | Head | Mar | 54 | Cotton Spinner | Lancashire | Ormskirk | ||
| Mary | Hodgates? | Wife | Mar | 35 | Lancashire | Heapey | |||
| Sarah | Hodgates? | Daur | - | 4 | Lancashire | Chorley | |||
| Schedule 6 | Address Hollinshead Street | ||||||||
| John | Gent | Head | Mar | 37 | Cordwainer | Lancashire | Chorley | ||
| Synep (Syness) | Gent | Wife | Mar | 38 | Lancashire | Eccleston | |||
| Esther | Gent | Daur | Un | 17 | Power Loom Weaver | Lancashire | Chorley | ||
| William | Gent | Son | Un | 16 | Drawer in Coal Mine | Lancashire | Chorley | ||
| Luke | Gent | Son | Un | 13 | Drawer in Coal Mine | Lancashire | Bolton | ||
| Henry | Gent | Son | - | 11 | Drawer in Coal Mine | Lancashire | Chorley | ||
| James | Gent | Son | - | 9 | Scholar | Lancashire | Chorley | ||
| Folio 64a | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Timolthy | Gent | Son | - | 7 | Scholar | Lancashire | Chorley | ||
| Eliza | Gent | Daur | - | 5 | Scholar | Lancashire | Chorley | ||
| Ellen | Gent | Daur | - | 4 | Lancashire | Chorley | |||
| Mary Ann | Gent | Daur | - | 11 mo? | Lancashire | Chorley | |||
| Adam | Frankland | Lodger | Un | 39 | Cordwainer | Lancashire | Bolton | ||
| Schedule 7 | Address Hollinshead Street | ||||||||
| John | Rigby | Head | Mar | 32 | Warper Cotton Man | Lancashire | Broston | ||
| Mary | Rigby | Wife | Mar | 38 | Winder Cotton Man | Lancashire | Coppull | ||
| John | Turner | Lodger | Mar | 36 | Drawer in Cotton Man | Lancashire | Standish | ||
| Elizabeth | Turner | Lodger | Mar | 48 | Drawer in Cotton Man | Lancashire | Coppull | ||
| Schedule 8 | Address Hollinshead Street | ||||||||
| Thomas | Jolly | Head | Mar | 53 | Warper Cotton Man | Lancashire | Whittle-le-Woods | ||
| Ann | Jolly | Wife | Mar | 33 | Winder Cotton Man | Lancashire | Chorley | ||
| Henry | Jolly | Son | Un | 21 | Tailor Journeyman | Lancashire | Chorley | ||
| Schedule 9 | Address Hollinshead Street | ||||||||
| William | Wallwork | Head | Mar | 43 | Labourer Mason's | Lancashire | Charnock | ||
| Margaret | Wallwork | Wife | Mar | 36 | Winder Cotton Man | Lancashire | Euxton | ||
| Dorothy | Wallwork | Daur | Un | 14 | Lancashire | Charnock | |||
| John | Wallwork | Son | - | 12 | Lancashire | Chorley | |||
| William | Wallwork | Son | - | 10 | Scholar | Lancashire | Chorley | ||
| Richard | Wallwork | Son | - | 6 | Lancashire | Chorley | |||
| Mary Ann | Wallwork | Daur | - | 2 | Lancashire | Chorley | |||
| Elizabeth | Wallwork | Daur | - | 10 mo | Lancashire | Chorley | |||
| Folio 64b | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Mary | Mandesley | Visitor | Un | 40 | House Servant | Lancashire | Euxton | ||
| Schedule 10 | Address Hollinshead Street | ||||||||
| Thomas | Heaton | Head | Mar | 34 (or 54) | Calico Printer (Block) | Ireland | - | ||
| Ann | Heaton | Wife | Mar | 53 | Lancashire | Chorley | |||
| William | Heaton | Son | Un | 25 | Millwright | Lancashire | Chorley | ||
| Alice | Heaton | Daur | Un | 21 | Power Loom Weaver | Lancashire | Chorley | ||
| Ann | Heaton | Daur | Un | 18 | Power Loom Weaver | Lancashire | Chorley | ||
| James | Heaton | Son | Un | 16 | Power Loom Weaver | Lancashire | Chorley | ||
| Thomas | Heaton | Son | Un | 13 | Power Loom Weaver | Lancashire | Chorley | ||
| Margaret | Heaton | Grand Daur | - | 2 | Lancashire | Chorley | |||
| Schedule 11 | Address Hollinshead Street | ||||||||
| Hugh | Hodgkinson | Head | Mar | 53 | Carter | Lancashire | Chorley | ||
| Rebecca | Hodgkinson | Wife | Mar | 43 | Lancashire | Chorley | |||
| Schedule 12 | Address Hollinshead Street | ||||||||
| Thomas | Monks | Head | Mar | 49 | Bleacher | Lancashire | Aspeltown? | ||
| Jane | Monks | Wife | Mar | 47 | Bleacher's Wife | Lancashire | Chorley | ||
| John | Monks | Son | Un | 17 | Hair Cutter Appr | Lancashire | Chorley | ||
| Schedule 13 | Address Hollinshead Street | ||||||||
| John | Hibbert | Head | Mar | 33 | (Taker in)? At Cotton Warehouse | Lancashire | Tauneton? | ||
| Mary | Hibbert | Wife | Mar | 30 | Cheshire | Hyde | |||
| Samuel B | Hibbert | Son | - | 6 | Lancashire | Ashton | |||
| Esther | Hibbert | Daur | - | 3 | Lancashire | Chorley | |||
| Thomas | Hibbert | Son | - | 6 mo | Lancashire | Chorley | |||
| Sophia | Bowler | Wife's Sister | - | 11 | Nurse? | Lancashire | Denton? | ||
| Folio 65a | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Schedule 14 | Address Hollinshead Street | ||||||||
| Leonard | Speight | Head | Mar | 39 | Dandy Loom Weaver Cotton | Lancashire | Walton | ||
| Sarah | Speight | Wife | Mar | 42 | Lancashire | Chorley | |||
| Isabella | Speight | Daur | Un | 14? | Scholar | Lancashire | Chorley | ||
| Thomas | Speight | Son | - | 10 | Scholar | Lancashire | Chorley | ||
| Mary Ann | Speight | Daur | - | 8 | Scholar | Lancashire | Chorley | ||
| Alice | Speight | Daur | - | 3 | Lancashire | Chorley | |||
| Schedule 15 | Address Hollinshead Street | ||||||||
| Richard | Noree? | Head | Un | 73 | Retired Morchant? Maker | Lancashire | Over Darwen | ||
| Ann | Taylor | Servant | Un | 55 | House Servant | Lancashire | Whittle-le-Woods | ||
| Margaret | Taylor | Servant | Un | 15 | House Servant | Lancashire | Whittle-le-Woods | ||
| Schedule 16 | Address Hollinshead Street | ||||||||
| William | Wilson | Head | Mar | 41? | Pensioner Chelsea | Lancashire | Chorley | ||
| Alice | Wilson | Wife | Mar | 36 | Pensioner Chelsea's wife | Lancashire | Coppull | ||
| William | Wilson | Son | - | 5 mo | Lancashire | Coppull | |||
| Robert | Hart | Lodger | Un | 68 | Farmers Son | Lancashire | Rivington | ||
| Schedule 17 | Address Hollinshead Street | ||||||||
| William | Wittham | Head | Mar | 33 | Hand Loom Weaver | Lancashire | Blackburn | ||
| Catherine | Wittham | Wife | Mar | 40 | Lancashire | Holms Walton | |||
| Jane | Rimmer | Step Daur | - | 12 | Cotton Winder Cotton Man | Lancashire | Holms Walton | ||
| Peter | Rimmer | Step Son | - | 10 | Lancashire | Holms Walton | |||
| Ann | Rimmer | Step Daur | - | 8 | Lancashire | Holms Walton | |||
| Edward | Rimmer | Step Son | - | 4 | Lancashire | Holms Walton | |||
| Robert | Wittham? | Son | - | 9 | Lancashire | Preston | |||
| Folio 65b | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Schedule 18 | Address Hollinshead Street | ||||||||
| Robert | Monk | Head | Mar | 67 | Hand Loom Weaver | Lancashire | Heapey | ||
| Alice | Monk | Wife | Mar | 64? | Lancashire | Bolton | |||
| Alice | Monk | Grand Daur | Un | 27 | Power Loom Weaver | Lancashire | Chorley | ||
| Mary | Monk | G Grand Daur | - | 3 | Lancashire | Chorley | |||
| Letitia | Monk | G Grand Daur | - | 1 | Lancashire | Chorley | |||
| Schedule 19 | Address Hollinshead Street | ||||||||
| James | Hodgkinson | Head | Mar | 51 | Mason's Labourer | Lancashire | Chorley | ||
| Mary | Hodgkinson | Wife | Mar | 45 | Lancashire | Chorley | |||
| George | Hodgkinson | Son | Un | 24 | Piecer at Cotton Mill | Lancashire | Chorley | ||
| Robert | Hodgkinson | Son | Un | 16 | Piecer at Cotton Mill | Lancashire | Chorley | ||
| Jane | Hodgkinson | Daur | - | 10 | Scholar | Lancashire | Chorley | ||
| John | Hodgkinson | Lodger | Un | 49 | Labourer Mason | Lancashire | Chorley | ||
| Schedule 20 | Address Hollinshead Street | ||||||||
| Thomas | West | Head | Mar | 39 | Calico Printer | ??? | London | ||
| Millicent? | West | Wife | Mar | 41 | Lancashire | Chorley | |||
| Benjamin | West | Son | Un | 18 | Cotton Piecer Cotton Mill | Lancashire | Chorley | ||
| Margaret | West | Daur | Un | 13 | Power Loom Weaver | Lancashire | Chorley | ||
| Mary | West | Daur | - | 9 | Block Printer's Tearer? | Lancashire | Chorley | ||
| Susanna | West | Daur | - | 6 | Scholar | Lancashire | Chorley | ||
| Alice | West | Daur | - | 4 | Lancashire | Chorley | |||
| Helen | West | Daur | - | 2 | Lancashire | Chorley | |||
| Schedule 21 | Address Hollinshead Street | ||||||||
| Susanna | Roberts | Head | Wid | 38 | Washerwoman | Lancashire | Chorley | ||
| Folio 66a | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Abel | Roberts | Son | - | 14 | Collier's Drawer | Lancashire | Chorley | ||
| Susanna | Roberts | Daur | - | 10 | Scholar | Lancashire | Chorley | ||
| Thomas | Roberts | Son | - | 7 | Scholar | Lancashire | Chorley | ||
| Edward | Roberts | Son | - | 3 | Scholar | Lancashire | Chorley | ||
| George | Roberts | Son | - | 7 mo | Lancashire | Chorley | |||
| Schedule 22 | Address Hollinshead Street | ||||||||
| Ann | Webster | Head | Un | 27 | Calico Weaver Hand Loom | Lancashire | Chorley | ||
| Elizabeth | Webster | Daur | - | 2 | Lancashire | Liverpool | |||
| Schedule 23 | Address Hollinshead Street | ||||||||
| John | Walmsley | Head | Mar | 32 | Hand Loom Weaver Calico | Lancashire | Blackburn | ||
| Elizabeth | Walmsley | Wife | Mar | 30 | Hand Loom Weaver Calico | Lancashire | Blackburn | ||
| William | Walmsley | Son | - | 5 | Scholar | Lancashire | Preston | ||
| James | Walmsley | Son | - | 2 mo | Lancashire | Chorley | |||
| Schedule 24 | Address Hollinshead Street | ||||||||
| Joseph | Norton | Head | Mar | 43 | Hand Loom Weaver Calico | Scotland | - | ||
| Sarah | Norton | Wife | Mar | 41 | Hand Loom Weaver Calico | Scotland | - | ||
| Schedule 25 | Address Hollinshead Street | ||||||||
| Mary | Wilcock | Head | Un | 74 | Pauper formerly Washerwoman | Lancashire | Chorley | ||
| Schedule 26 | Address Hollinshead Street | ||||||||
| William | Lowe | Head | Mar | 31 | Collier | Lancashire | Chorley | ||
| Ann | Lowe | Wife | Mar | 26 | Hand Loom Weaver Calico | Lancashire | Brindle? | ||
| William | Lowe | Son | - | 9 | Scholar | Lancashire | Chorley | ||
| William | Kelley? | Servant | Un | 14 | Coal Labourer | Lancashire | Chorley | ||
| Schedule 27 | Address Hollinshead Street | ||||||||
| John | Taylor | Head | Mar | 33 | Labourer at Print Works | Lancashire | Chorley | ||
| Sarah | Taylor | Wife | Mar | 33 | Cotton Reeler Cotton Mill | Lancashire | Chorley | ||
| Folio 66b | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| William | Taylor | Son | - | 6 | Scholar | Lancashire | Chorley | ||
| Thomas | Taylor | Son | - | 2 | Lancashire | Chorley | |||
| Henry | Taylor | Son | - | 10 mo | Lancashire | Chorley | |||
| Mary | Baxendale | Mother-in-law | Wid | Yorkshire | Halifax | ||||
| Schedule 28 | Address Hollinshead Street | ||||||||
| Thomas | Bibby | Head | Mar | 24 | Card Grinder Cotton Mill | Lancashire | Chorley | ||
| Ann | Bibby | Wife | Mar | 22 | Twist Winder Cotton Manu | Lancashire | Chorley | ||
| John | Bibby | Son | 1 mo | Lancashire | Chorley | ||||
| Schedule 29 | Address Hollinshead Street | ||||||||
| Richard | Grimshaw | Head | Mar | 27 | Printer Journeyman | Lancashire | Chorley | ||
| Jane | Grimshaw | Wife | Mar | 25 | Twist Winder Cotton Manu | Lancashire | Chorley | ||
| Ann M | Grimshaw | Daur | 10 mo | Lancashire | Chorley | ||||
| Schedule 30 | Address Hollinshead Street | ||||||||
| Jane | Mitton | Head | Wid | 74 | Lancashire | Walton | |||
| Jane | Mitton | Daur | Un | 40 | Plain? Sewer | Lancashire | Wheelton | ||
| Jonathan | Mitton | Son | Un | 28 | Agricultural Labourer | Lancashire | Wheelton | ||
| Hannah | Mitton | Daur | Un | 23 | Power Loom Weaver | Lancashire | Wheelton | ||
| Schedule 31 | Address Hollinshead Street | ||||||||
| Thomas | Holding | Head | Mar | 56 | Labourer General | Lancashire | Wheelton | ||
| Mary | Holding | Wife | Mar | 60 | Lancashire | Withnell | |||
| William | Holding | Son | Un | 19 | Servant Man | Lancashire | Hinscall? | ||
| Joseph | Holding | Son | Un | 17 | Power Loom Weaver | Lancashire | Chorley | ||
| Robert | Howarth | Lodger | Mar | 25 | Collier | Lancashire | Chorley | ||
| Esther | Howarth | Lodger | Mar | 24 | Power Loom Weaver | Lancashire | Wheelton | ||
| Folio 67a | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Richard | Howarth | Lodger | 3 | Lancashire | Chorley | ||||
| Mary | Howarth | Lodger | 2 | Lancashire | Chorley | ||||
| Hannah (???) | Howarth | Lodger | 1 mo | Lancashire | Chorley | ||||
| Joseph | Scofield | Lodger | Un | 14 | Collier Drawer | Lancashire | Chorley | ||
| John | Hough | Lodger | 9 | Lancashire | Heapey | ||||
| Schedule 32 | Address Hollinshead Street | ||||||||
| Edward | Rimmer | Head | Mar | 42 | Coard Wainer Journeyman | Lancashire | Eccleston | ||
| Ellen | Rimmer | Wife | Mar | 47? | Lancashire | Euxton | |||
| Elizabeth | Rimmer | Daur | Un | 21 | Cotton Winder Cotton Man | Lancashire | Ulnes Walton | ||
| Mary | Rimmer | Daur | Un | 19 | Power Loom Weaver | Lancashire | Ulnes Walton | ||
| Ellen | Rimmer | Daur | Un | 17 | Power Loom Weaver | Lancashire | Ulnes Walton | ||
| Peter | Rimmer | Son | Un | 15 | Coard Wainer App | Lancashire | Ulnes Walton | ||
| Schedule 33 | Address Hollinshead Street | ||||||||
| Thomas | Holden | Head | Mar | 29 | Coal Dealer | Lancashire | Bruischal? | ||
| Elizabeth | Holden | Wife | Mar | 28 | Lancashire | Wheelton | |||
| John | Holden | Son | 5 | Scholar | Lancashire | Chorley | |||
| Mary | Holden | Daur | Un | 4 | Lancashire | Chorley | |||
| Thomas | Holden | Son | 2 | Lancashire | Chorley | ||||
| William | Holden | Son | 1 mo | Lancashire | Chorley | ||||
| John | Darbyshire | Servant | Un | 11 | Servant Boy | Lancashire | Euxton | ||
| Schedule 34 | Address Hollinshead Street | ||||||||
| James | Polding | Head | Mar | 66 | Retired Cotton Spinner | Lancashire | Euxton | ||
| Alice | Polding | Wife | Mar | 68 | Lancashire | Coulhill? | |||
| Folio 67b | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| John | Polding | Son | Un | 35 | Cotton Piecer Cotton Mill | Lancashire | Hindley | ||
| James | Polding | Grandson | Un | 19 | Cotton Piecer Cotton Mill | Lancashire | Chorley | ||
| Schedule 35 | Address Hollinshead Street | ||||||||
| John | Webster | Head | Mar | 46 | Labourer Mason's | Lancashire | Heath Charnock | ||
| Dorothy | Webster | Wife | Mar | 45 | Lancashire | Clayton | |||
| Harriet | Webster | Daur | 7 | Scholar | Lancashire | Chorley | |||
| Mary | Webster | Daur | 5 | Scholar | Lancashire | Chorley | |||
| Thomas | Webster | Son | 3 | Lancashire | Chorley | ||||
| Henry | Eidsforth | Stepson | 13 | Lancashire | Chorley | ||||
| John E | Eidsforth | Stepson | 11 | Warehouse Boy | Lancashire | Chorley | |||
| Thomas | Whitehead | Lodger | Wid | 41 | Calico Printer | Lancashire | Chorley | ||
| Schedule 36 | Address Hollinshead Street | ||||||||
| James | Porter | Head | Mar | 46 | Grocer | Lancashire | Chorley | ||
| Elizabeth | Porter | Wife | Mar | 45 | Lancashire | Whittle le Woods | |||
| Schedule 37 | Address Hollinshead Street | ||||||||
| Thomas | Beesley (or Busby) | Head | Mar | 47 | Calico Printer | Lancashire | Walton | ||
| Betty | Beesley (or Busby) | Wife | Mar | 45 | Lancashire | Walton | |||
| Cicily | Beesley (or Busby) | Daur | Un | 22 | Power Loom Weaver | Lancashire | Walton | ||
| Sarah | Beesley (or Busby) | Daur | Un | 21 | Power Loom Weaver | Lancashire | Clayton | ||
| Richard | Beesley (or Busby) | Son | Un | 17 | Blacksmith App | Lancashire | Chorley | ||
| Mary Ann | Beesley (or Busby) | Daur | Un | 15 | Power Loom Weaver | Lancashire | Chorley | ||
| Margaret | Beesley (or Busby) | Daur | 12 | Scholar | Lancashire | Horwich | |||
| Alice | Beesley (or Busby) | Daur | 9 | Scholar | Lancashire | Chorley | |||
| Folio 68a | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Ellen | Beesley (or Busby) | Daur | 9 | Scholar | Lancashire | Chorley | |||
| Ann | Beesley (or Busby) | Daur | 5 | Scholar | Lancashire | Chorley | |||
| Schedule 38 | Address Hollinshead Street | ||||||||
| Richard | Read | Head | Wid | 39 | Hand Loom Weaver | Lancashire | Wheelton | ||
| Hugh | Read | Son | Un | 14 | Power Loom Weaver | Lancashire | Coppull | ||
| William | Read | Son | 12 | Creeler Cotton Man | Lancashire | Chorley | |||
| Thomas | Read | Son | 9 | Winder Cotton Man | Lancashire | Euxton | |||
| Frances | Taylor | Lodger | Wid | 70 | Lancashire | Heath Charnock | |||
| Mary | Read | Sister | Un | 28 | Twist Winder Cotton Manu | Lancashire | Adlington | ||
| Sarah | Read | Niece | 6 | Scholar | Lancashire | Chorley | |||
| Schedule 39 | Address Hollinshead Street | ||||||||
| John | Marsden | Head | Mar | 39 | Cotton Dresser Cotton Mill | Lancashire | Wheelton | ||
| Elizabeth | Marsden | Wife | Mar | 42 | Lancashire | Walton | |||
| Ann | Marsden | Daur | Un | 18 | Power Loom Weaver | Lancashire | Curedon? | ||
| Mary | Marsden | Daur | 12? | Scholar | Lancashire | Chorley | |||
| Aaron | Marsden | Son | 10 | Scholar | Lancashire | Chorley | |||
| Thomas | Marsden | Son | 3 wk | Lancashire | Chorley | ||||
| Schedule 40 | Address Hollinshead Street | ||||||||
| John | Entwistle | Head | Wid | 77 | Hand Loom Weaver | Lancashire | Chorley | ||
| Henry | Entwistle | Son | Un | 43 | Hand Loom Weaver | Lancashire | Chorley | Deaf & Dumb | |
| Schedule 41 | Address Hollinshead Street | ||||||||
| Henry | Ashton | Head | Mar | 27 | Calico Printer | Lancashire | Chorley | ||
| Elizabeth | Ashton | Wife | Mar | 24 | Winder Cotton Man | Lancashire | Chorley | ||
| William | Ashton | Son | 4 (mo?) | Lancashire | Chorley | ||||
| Folio 68b | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Elizabeth | Ashton | Mother-in-law | Wid | 70 | Ireland | - | |||
| Schedule 42 | Address Hollinshead Street | ||||||||
| Thomas | Townley | Head | Mar | 48 | Labourer General | Lancashire | Chorley | ||
| Elizabeth | Townley | Wife | Mar | 44 | Hand Loom Weaver | Lancashire | Darwen | ||
| Mary | Townley | Daur | Un | 18 | Power Loom Weaver | Lancashire | Darwen | ||
| Elizabeth | Townley | Daur | Un | 14 | Scholar | Lancashire | Darwen | ||
| Richard | Townley | Son | 11 | Scholar | Lancashire | Chorley | |||
| Thomas | Townley | Son | 9 | Scholar | Lancashire | Chorley | |||
| James | Townley | Son | 5 | Scholar | Lancashire | Chorley | |||
| Sarah | Townley | Daur | 2 | Lancashire | Chorley | ||||
| Schedule 43 | Address Hollinshead Street | ||||||||
| Alice | Dawson | Head | Wid | 79 | Formerly Servant | Yorkshire | W??gnerton?? | ||
| Abraham | Dawson | Son | Un | 32 | Machine Printer Assistant | Lancashire | Hoghton | ||
| Schedule 44 | Address Hollinshead Street | ||||||||
| Elizabeth | Howarth | Head | Mar | 47 | Heald Knitter Cotton Man | Lancashire | Brindle | ||
| Alice | Howarth | Daur | Un | 23 or 28 | Power Loom Weaver | Lancashire | Chorley | ||
| Sarah | Howarth | Daur | Un | 20 | Winder Cotton Man | Lancashire | Chorley | ||
| Elizabeth | Howarth | Daur | Un | 15 | Power Loom Weaver | Lancashire | Whittle | ||
| Martha | Howarth | Daur | Un | 13 | Power Loom Weaver | Lancashire | Chorley | ||
| Eliza | Howarth | Daur | 5 | Scholar | Lancashire | Chorley | |||
| Schedule 45 | Address Hollinshead Street | ||||||||
| James | Ince | Head | Mar | 49 | Hank Loom Weaver | Lancashire | Chorley | ||
| Hannah | Ince | Wife | Mar | 51 | Heald Knitter Cotton Man | Lancashire | Chorley | ||
| Schedule 46 | Address Hollinshead Street | ||||||||
| John | Gradwell | Head | Mar | 42 | Calico Printer | Lancashire | Chorley | ||
| Folio 69a | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| Betty | Gradwell | Wife | Mar | 42 | Lancashire | Chorley | |||
| William | Gradwell | Son | Un | 16 | Roper App | Lancashire | Chorley | ||
| Clara | Gradwell | Daur | Un | 15 | Power Loom Weaver | Lancashire | Chorley | ||
| Mary | Gradwell | Daur | Un | 13 | Power Loom Weaver | Lancashire | Chorley | ||
| Hannah | Gradwell | Daur | 9 | Nurse? | Lancashire | Chorley | |||
| James | Gradwell | Son | 7 | Scholar | Lancashire | Chorley | |||
| John | Gradwell | Son | 1 | Lancashire | Chorley | ||||
| Nancy | Holland | Sister | Wid | 44 | Card Room Hand | Lancashire | Chorley | ||
| Matthew | Holland | Nephew | 12 | Printer's Tearer | Lancashire | Chorley | |||
| James | Holland | Nephew | 11 | Printer's Tearer | Lancashire | Chorley | |||
| Schedule 47 | Address Hollinshead Street | ||||||||
| William | Whittle | Head | Mar | 31 | Grinder in Card Room | Lancashire | Leyland | ||
| Alice | Whittle | Wife | Mar | 31 | Frame Tenter in Card Room | Lancashire | Darwen | ||
| Thomas | Whittle | Father | Mar | 61 | Hand Loom Weaver | Lancashire | Bolton | ||
| Ellen | Whittle | Mother | Mar | 61 | Lancashire | Euxton | |||
| John | Swinworth (Swisworth) | Lodger | Un | 58 | Dandy Loom Weaver | Lancashire | Kirkham | ||
| Schedule 48 | Address Hollinshead Street | ||||||||
| John | Brunell? | Head | Un | 34 | Plasterer Journeyman | Lancashire | Chorley | ||
| Susanna | Hallum | Sister | Wid | 44 | Lancashire | Chorley | |||
| John | Hallum | Nephew | Un | 18 | Power Loom Weaver | Lancashire | Chorley | ||
| Elizabeth | Hallum | Niece | Un | 17 | Power Loom Weaver | Lancashire | Chorley | ||
| S???? (Shan?) | Hallum | Niece | 12 | Winder Cotton Man | Lancashire | Chorley | |||
| Folio 69b | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| James | Hallum | Nephew | 9 | Scholar | Lancashire | Chorley | |||
| Emma | Hallum | Niece | 5 | Scholar | Lancashire | Chorley | |||
| Schedule 49 | Address Hollinshead Street | ||||||||
| Henry | Kerfoot | Head | Mar | 55 | Labourer in (Cotton?) Factory | Lancashire | Whittle le Woods | ||
| Mary | Kerfoot | Wife | Mar | 54 | Lancashire | Chorley | |||
| Schedule 50 | Address Hollinshead Street | ||||||||
| Henry | Longton | Head | Mar | 76 | Block Cutter Print Works | Lancashire | Standish? | ||
| Frances | Longton | Wife | Mar | 73 | Yorkshire | Castleford | |||
| Ann | Longton | Daur | Un | 29 | Power Loom Weaver | Lancashire | Chorley | ||
| Alice | Longton | Grand Daur | Un | 16 | Power Loom Weaver | Lancashire | Clayton | ||
| Ann | Aspen | Lodger | Un | 20 | Power Loom Weaver | Lancashire | Blackburn | ||
| Schedule 51 | Address Hollinshead Street | ||||||||
| John | Green | Head | Mar | 46 | Joiner Journeyman | Lancashire | Chorley | ||
| Elizabeth | Green | Wife | Mar | 44 | Cheshire | Chester | |||
| Mary Ann | Green | Daur | Un | 21 | Power Loom Weaver | Lancashire | Chorley | ||
| Hannah | Green | Daur | Un | 19 | Power Loom Weaver | Lancashire | Chorley | ||
| William | Green | Son | Un | 17 | Joiner's App | Lancashire | Chorley | ||
| Thomas | Green | Son | Un | 15 | Joiner's App | Lancashire | Chorley | ||
| Elizabeth | Green | Daur | Un | 13 | Power Loom Weaver | Lancashire | Chorley | ||
| John | Green | Son | 10 | Scholar | Lancashire | Chorley | |||
| Edward | Green | Son | 8 | Lancashire | Chorley | ||||
| Richard | Green | Son | 6 | Lancashire | Chorley | ||||
| Alice | Green | Daur | 3 | Lancashire | Chorley | ||||
| Folio 70a | Place Chorley | Enumeration District 1c | |||||||
| First | Surname | Rel | Cond | AgeM | AgeF | Occupation | Birth County | Birth Place | Imp |
| George | Green | Son | 9 mo (or wks) | Lancashire | Chorley | ||||
| Schedule 52 | Address Hollinshead Street | ||||||||
| Joseph | Edgerley | Head | Mar | 40 | Brick Maker Journeyman | Lancashire | Charnock | ||
| Esther | Edgerley | Wife | Mar | 41 | Lancashire | Penwortham? | |||
| Margaret | Fairbrother | Servant | Un | 15? | Servant | Lancashire | Chorley | ||
| Ann? | Fairbrother | Mother-in-law | Wid | 70 | Pauper | Lancashire | Croston | ||
| Schedule 53 | Address Hollinshead Street | ||||||||
| Thomas | Bowater? | Head | Mar | 30 | Joiner Journeyman | Lancashire | Chorley | ||
| Ellen | Bowater? | Wife | Mar | 29 | Lancashire | Withnell | |||
| Mary Jane | Bowater? | Daur | (10 or 1 mo) | Lancashire | Chorley | ||||
| Schedule 54 | Address Hollinshead Street | ||||||||
| Ephraim | Woods | Head | Mar | 21 or 26 | Calico Printer | Lancashire | Brindall? | ||
