1841 Census for Great Bolton, Lancashire
HO107/535
HO 107 535 Book 1 - Township of Great Bolton - Parish of Bolton
Registrar's District - Great Bolton Western District
June 9th 1841
John Woodhouse - Superintendent Registrar
Folios 4 - 18
John Heaton - Enumerator - Enumeration District 1
Thomas Balshaw - Registrar
All that part of the township of Great Bolton which lies to the West of Derby Street, from the Willows to Noble Street, comprising Willows, Walker Folt, Heaton's and Poole's Houses, Salt's Houses, Dale Street and Noble Street.
Folios 23 - 41
Oliver Ormrod - Enumerator - Enumeration District 2
Thomas Balshaw - Registrar
All that part of the township of Great Bolton which lies on the west side of Derby Street, south of Flash Street and west of Weston Strret, comprising Derby Street from Noble Street to Back Blachburn Street, Baldwins Street, Reynolds Houses, south side of Moor Land from Crook Street to Flash Street, Flash Street, Back Crook Street, Crook Street, Ward Street with the houses all round Flash Mill.
| Folio 4 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| Address: Willows | ||||||
| James | Eccles | 30 | Hand Loom Weaver | Y | ||
| Eleanor | Eccles | 30 | Y | |||
| Mary | Eccles | 9 | Y | |||
| James | Eccles | 7 | Y | |||
| Joseph | Eccles | 5 | Y | |||
| Hannah | Eccles | 3 | Y | |||
| Richard | Booth | 25 | Farmer | Y | ||
| Sarah | Booth | 25 | Y | |||
| Levi | Booth | 30m | Ag Lab (sic) | Y | ||
| Martha | Booth | 7m | Y | |||
| Jane | Flitcroft | 15 | Cotton Carder | Y | ||
| Address: Willows | ||||||
| John | Ridings | 45 | House Joiner | Y | ||
| Ann | Ridings | 45 | Y | |||
| Richard | Ridings | 15 | Collier | Y | ||
| Sarah | Ridings | 10 | Cotton Winder | Y | ||
| Mary | Ridings | 7 | Y | |||
| Hannah | Ridings | 5 | Y | |||
| John | Ridings | 3 | Y | |||
| Address: Willows | ||||||
| Hiram | Higson | 20 | Hand Loom Weaver | Y | ||
| Nancy | Higson | 20 | Y | |||
| Mary | Higson | 1 | Y | |||
| Address: Willows | ||||||
| Henry | Higson | 40 | Collier | Y | ||
| Jane | Higson | 35 | Hand Loom Weaver | Y | ||
| James | Higson | 14 | Collier Ap | Y | ||
| Hannah | Higson | 9 | Y | |||
| Folio 5 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| Aaron | Higson | 5 | Y | |||
| Moses | Higson | 3 | Y | |||
| Henry | Higson | 9m | Y | |||
| Address: Willows | ||||||
| Joseph | Higson | 35 | Hand Loom Weaver | Y | ||
| Mary | Higson | 35 | Hand Loom Weaver | Y | ||
| Rachel | Higson | 11 | Y | |||
| Thomas | Higson | 9 | Hand Loom Weaver | Y | ||
| Susannah | Higson | 7 | Y | |||
| Mary | Higson | 4 | Y | |||
| Nancy | Higson | 2 | Y | |||
| Address: Willows | ||||||
| John | Hart | 45 | Hand Loom Weaver | Y | ||
| Ann | Hart | 40 | Hand Loom Weaver | Y | ||
| Britchart | Mort | 10 | Y | |||
| Address: Willows | ||||||
| John | Higson | 40 | Hand Loom Weaver | Y | ||
| Charlotte | Higson | 40 | Hand Loom Weaver | Y | ||
| Ann | Higson | 15 | Hand Loom Weaver | Y | ||
| James | Lee | 20 | Collier | Y | ||
| Mary | Lee | 15 | Hand Loom Weaver | Y | ||
| Address: Willows | ||||||
| James | Greenhalgh | 15 | Collier | Y | ||
| Alice | Greenhalgh | 15 | Hand Loom Weaver | Y | ||
| Address: Willows | ||||||
| Adam | Howarth | 25 | Collier | Y | ||
| Charlotte | Howarth | 25 | Hand Loom Weaver | Y | ||
| Alice | Howarth | 5 | Y | |||
| John | Howarth | 4 | Y | |||
| Elizabeth | Howarth | 1 | Y | |||
| John | Howarth | 50 | Hand Loom Weaver | Y | ||
| Alice | Howarth | 50 | Hand Loom Weaver | Y | ||
| John | Howarth | 15 | Collier | Y | ||
| Jane | Howarth | 12 | Y | |||
| Sarah | Howarth | 10 | Y | |||
| Esther | Miland | 25 | Cotton Carder | Y | ||
| John | Miland | 5 | Y | |||
| Sarah | Miland | 3 | Y | |||
| Address: Willows | ||||||
| William | Norris | 45 | Hand Loom Weaver | Y | ||
| Nancy | Norris | 40 | Hand Loom Weaver | Y | ||
| Thomas | Norris | 20 | Hand Loom Weaver | Y | ||
| Peter | Norris | 15 | Hand Loom Weaver | Y | ||
| John | Norris | 13 | Hand Loom Weaver | Y | ||
| Mary | Norris | 10 | Y | |||
| Elizabeth | Norris | 8 | Y | |||
| Jesse | Norris | 3 | Y | |||
| Address: Willows | ||||||
| William | Bowden | 20 | Collier | Y | ||
| Address: Willows | ||||||
| John | Edwards | 55 | Hand Loom Weaver | Y | ||
| Sarah | Edwards | 40 | Y | |||
| Elizabeth | Edwards | 15 | Hand Loom Weaver | Y | ||
| Mary | Edwards | 15 | Hand Loom Weaver | Y | ||
| Esther | Edwards | 10 | Hand Loom Weaver | Y | ||
| Mary | Edwards | 4 | Y | |||
| Address: Willows | ||||||
| Jeremiah | Pendlbury | 75 | Hand Loom Weaver | Y | ||
| May | Pendlebury | 65 | Y | |||
| Folio 6 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| Robert | Taylor | 30 | Hand Loom Weaver | Y | ||
| Alice | Taylor | 35 | Hand Loom Weaver | Y | ||
| James | Rodgate | 15 | Mechanic Ap | Y | ||
| Mary | Rodgate | 10 | Y | |||
| Address: Willows | ||||||
| Hannah | Gregson | 60 | Y | |||
| John | Rushton | 25 | Blacksmith | Y | ||
| Mary | Rushton | 25 | Y | |||
| John | Rushton | 4 | Y | |||
| Martha | Rushton | 3 | Y | |||
| John | Sharples | 45 | Hand Loom Weaver | Y | ||
| James | Sharples | 15 | Factory Piecer | Y | ||
| Address: Willows | ||||||
| Thomas | Ormrod | 60 | Hand Loom Weaver | Y | ||
| Ann | Ormrod | 50 | Hand Loom Weaver | Y | ||
| Mary | Ormrod | 15 | Hand Loom Weaver | Y | ||
| Ann | Ormrod | 10 | Y | |||
| Address: Willows | ||||||
| William | Morris | 35 | Hand Loom Weaver | Y | ||
| Maria | Morris | 25 | Hand Loom Weaver | Y | ||
| Esther | Morris | 8 | Y | |||
| Aaron | Morris | 6 | Y | |||
| William | Morris | 3 | Y | |||
| Mary | Morris | 5m | Y | |||
| Address: Willows | ||||||
| Aaron | Morris | 55 | Hand Loom Weaver | Y | ||
| Mary | Morris | 60 | Shop Keeper | Y | ||
| Ellis | Morris | 25 | Hand Loom Weaver | Y | ||
| Thomas | Brown | 35 | Hand Loom Weaver | Y | ||
| Address: Willows | ||||||
| James | Brown | 35 | Hand Loom Weaver | Y | ||
| Catherine | Brown | 30 | Hand Loom Weaver | Y | ||
| Mary | Brown | 1 | Y | |||
| Betty | Boardman | 70 | Hand Loom Weaver | Y | ||
| Address: Willows | ||||||
| Luke | Worthington | 45 | Hand Loom Weaver | Y | ||
| John | Worthington | 5 | Y | |||
| Address: Willows | ||||||
| Charles | Booth | 40 | Hand Loom Weaver | Y | ||
| Hannah | Booth | 15 | Hand Loom Weaver | Y | ||
| Thomas | Booth | 12 | Hand Loom Weaver | Y | ||
| Henry | Booth | 10 | Hand Loom Weaver | Y | ||
| Sarah | Booth | 9 | Y | |||
| Mary | Booth | 4 | Y | |||
| Alice | Booth | 2 | Y | |||
| Charles | Booth | 3m | Y | |||
| Address: Willows | ||||||
| Adam | Worthington | 65 | Hand Loom Weaver | Y | ||
| Martha | Worthington | 55 | Hand Loom Weaver | Y | ||
| Address: Willows | ||||||
| James | Robinson | 60 | Hand Loom Weaver | Y | ||
| John | Robinson | 60 | Hand Loom Weaver | Y | ||
| Mary | Eccles | 45 | Hand Loom Weaver | Y | ||
| Address: Willows | ||||||
| John | Ward | 50 | Hand Loom Weaver | Y | ||
| Sarah | Ward | 50 | Y | |||
| Betty | Ward | 20 | Hand Loom Weaver | Y | ||
| John | Ward | 20 | Hand Loom Weaver | Y | ||
| Sarah | Ward | 15 | Hand Loom Weaver | Y | ||
| William | Ward | 15 | Rope Maker | Y | ||
| Folio 7 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| Alexander | Ward | 10 | Rope Maker | Y | ||
| Address: Willows | ||||||
| George | Massey | 30 | Hand Loom Weaver | Y | ||
| Elizabeth | Massey | 30 | Hand Loom Weaver | Y | ||
| Margaret | Massey | 10 | Hand Loom Weaver | Y | ||
| Joseph | Massey | 9 | Y | |||
| Bridget | Massey | 7 | Y | |||
| Wiliam | Massey | 5 | Y | |||
| Mary | Massey | 3 | Y | |||
| Elizabeth | Massey | 1 | Y | |||
| Address: Willows | ||||||
| Henry | Horridge | 65 | Weaver's Gater | Y | ||
| Thomas | Horridge | 30 | Hand Loom Weaver | Y | ||
| John | Horridge | 25 | Hand Loom Weaver | Y | ||
| Address: Willows | ||||||
| John | Birch | 65 | Hand Loom Weaver | Y | ||
| James | Birch | 20 | Furnace Tenter | Y | ||
| Nathan | Birch | 20 | Iron Moulder | Y | ||
| Sarah | Birch | 15 | Hand Loom Weaver | Y | ||
| Mary | Holding | 12 | Y | |||
| Address: Willows | ||||||
| Roger | Horrocks | 75 | Farmer | Y | ||
| Ellen | Horrocks | 70 | Y | |||
| Address: Willows | ||||||
| Samuel | Pendlebury | 50 | Hand Loom Weaver | Y | ||
| Margaret | Pendlebury | 45 | Y | |||
| Address: Willows | ||||||
| Abraham | Seddon | 25 | Hand Loom Weaver | Y | ||
| Phillis | Seddon | 65 | Y | |||
| Catherine | Garstang | 14 | Hand Loom Weaver | Y | ||
| Address: Willows | ||||||
| James | Howcroft | 30 | Hand Loom Weaver | Y | ||
| Sarah | Howcroft | 8 | Hand Loom Weaver | Y | ||
| Ellen | Howcroft | 7 | Y | |||
| Alice | Howcroft | 3 | Y | |||
| Mary | Howcroft | 1 | Y | |||
| Address: Willows | ||||||
| John | Chadwick | 45 | Mechanic Labourer | Y | ||
| Betty | Chadwick | 45 | Y | |||
| John | Birch | 20 | Blacksmith | Y | ||
| Mary | Birch | 20 | Y | |||
| John | Birch | 3 | Y | |||
| Address: Willows | ||||||
| William | Nuttall | 55 | Hand Loom Weaver | Y | ||
| Mary | Nuttall | 50 | Y | |||
| Catherine | Nuttall | 15 | Cotton Carder | Y | ||
| Thomas | Nuttall | 5 | Y | |||
| James | Parkinson | 20 | Mechanic Labourer | Y | ||
| Betty | Parkinson | 20 | Hand Loom Weaver | Y | ||
| Samuel | Parkinson | 1m | Y | |||
| Address: Willows | ||||||
| Ellen | Worrill | 60 | Washerwoman | Y | ||
| Jane | Howcroft | 14 | Hand Loom Weaver | Y | ||
| Address: Walker Fold | ||||||
| John | Holroyd | 45 | Mechanic | Y | ||
| Hannah | Holroyd | 45 | Y | |||
| Thomas | Holroyd | 20 | Mechanic | Y | ||
| Mary | Holroyd | 15 | Y | |||
| Luke | Holroyd | 15 | Mechanic | Y | ||
| Hannah | Holroyd | 10 | Y | |||
| Matthew | Holroyd | 4 | Y | |||
| Folio 8 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| Address: Walker Fold | ||||||
| James | Boardman | 40 | Pavier | Y | ||
| Agnes | Boardman | 30 | Y | |||
| Peter | Boardman | 7 | Y | |||
| Thomas | Boardman | 3m | Y | |||
| William | Smith | 40 | Pavier | Y | ||
| Mary | Smith | 40 | Y | |||
| Mary | Tomlinson | 12 | Factory Piecer | Y | ||
| Solomon | Bromiley | 25 | Counterpane Weaver | Y | ||
| Address: Walker Fold | ||||||
| Thomas | Whittle | 35 | Mechanic Labourer | Y | ||
| Catherine | Whittle | 35 | Hand Loom Weaver | Y | ||
| James | Whittle | 10 | Hand Loom Weaver | Y | ||
| Address: Walker Fold | ||||||
| Mary | Vose | 30 | Y | |||
| John | Vose | 4 | Y | |||
| Samuel | Vose | 2 | Y | |||
| Ralph | Vose | 2m | Y | |||
| Address: Walker Fold | ||||||
| John | Isherwood | 30 | Warper | Y | ||
| Charlotte | Isherwood | 30 | Y | |||
| William | Isherwood | 7 | Y | |||
| Esther | Isherwood | 1 | Y | |||
| Ann | Pollitt | 70 | Y | |||
| Elizabeth | Pollitt | 20 | Hand Loom Weaver | Y | ||
| Address: Walker Fold | ||||||
| Betty | Hodson | 65 | Gardener | Y | ||
| William | Hodson | 35 | Blacksmith | Y | ||
| Address: Derby Street | ||||||
| Margaret | Poole | 55 | Shop Keeper | Y | ||
| Address: Derby Street | ||||||
| William | Barrow | 20 | Blacksmith | Y | ||
| Alice | Barrow | 20 | Y | |||
| Charles | Barrow | 7m | Y | |||
| Nancy | Atherton | 45 | Y | |||
| Address: Derby Street | ||||||
| Richard | Taylor | 24 | Iron Moulder | Y | ||
| Mary | Taylor | 25 | Y | |||
| Elizabeth | Taylor | 6 | Y | |||
| Mary | Taylor | 4 | Y | |||
| Address: Derby Street | ||||||
| Phoebe | Allen | 40 | Y | |||
| Maria | Allen | 15 | Factory Piecer | Y | ||
| John | Allen | 15 | Factory Piecer | Y | ||
| Ann | Allen | 10 | Cotton Carder | Y | ||
| Sarah | Allen | 10 | Cotton Carder | Y | ||
| Address: Derby Street | ||||||
| Roger | Southworth | 40 | Engine Tenter | Y | ||
| Mary | Southworth | 45 | Y | |||
| Roger | Southworth | 15 | Collier | Y | ||
| Margaret | Southworth | 15 | Factory Piecer | Y | ||
| William | Barlow | 3 | Y | |||
| Address: Derby Street | ||||||
| Mark | Windross | 30 | Op Cotton Spinner | Y | ||
| Mary | Windross | 35 | Y | |||
| James | Windross | 8 | Y | |||
| David | Windross | 5 | Y | |||
| Mary | Windross | 3 | Y | |||
| Address: Derby Street | ||||||
| Thomas | Coop | 35 | Op Cotton Spinner | Y | ||
| Margaret | Coop | 35 | Y | |||
| Hannah | Coop | 14 | Factory Piecer | Y | ||
| Folio 9 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| Elizabeth | Coop | 11 | Factory Piecer | Y | ||
| Mary | Coop | 8 | Y | |||
| Address: Derby Street | ||||||
| Henry | Riley | 60 | Op Cotton Sinner | Y | ||
| Mary | Riley | 60 | Y | |||
| Alice | Riley | 17 | Factory Piecer | Y | ||
| Elizabeth | Riley | 15 | Factory Piecer | Y | ||
| Henry | Riley | 30 | Op Cotton Spinner | Y | ||
| Alice | Riley | 30 | Cotton Carder | Y | ||
| Charles | Riley | 6 | Y | |||
| Mary | Riley | 4 | Y | |||
| William | Morris | 20 | Op Cotton Spinner | Y | ||
| Mary | Morris | 20 | Factory Piecer | Y | ||
| Phoebe | Morris | 1m | Y | |||
| Address: Derby Street | ||||||
| Thomas | Roberts | 30 | Blacksmith | Y | ||
| Betty | Roberts | 25 | Y | |||
| Catherine | Roberts | 5m | Y | |||
| William | Rothwell | 20 | Blacksmith | Y | ||
| Martha | Rothwell | 20 | Factory Piecer | Y | ||
| Address: Derby Street | ||||||
| Edward | Brooks | 30 | Op Cotton Spinner | Y | ||
| Rachael | Brooks | 30 | Y | |||
| Elizabeth | Brooks | 13 | Factory Piecer | Y | ||
| John | Brooks | 12 | Factory Piecer | Y | ||
| James | Brooks | 8 | Y | |||
| William | Brooks | 6 | Y | |||
| Martha | Brooks | 3 | Y | |||
| Address: Derby Street | ||||||
| John | Rostron | 40 | Cotton Carder | Y | ||
| Fanny | Rostron | 40 | Cotton Reeler | Y | ||
| Mary | Rostron | 15 | Cotton Carder | Y | ||
| Betsy | Rostron | 15 | Cotton Carder | Y | ||
| Alice | Rostron | 13 | Y | |||
| John | Rostron | 10 | Y | |||
| Address: Derby Street | ||||||
| Rachael | Smith | 55 | Warp Loomer | Y | ||
| James | Smith | 20 | Collier | Y | ||
| Sarah | Smith | 20 | Dress Maker | Y | ||
| Phoebe | Smith | 4 | Y | |||
| John | Smith | 1 | Y | |||
| Address: Derby Street | ||||||
| James | Lowe | 55 | Engine Tenter | Y | ||
| Jane | Lowe | 45 | Y | |||
| Betsy | Lowe | 15 | Factory Piecer | Y | ||
| John | Lowe | 13 | Factory Piecer | Y | ||
| Jane | Lowe | 10 | Y | |||
| Ann | Lowe | 7 | Y | |||
| Robert | Lowe | 20 | Op Cotton Spinner | Y | ||
| Martha | Lowe | 20 | Y | |||
| Address: Derby Street | ||||||
| Thomas | Walker | 35 | Op Cotton Spinner | Y | ||
| Robert | Walker | 15 | Factory Piecer | Y | ||
| James | Walker | 13 | Factory Piecer | Y | ||
| William | Walker | 10 | Y | |||
| Benjamin | Walker | 6 | Y | |||
| Address: Derby Street | ||||||
| John | Aldred | 35 | Mechanic | Y | ||
| Folio 10 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| Hannah | Aldred | 30 | Y | |||
| William | Aldred | 13 | Factory Piecer | Y | ||
| Phoebe | Aldred | 10 | Y | |||
| Sarah | Aldred | 8 | Y | |||
| Robert | Aldred | 6 | Y | |||
| Alice | Aldred | 1 | Y | |||
| Address: Derby Street | ||||||
| Ann | Barnes | 40 | Y | |||
| Thomas | Barnes | 15 | Mechanic | Y | ||
| Mary | Barnes | 15 | Cotton Carder | Y | ||
| James | Barnes | 13 | Carter | Y | ||
| Henry | Barnes | 11 | Y | |||
| Daniel | Barnes | 9 | Y | |||
| William | Barnes | 18m | Y | |||
| Alice | Crompton | 20 | Cotton Carder | Y | ||
| Address: Derby Street | ||||||
| James | Mellor | 60 | Calico Printer | Y | ||
| Ellen | Mellor | 45 | Y | |||
| James | Mellor | 12 | Cotton Carder | Y | ||
| Betty | Mellor | 10 | Y | |||
| Ellen | Mellor | 8 | Y | |||
| Sarah | Turner | 15 | Cotton Carder | Y | ||
| Susannah | Wilkinson | 60 | Washerwoman | Y | ||
| Address: Derby Street | ||||||
| James | Booth | 20 | Op Cotton Spinner | Y | ||
| Sarah | Booth | 20 | Y | |||
| Ann | Booth | 1m | Y | |||
| Address: Derby Street | ||||||
| John | Knowles | 30 | Op Cotton Spinner | Y | ||
| Esther | Knowles | 30 | Y | |||
| William | Knowles | 11 | Y | |||
| Sarah | Knowles | 6 | Y | |||
| John | Knowles | 1 | Y | |||
| Address: Derby Street | ||||||
| Joseph | Taylor | 60 | Cotton Bleacher | Y | ||
| Betty | Taylor | 55 | Y | |||
| Jospeh | Taylor | 20 | Op Cotton Spinner | Y | ||
| Joseph | Brownly | 20 | Op Cotton Spinner | Y | ||
| Address: Derby Street | ||||||
| William | Porter | 25 | Op Cotton Spinner | Y | ||
| Elizabeth | Porter | 25 | Y | |||
| Joseph | Porter | 2 | Y | |||
| Address: Derby Street | ||||||
| Thomas | Brabin | 50 | Cotton Bleacher | Y | ||
| Jane | Brabin | 50 | Y | |||
| Thomas | Brabin | 20 | Crofter | Y | ||
| Ann | Brabin | 20 | Factory Piecer | Y | ||
| Alice | Brabin | 15 | Factory Piecer | Y | ||
| Address: Derby Street | ||||||
| Henry | Fairhurst | 40 | Hand Loom Weaver | Y | ||
| Rebecca | Fairhurst | 40 | Y | |||
| Ann | Fairhurst | 20 | Factory Piecer | Y | ||
| William | Fairhurst | 20 | Op Cotton Spinner | Y | ||
| Henry | Fairhurst | 18 | Factory Piecer | Y | ||
| Peter | Fairhurst | 15 | Factory Piecer | Y | ||
| James | Fairhurst | 14 | Y | |||
| Rebecca | Fairhurst | 12 | Y | |||
| Joseph | Fairhurst | 10 | Y | |||
| Folio 11 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| John | Fairhurst | 25 | Engine Tenter | Y | ||
| Address: Derby Street | ||||||
| Robert | Baynes | 45 | Op Cotton Spinner | Y | ||
| Margaret | Baynes | 45 | Y | |||
| Mary | Baynes | 20 | Factory Piecer | Y | ||
| James | Baynes | 20 | Op Cotton Spinner | Y | ||
| John | Baynes | 15 | Op Cotton Spinner | Y | ||
| Aaron | Baynes | 15 | Factory Piecer | Y | ||
| Hannah | Baynes | 14 | Factory Piecer | Y | ||
| Address: Derby Street | ||||||
| James | Hall | 20 | Op Cotton Spinner | Y | ||
| Agnes | Hall | 20 | Cotton Reeler | Y | ||
| Mary | Hall | 10m | Y | |||
| Address: Derby Street | ||||||
| Mary | Allen | 45 | Cotton Reeler | Y | ||
| Henry | Allen | 29 | Factory Piecer | Y | ||
| William | Allen | 15 | Factory Piecer | Y | ||
| Joseph | Allen | 13 | Factory Piecer | Y | ||
| Mary | Allen | 12 | Cotton Reeler | Y | ||
| Robert | Lord | 45 | Hand Loom Weaver | Y | ||
| Address: Derby Street | ||||||
| James | Riley | 35 | Op Cotton Spinner | Y | ||
| Ellen | Riley | 35 | Y | |||
| John | Riley | 12 | Factory Piecer | Y | ||
| Mary | Riley | 10 | Y | |||
| Henry | Riley | 7 | Y | |||
| Elizabeth | Riley | 6 | Y | |||
| William | Riley | 1 | Y | |||
| Address: Salt Houses | ||||||
| William | Warburton | 45 | Joiner | Y | ||
| Alice | Warburton | 25 | Y | |||
| Richard | Warburton | 30 | Hand Loom Weaver | Y | ||
| John | Warburton | 25 | Joiner | Y | ||
| Thomas | Warburton | 20 | Hand Loom Weaver | Y | ||
| James | Warburton | 15 | Cotton Carder | Y | ||
| William | Warburton | 15 | Hand Loom Weaver | Y | ||
| Betty | Warburton | 4 | Y | |||
| Ann | Warburton | 5m | Y | |||
| Address: Salt Houses | ||||||
| Zachariah | Ashworth | 50 | Sawyer | Y | ||
| Mary | Ashworth | 60 | N | |||
| Jane | Roper | 25 | Y | |||
| Archibald | Rostron | 25 | Cotton Carder | Y | ||
| Address: Salt Houses | ||||||
| Robert | Exton | 45 | Cotton Dresser | Y | ||
| Mary | Exton | 45 | Y | |||
| Robert | Exton | 15 | Cotton Stripper | Y | ||
| Address: Salt Houses | ||||||
| Mary | Thorp | 55 | Y | |||
| James | Thorp | 30 | Cotton Warper | Y | ||
| William | Thorp | 20 | Cotton Carder | Y | ||
| Address: Salt Houses | ||||||
| Joseph | Britton | 30 | Stone Mason | Y | ||
| Grace | Britton | 35 | Y | |||
| John | Britton | 9 | Y | |||
| Joseph | Britton | 4 | Y | |||
| Grace | Britton | 1 | Y | |||
| Address: Salt Houses | ||||||
| James | Ridings | 55 | Hand Loom Weaver | Y | ||
| Phoebe | Ridings | 60 | Hand Loom Weaver | Y | ||
| Folio 12 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| Samuel | Britton | 13 | Stone Mason | Y | ||
| Phoebe | Britton | 7 | Y | |||
| Address: Salt Houses | ||||||
| Mary | Mosscrop | 60 | N | |||
| Sarah | Mosscrop | 20 | Hand Loom Weaver | Y | ||
| Address: Salt Houses | ||||||
| William | Mather | 35 | Hand Loom Weaver | Y | ||
| Betty | Mather | 35 | Hand Loom Weaver | Y | ||
| Thomas | Mather | 17 | Hand Loom Weaver | Y | ||
| John | Mather | 15 | Hand Loom Weaver | Y | ||
| Susannah | Mather | 11 | Y | |||
| James | Mather | 9 | Y | |||
| Address: Salt Houses | ||||||
| Peter | Green | 30 | Power Loom Weaver | Y | ||
| Sarah | Green | 30 | Y | |||
| Mary | Green | 11 | Y | |||
| Ann | Green | 8 | Y | |||
| John | Green | 4 | Y | |||
| Peter | Green | 3 | Y | |||
| James | Green | 1 | Y | |||
| Address: Salt Houses | ||||||
| Hannah | Britton | 70 | Y | |||
| Mary | Britton | 30 | Hand Loom Weaver | Y | ||
| Address: Salt Houses | ||||||
| Edward | Barrett | 20 | Tailor | I | ||
| Jane | Barrett | 20 | Y | |||
| Mary | Barrett | 6d | Y | |||
| Address: Salt Houses | ||||||
| William | Lawton | 40 | Shop Keeper | Y | ||
| Susannah | Lawton | 35 | Y | |||
| Margaret | Lawton | 15 | Y | |||
| Ann | Lawton | 15 | Dress Maker | Y | ||
| Mary | Lawton | 14 | Power Loom Weaver | Y | ||
| Betty | Lawton | 12 | Y | |||
| Thomas | Lawton | 7 | Y | |||
| Address: Dale Street | ||||||
| James | Whitehead | 25 | Clerk | Y | ||
| Betsy | Whitehead | 20 | Y | |||
| Maria | Whitehead | 7m | Y | |||
| Jesse | Fogg | 35 | Coal Dealer | Y | ||
| Address: Dale Street | ||||||
| Peter | Lomax | 45 | Hand Loom Weaver | Y | ||
| Betty | Lomax | 40 | Y | |||
| Sarah | Lomax | 20 | Power Loom Weaver | Y | ||
| Betty | Lomax | 15 | Power Loom Weaver | Y | ||
| Rachel | Lomax | 15 | Power Loom Weaver | Y | ||
| Robert | Lomax | 14 | Y | |||
| Joseph | Lomax | 12 | Y | |||
| Peter | Lomax | 2 | Y | |||
| Thomas | Taylor | 45 | Hand Loom Weaver | Y | ||
| Andrew | Parkinson | 20 | Hand Loom Weaver | Y | ||
| Gerrard | Berry | 25 | Hand Loom Weaver | I | ||
| Address: Dale Street | ||||||
| Alice | Marsden | 30 | Y | |||
| Mary | Marsden | 13 | Power Loom Weaver | Y | ||
| Richard | Marsden | 11 | Y | |||
| Jane | Marsden | 9 | Y | |||
| Alice | Marsden | 6 | Y | |||
| James | Marsden | 4 | Y | |||
| Folio 13 | Place Great Bolton | Enumeration District 1 | ||||
| First | Surname | Age | Occupation | BornLancs | ||
| William | Marsden | 3m | Y | |||
| Henry | Roby | 60 | Hand Loom Weaver | Y | ||
| Thomas | Roby | 30 | Hand Loom Weaver | Y | ||
| Daniel | Malone | 45 | Hand Loom Weaver | I | ||
| Address: Dale Street | ||||||
| Christian | Bury | 45 | Collier | Y | ||
| Elizabeth | Bury | 40 | Publican | Y | ||
| Ann | Bury | 15 | Cotton Reeler | Y | ||
| Catherine | Bury | 15 | Dress Maker | Y | ||
| Christian | Bury | 10 | Y | |||
| Address: Derby Street | ||||||
| Henry | Gregory | 50 | Pavier | Y | ||
| Sarah | Gregory | 50 | Y | |||
| Sarah | Gregory | 14 | Power Loom Weaver | Y | ||
| Address: Derby Street | ||||||
| John | Cartwright | 70 | Ind | Y | ||
| Elizabeth | Cartwright | 65 | Y | |||
| Ellen | Wood | 20 | FS | Y | ||
| Elizabeth | Rushton | 20 | FS | Y | ||
| Address: Derby Street | ||||||
| James | Borsay | 40 | Hand Loom Weaver | Y | ||
| Judith | Borsay | 45 | Shop Keeper | S | ||
| Margaret | Borsay | 20 | Cotton Reeler | Y | ||
| James | Borsay | 15 | Factory Piecer | Y | ||
| Agnes | Borsay | 15 | Factory Piecer | Y | ||
| Daniel | Borsay | 10 | Factory Piecer | Y | ||
| William | Borsay | 5 | Y | |||
| Peter | Borsay | 80 | N | |||
| Address: Derby Street | ||||||
| Edward | Smith | 40 | Publican | Y | ||
| Hannah | Smith | 50 | InnKeeper | Y | ||
| William | Smith | 15 | Y | |||
| Margaret | Smith | 14 | Y | |||
| John | Smith | 12 | Y | |||
| Catherine | Grundy | 25 | FS | Y | ||
| Address: Noble Street | ||||||
| Charles | Kirkham | 35 | Carter | Y | ||
| Betty | Kirkham | 25 | Y | |||
| Mary | Kirkham | 8 | Y | |||
| Sarah | Kirkham | 5 | Y | |||
| William | Kirkham | 2 | Y | |||
| John | Kirkham | 1 | Y | |||
| Address: Noble Street | ||||||
| John | Boardman | 40 | Hand Loom Weaver | Y | ||
| Susan | Boardman | 45 | Y | |||
| Sarah | Tootel | 13 | Factory Piecer | Y | ||
| John | McCann | 45 | Hand Loom Weaver | I | ||
| Address: Noble Street | ||||||
| John | Kirkham | 30 | Carter | Y | ||
| Mary | Kirkham | 30 | Hand Loom Weaver | Y | ||
| William | Kirkham | 8 | Y | |||
| Sarah | Kirkham | 7 | Y | |||
| Susannah | Kirkham | 5 | Y | |||
| John | Kirkham | 3 | Y | |||
| James | Kirkham | 1 | Y | |||
| Ann | Mort | 20 | Cotton Carder | Y | ||
