click to return to 
Bispham Home & Contents

The Parish of Bispham
in the County of
-- Lancashire --

click to return to Lancashire Home

Church Records

The available Baptism, Banns, Marriage and Burial records from the various churches in the parish of Bispham are detailed below. Follow the link in the list below to view these records.

All Hallows  
Baptisms 1599 - 1666 684  Records
Baptisms 1666 - 1720 802  Records
Baptisms 1719 - 1754 511  Records
Baptisms 1754 - 1809 947  Records
Baptisms 1810 - 1812 53  Records
Baptisms 1813 - 1852 703  Records
Baptisms 1852 - 1936 1585  Records
Baptisms 1936 - 1950 801  Records
Baptisms 1950 - 1960 810  Records
Baptisms 1960 - 1973 1565  Records
Baptisms 1973 - 1981 810  Records
Baptisms 1981 - 1991 1016  Records
Baptisms 1991 - 1995 376  Records
Baptisms 1995 - 2000 376  Records
Baptisms 2000 - 2006 495  Records
 
Banns 1982 - 1986 375  Records
Banns 1986 - 1988 184  Records
Banns 1988 - 1996 376  Records
Banns 1996 - 2009 376  Records
 
Marriages 1631 - 1668 88  Records
Marriages 1676 - 1698 39  Records
Marriages 1696 - 1754 243  Records
Marriages 1754 - 1812 268  Records
Marriages 1813 - 1837 172  Records
Marriages 1837 - 1881 495  Records
Marriages 1881 - 1931 500  Records
Marriages 1931 - 1939 250  Records
Marriages 1939 - 1945 249  Records
Marriages 1945 - 1951 250  Records
 
Burials 1632 - 1653 345  Records
Burials 1678 - 1720 753  Records
Burials 1720 - 1753 445  Records
Burials 1754 - 1809 623  Records
Burials 1809 - 1812 36  Records
Burials 1813 - 1871 708  Records
Burials 1871 - 1922 800  Records
Burials 1922 - 1936 802  Records
Burials 1936 - 1946 810  Records
Burials 1947 - 1957 772  Records
Burials 1957 - 1969 801  Records
Burials 1969 - 1991 801  Records
All Saints, Anchorsholme  
Baptisms 1989 - 2013 177  Records
 
Marriages 1988 - 1997 20  Records
Bispham Home & Contents ©Lancashire OnLine Parish Clerks

Lancashire Home