click to return to 
Abram Home & Contents

The Parish of Abram
in the County of
-- Lancashire --

click to return to Lancashire Home

Registers from Churches in the Parish of Abram

Records from registers at the following churches are available. Follow the church link.

St John the Evangelist  
Baptisms 1838 - 1897 2381  Records
Baptisms 1897 - 1904 798  Records
Baptisms 1902 - 1911 938  Records
Baptisms 1904 - 1932 1598  Records
Baptisms 1932 - 1950 810  Records
 
Marriages 1854 - 1894 496  Records
Marriages 1894 - 1915 495  Records
Marriages 1902 - 1911 246  Records
Marriages 1915 - 1927 250  Records
Marriages 1927 - 1940 250  Records
Marriages 1940 - 1952 250  Records
Marriages 1952 - 1966 250  Records
 
Burials 1839 - 1899 2380  Records
Burials 1899 - 1918 1599  Records
Burials 1918 - 1945 1624  Records
Burials 1945 - 1981 1600  Records
Burials 1981 - 1992 379  Records
Burials 1993 - 2012 620  Records
St James and St Elizabeth, Bickershaw  
Baptisms 1905 - 1922 505  Records
Baptisms 1922 - 1972 1008  Records
 
Marriages 1906 - 1916 100  Records
Marriages 1916 - 1930 100  Records
Marriages 1930 - 1939 100  Records
Marriages 1939 - 1948 100  Records
Marriages 1948 - 1964 100  Records
Marriages 1964 - 1976 100  Records
Abram Home & Contents ©Lancashire OnLine Parish Clerks

Lancashire Home